Wednesday, October 26, 2011

Tellus data from: T5H-1994

2011-10-26 08:45:46+2 40.142080 -75.082453 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-26 04:10:00 30 40.0841300 -75.0381683 6 3D
2011-10-26 04:15:00 30 40.1130500 -75.0549667 6 3D
2011-10-26 04:20:00 30 40.1347267 -75.0570733 6 3D
2011-10-26 04:25:00 30 40.1346900 -75.0570400 6 3D
2011-10-26 04:30:00 30 40.1347383 -75.0569983 4 3D
2011-10-26 04:35:00 37 40.1301367 -75.0699650 5 3D
2011-10-26 04:40:00 30 40.1437750 -75.0843533 5 3D
2011-10-26 04:45:00 30 40.1423850 -75.0824683 5 3D


Tellus data from: T5H-1994

2011-10-26 08:05:49+2 40.056747 -75.046187 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-26 03:30:00 30 39.9777700 -75.2869283 6 3D
2011-10-26 03:35:00 30 39.9777667 -75.2869083 6 3D
2011-10-26 03:40:00 30 39.9720883 -75.2864217 6 3D
2011-10-26 03:45:00 30 39.9909867 -75.2481767 6 3D
2011-10-26 03:50:00 30 40.0056667 -75.1975550 6 3D
2011-10-26 03:55:00 30 40.0246400 -75.1286267 6 3D
2011-10-26 04:00:00 30 40.0329317 -75.0792833 6 3D
2011-10-26 04:05:00 30 40.0567767 -75.0464167 6 3D


Tuesday, October 25, 2011

Tellus data from: T5H-1994

2011-10-26 07:27:40+2 39.977600 -75.286827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-26 03:27:00 49 39.9777483 -75.2869033 6 3D


Friday, October 7, 2011

Tellus data from: T5H-1994

2011-10-08 05:11:09+2 40.134400 -75.060693 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-08 01:10:00 45 40.1348217 -75.0607333 5 3D


Monday, October 3, 2011

Tellus data from: T5H-1994

2011-10-03 18:55:48+2 40.142507 -75.085867 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-03 14:20:00 30 40.1427450 -75.0858867 7 3D
2011-10-03 14:25:00 30 40.1427217 -75.0857983 7 3D
2011-10-03 14:30:00 30 40.1427033 -75.0859200 7 3D
2011-10-03 14:35:00 30 40.1427500 -75.0859317 7 3D
2011-10-03 14:40:00 30 40.1426900 -75.0858317 7 3D
2011-10-03 14:45:00 30 40.1427783 -75.0859267 7 3D
2011-10-03 14:50:00 30 40.1431717 -75.0864200 5 3D
2011-10-03 14:55:00 30 40.1426533 -75.0858700 5 3D


Tellus data from: T5H-1994

2011-10-03 18:15:46+2 40.142507 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-03 13:40:00 30 40.1424267 -75.0855517 5 3D
2011-10-03 13:45:00 30 40.1426283 -75.0856333 6 3D
2011-10-03 13:50:00 30 40.1421317 -75.0852650 6 3D
2011-10-03 13:55:00 30 40.1426767 -75.0859233 5 3D
2011-10-03 14:00:00 41 40.1430067 -75.0860283 7 3D
2011-10-03 14:05:00 30 40.1427350 -75.0859350 7 3D
2011-10-03 14:10:00 30 40.1428383 -75.0858017 7 3D
2011-10-03 14:15:00 30 40.1426767 -75.0857533 7 3D


Tellus data from: T5H-1994

2011-10-03 17:35:47+2 40.142507 -75.085867 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-03 13:00:00 30 40.1429317 -75.0860033 4 3D
2011-10-03 13:05:00 30 40.1426583 -75.0859217 4 3D
2011-10-03 13:10:00 30 40.1428950 -75.0860883 4 3D
2011-10-03 13:15:00 34 40.1426150 -75.0861733 6 3D
2011-10-03 13:20:00 30 40.1427850 -75.0860983 6 3D
2011-10-03 13:25:00 30 40.1429467 -75.0859400 6 3D
2011-10-03 13:30:00 30 40.1427883 -75.0858450 6 3D
2011-10-03 13:35:00 30 40.1427717 -75.0858833 6 3D


Tellus data from: T5H-1994

2011-10-03 16:55:47+2 40.142507 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-03 12:20:00 31 40.1428983 -75.0859517 4 3D
2011-10-03 12:25:00 30 40.1428967 -75.0858750 4 3D
2011-10-03 12:30:00 30 40.1429567 -75.0862017 4 3D
2011-10-03 12:35:00 30 40.1427300 -75.0861317 4 3D
2011-10-03 12:40:00 30 40.1430667 -75.0858100 4 3D
2011-10-03 12:45:00 31 40.1432650 -75.0862867 4 3D
2011-10-03 12:50:00 30 40.1427417 -75.0860083 4 3D
2011-10-03 12:55:00 30 40.1426167 -75.0858300 4 3D


Tellus data from: T5H-1994

2011-10-03 16:15:46+2 40.142507 -75.085867 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-03 11:40:00 30 40.1427517 -75.0860167 4 3D
2011-10-03 11:45:00 30 40.1432233 -75.0860417 4 3D
2011-10-03 11:50:00 30 40.1422717 -75.0862267 4 3D
2011-10-03 11:55:00 43 40.1433133 -75.0855017 7 3D
2011-10-03 12:00:00 30 40.1436150 -75.0851750 4 3D
2011-10-03 12:05:00 30 40.1428633 -75.0860017 4 3D
2011-10-03 12:10:00 31 40.1427083 -75.0863300 4 3D
2011-10-03 12:15:00 30 40.1428433 -75.0859167 4 3D


Tellus data from: T5H-1994

2011-10-03 15:35:48+2 40.142933 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-03 11:00:00 30 40.1432950 -75.0864283 5 3D
2011-10-03 11:05:00 30 40.1432650 -75.0862900 5 3D
2011-10-03 11:10:00 30 40.1431000 -75.0862567 6 3D
2011-10-03 11:15:00 30 40.1433950 -75.0860583 4 3D
2011-10-03 11:20:00 30 40.1428283 -75.0857133 6 3D
2011-10-03 11:25:00 30 40.1428633 -75.0859150 5 3D
2011-10-03 11:30:00 30 40.1430667 -75.0859300 5 3D
2011-10-03 11:35:00 30 40.1430900 -75.0857633 6 3D


Tellus data from: T5H-1994

2011-10-03 14:55:49+2 40.142507 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-03 10:20:00 30 40.1430417 -75.0860717 6 3D
2011-10-03 10:25:00 30 40.1430200 -75.0862617 5 3D
2011-10-03 10:30:00 30 40.1428550 -75.0861917 6 3D
2011-10-03 10:35:00 30 40.1429967 -75.0861167 6 3D
2011-10-03 10:40:00 30 40.1430433 -75.0860500 6 3D
2011-10-03 10:45:00 30 40.1431883 -75.0861617 5 3D
2011-10-03 10:50:00 30 40.1430033 -75.0859933 6 3D
2011-10-03 10:55:00 30 40.1426633 -75.0857800 6 3D


Tellus data from: T5H-1994

2011-10-03 14:15:46+2 40.142507 -75.085867 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-03 09:40:00 30 40.1434917 -75.0862917 5 3D
2011-10-03 09:45:00 30 40.1433967 -75.0863700 4 3D
2011-10-03 09:50:00 34 40.1432350 -75.0863067 8 3D
2011-10-03 09:55:00 30 40.1434683 -75.0864050 8 3D
2011-10-03 10:00:00 30 40.1434300 -75.0863633 7 3D
2011-10-03 10:05:00 30 40.1434617 -75.0863850 7 3D
2011-10-03 10:10:00 30 40.1430833 -75.0864000 6 3D
2011-10-03 10:15:00 30 40.1429133 -75.0862667 5 3D


Tellus data from: T5H-1994

2011-10-03 13:36:03+2 40.143360 -75.086293 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-03 09:00:00 30 40.1434350 -75.0862933 6 3D
2011-10-03 09:05:00 30 40.1435817 -75.0865000 5 3D
2011-10-03 09:10:00 30 40.1434850 -75.0864117 6 3D
2011-10-03 09:15:00 30 40.1435500 -75.0863000 6 3D
2011-10-03 09:20:00 30 40.1432467 -75.0864550 5 3D
2011-10-03 09:25:00 30 40.1434500 -75.0862800 5 3D
2011-10-03 09:30:00 30 40.1434933 -75.0863750 5 3D
2011-10-03 09:35:00 30 40.1434333 -75.0864817 5 3D


Tellus data from: T5H-1994

2011-10-03 12:55:49+2 40.143360 -75.085867 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-03 08:20:00 30 40.1441950 -75.0857800 4 3D
2011-10-03 08:25:00 30 40.1448967 -75.0880500 4 3D
2011-10-03 08:30:00 30 40.1447767 -75.0877400 4 3D
2011-10-03 08:35:00 40 40.1442467 -75.0871667 6 3D
2011-10-03 08:40:00 30 40.1441917 -75.0870567 5 3D
2011-10-03 08:45:00 30 40.1439083 -75.0861367 6 3D
2011-10-03 08:50:00 30 40.1438050 -75.0860200 6 3D
2011-10-03 08:55:00 30 40.1435717 -75.0862200 5 3D


Tellus data from: T5H-1994

2011-10-03 12:15:50+2 40.144213 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-03 07:40:00 30 40.1436333 -75.0858417 4 3D
2011-10-03 07:45:00 32 40.1437933 -75.0859400 4 3D
2011-10-03 07:50:00 30 40.1434950 -75.0858683 5 3D
2011-10-03 07:55:00 30 40.1436883 -75.0858400 5 3D
2011-10-03 08:00:00 30 40.1436567 -75.0860317 4 3D
2011-10-03 08:05:00 30 40.1436233 -75.0859200 4 3D
2011-10-03 08:10:00 30 40.1436517 -75.0864917 4 3D
2011-10-03 08:15:00 30 40.1443483 -75.0853683 4 3D


Tellus data from: T5H-1994

2011-10-03 11:35:47+2 40.143360 -75.085867 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-03 07:00:00 30 40.1426100 -75.0888583 6 3D
2011-10-03 07:05:00 30 40.1427483 -75.0877750 6 3D
2011-10-03 07:10:00 30 40.1424667 -75.0883500 5 3D
2011-10-03 07:15:00 30 40.1423633 -75.0879700 6 3D
2011-10-03 07:20:00 30 40.1429017 -75.0877817 5 3D
2011-10-03 07:25:00 30 40.1433067 -75.0871550 5 3D
2011-10-03 07:30:00 30 40.1433600 -75.0859900 5 3D
2011-10-03 07:35:00 30 40.1436533 -75.0861450 4 3D


Tellus data from: T5H-1994

2011-10-03 10:55:55+2 40.142507 -75.088853 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-03 06:20:00 54 40.1418917 -75.0909867 4 3D
2011-10-03 06:25:00 30 40.1421217 -75.0909033 4 3D
2011-10-03 06:30:00 61 40.1421717 -75.0906283 4 3D
2011-10-03 06:35:00 43 40.1422100 -75.0905967 5 3D
2011-10-03 06:40:00 30 40.1422783 -75.0906967 6 3D
2011-10-03 06:45:00 30 40.1424300 -75.0906283 6 3D
2011-10-03 06:50:00 30 40.1426667 -75.0895000 6 3D
2011-10-03 06:55:00 30 40.1427267 -75.0891583 6 3D


Tellus data from: T5H-1994

2011-10-03 10:16:19+2 40.141653 -75.090560 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-03 05:40:00 30 40.1432217 -75.0903550 5 3D
2011-10-03 05:45:00 30 40.1431800 -75.0906067 5 3D
2011-10-03 05:50:00 30 40.1430733 -75.0905417 5 3D
2011-10-03 05:55:00 30 40.1427433 -75.0906183 5 3D
2011-10-03 06:00:00 GPS Time Out
2011-10-03 06:05:00 78 40.1425350 -75.0909867 3 2D
2011-10-03 06:10:00 61 40.1419317 -75.0910367 3 2D
2011-10-03 06:15:00 63 40.1419617 -75.0909067 4 3D


Tellus data from: T5H-1994

2011-10-03 09:36:15+2 40.142933 -75.090133 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-03 05:00:00 30 40.1432367 -75.0905817 5 3D
2011-10-03 05:05:00 30 40.1432133 -75.0906033 5 3D
2011-10-03 05:10:00 30 40.1431583 -75.0902833 5 3D
2011-10-03 05:15:00 30 40.1432700 -75.0905650 5 3D
2011-10-03 05:20:00 40 40.1432100 -75.0906050 4 3D
2011-10-03 05:25:00 30 40.1431317 -75.0903733 5 3D
2011-10-03 05:30:00 30 40.1431217 -75.0905550 5 3D
2011-10-03 05:35:00 30 40.1430167 -75.0902450 4 3D


Tellus data from: T5H-1994

2011-10-03 09:01:11+2 40.142933 -75.090560 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-03 04:20:00 57 40.1430067 -75.0906417 4 3D
2011-10-03 04:25:00 30 40.1436233 -75.0901383 5 3D
2011-10-03 04:30:00 30 40.1433117 -75.0904817 5 3D
2011-10-03 04:35:00 30 40.1432850 -75.0905883 5 3D
2011-10-03 04:40:00 30 40.1431383 -75.0904767 5 3D
2011-10-03 04:45:00 30 40.1430633 -75.0904083 5 3D
2011-10-03 04:50:00 30 40.1432767 -75.0905350 5 3D
2011-10-03 04:55:00 30 40.1429683 -75.0903600 4 3D


Tellus data from: T5H-1994

2011-10-03 08:21:38+2 40.142933 -75.090560 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-03 03:40:00 30 40.1432767 -75.0909017 4 3D
2011-10-03 03:45:00 30 40.1431750 -75.0904883 4 3D
2011-10-03 03:50:00 30 40.1432167 -75.0904750 4 3D
2011-10-03 03:55:00 36 40.1432100 -75.0904900 6 3D
2011-10-03 04:00:00 30 40.1432050 -75.0905383 6 3D
2011-10-03 04:05:00 30 40.1434633 -75.0904967 6 3D
2011-10-03 04:10:00 30 40.1432733 -75.0906783 6 3D
2011-10-03 04:15:00 42 40.1431350 -75.0904300 5 3D


Sunday, October 2, 2011

Tellus data from: T5H-1994

2011-10-03 07:35:46+2 40.142933 -75.090560 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-03 03:00:00 30 40.1434317 -75.0904167 4 3D
2011-10-03 03:05:00 30 40.1432717 -75.0901167 5 3D
2011-10-03 03:10:00 30 40.1430000 -75.0906250 5 3D
2011-10-03 03:15:00 30 40.1433417 -75.0904033 5 3D
2011-10-03 03:20:00 39 40.1432200 -75.0902567 4 3D
2011-10-03 03:25:00 30 40.1432767 -75.0904033 5 3D
2011-10-03 03:30:00 30 40.1430300 -75.0903317 4 3D
2011-10-03 03:35:00 30 40.1433033 -75.0906917 4 3D


Tellus data from: T5H-1994

2011-10-03 06:56:21+2 40.142933 -75.090133 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-03 02:20:00 63 40.1433233 -75.0899267 4 3D
2011-10-03 02:25:00 43 40.1433500 -75.0899400 4 3D
2011-10-03 02:30:00 33 40.1430717 -75.0897917 4 3D
2011-10-03 02:35:00 32 40.1425567 -75.0905550 4 3D
2011-10-03 02:40:00 30 40.1419017 -75.0909617 4 3D
2011-10-03 02:45:00 30 40.1419683 -75.0909183 4 3D
2011-10-03 02:50:00 51 40.1420017 -75.0908417 4 3D
2011-10-03 02:55:00 60 40.1429650 -75.0903517 4 3D


Tellus data from: T5H-1994

2011-10-03 06:16:29+2 40.142507 -75.089280 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-03 01:40:00 30 40.1432983 -75.0899417 4 3D
2011-10-03 01:45:00 30 40.1433183 -75.0899467 4 3D
2011-10-03 01:50:00 30 40.1433767 -75.0899750 4 3D
2011-10-03 01:55:00 39 40.1433283 -75.0899433 4 3D
2011-10-03 02:00:00 35 40.1431883 -75.0899700 4 3D
2011-10-03 02:05:00 30 40.1430233 -75.0899483 4 3D
2011-10-03 02:10:00 30 40.1432350 -75.0902850 4 3D
2011-10-03 02:15:00 64 40.1428817 -75.0896850 3 2D


Tellus data from: T5H-1994

2011-10-03 05:35:49+2 40.142507 -75.090133 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-03 01:00:00 30 40.1425667 -75.0900717 4 3D
2011-10-03 01:05:00 30 40.1427600 -75.0900317 4 3D
2011-10-03 01:10:00 30 40.1423667 -75.0901933 4 3D
2011-10-03 01:15:00 30 40.1423917 -75.0900267 4 3D
2011-10-03 01:20:00 30 40.1425267 -75.0900717 4 3D
2011-10-03 01:25:00 30 40.1425950 -75.0902817 4 3D
2011-10-03 01:30:00 30 40.1426333 -75.0905200 4 3D
2011-10-03 01:35:00 30 40.1425750 -75.0903800 4 3D


Tellus data from: T5H-1994

2011-10-03 04:55:55+2 40.142080 -75.089707 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-03 00:20:00 30 40.1424750 -75.0899867 5 3D
2011-10-03 00:25:00 30 40.1425717 -75.0901417 5 3D
2011-10-03 00:30:00 30 40.1424617 -75.0900250 5 3D
2011-10-03 00:35:00 30 40.1425467 -75.0900783 5 3D
2011-10-03 00:40:00 30 40.1424617 -75.0901533 4 3D
2011-10-03 00:45:00 30 40.1424767 -75.0901067 4 3D
2011-10-03 00:50:00 30 40.1425267 -75.0900000 4 3D
2011-10-03 00:55:00 38 40.1424767 -75.0900733 4 3D


Tellus data from: T5H-1994

2011-10-03 04:16:11+2 40.142507 -75.090133 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-02 23:40:00 30 40.1427067 -75.0902950 5 3D
2011-10-02 23:45:00 30 40.1427467 -75.0902267 5 3D
2011-10-02 23:50:00 30 40.1427317 -75.0901133 5 3D
2011-10-02 23:55:00 30 40.1426933 -75.0900667 5 3D
2011-10-03 00:00:00 30 40.1425400 -75.0900200 5 3D
2011-10-03 00:05:00 30 40.1420783 -75.0900333 5 3D
2011-10-03 00:10:00 30 40.1425500 -75.0899633 4 3D
2011-10-03 00:15:00 54 40.1426083 -75.0901450 6 3D


Tellus data from: T5H-1994

2011-10-03 03:35:47+2 40.142507 -75.090133 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-02 23:00:00 43 40.1447967 -75.0918283 6 3D
2011-10-02 23:05:00 30 40.1444100 -75.0913500 6 3D
2011-10-02 23:10:00 30 40.1440800 -75.0912967 6 3D
2011-10-02 23:15:00 30 40.1437817 -75.0906667 6 3D
2011-10-02 23:20:00 30 40.1426483 -75.0906650 6 3D
2011-10-02 23:25:00 30 40.1425150 -75.0905583 4 3D
2011-10-02 23:30:00 61 40.1428467 -75.0903100 4 2D
2011-10-02 23:35:00 30 40.1427483 -75.0902233 6 3D


Tellus data from: T5H-1994

2011-10-03 02:55:55+2 40.144640 -75.091413 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-02 22:20:00 30 40.1451433 -75.0910967 5 3D
2011-10-02 22:25:00 30 40.1450200 -75.0911583 4 3D
2011-10-02 22:30:00 30 40.1447517 -75.0911917 5 3D
2011-10-02 22:35:00 30 40.1449167 -75.0910917 5 3D
2011-10-02 22:40:00 32 40.1451783 -75.0912383 5 3D
2011-10-02 22:45:00 30 40.1447767 -75.0918383 4 3D
2011-10-02 22:50:00 30 40.1447650 -75.0917083 4 3D
2011-10-02 22:55:00 37 40.1448183 -75.0914683 4 3D


Tellus data from: T5H-1994

2011-10-03 02:16:06+2 40.145067 -75.090560 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-02 21:40:00 30 40.1454717 -75.0904633 5 3D
2011-10-02 21:45:00 30 40.1454167 -75.0904017 5 3D
2011-10-02 21:50:00 30 40.1456250 -75.0903050 4 3D
2011-10-02 21:55:00 30 40.1456400 -75.0904750 5 3D
2011-10-02 22:00:00 30 40.1453583 -75.0905417 4 3D
2011-10-02 22:05:00 30 40.1449750 -75.0905400 4 3D
2011-10-02 22:10:00 30 40.1450783 -75.0909117 4 3D
2011-10-02 22:15:00 40 40.1450883 -75.0907367 5 3D


Tellus data from: T5H-1994

2011-10-03 01:35:52+2 40.145067 -75.090560 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-02 21:00:00 30 40.1452733 -75.0903150 5 3D
2011-10-02 21:05:00 43 40.1453367 -75.0903250 4 3D
2011-10-02 21:10:00 30 40.1458767 -75.0904033 4 3D
2011-10-02 21:15:00 34 40.1452783 -75.0903650 5 3D
2011-10-02 21:20:00 30 40.1456567 -75.0905583 5 3D
2011-10-02 21:25:00 30 40.1454283 -75.0904500 4 3D
2011-10-02 21:30:00 30 40.1458217 -75.0905217 5 3D
2011-10-02 21:35:00 30 40.1453267 -75.0906167 5 3D


Tellus data from: T5H-1994

2011-10-03 00:55:47+2 40.145493 -75.090133 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-02 20:20:00 30 40.1455133 -75.0902900 4 3D
2011-10-02 20:25:00 30 40.1456700 -75.0908850 4 3D
2011-10-02 20:30:00 55 40.1456700 -75.0903300 4 3D
2011-10-02 20:35:00 30 40.1455600 -75.0904150 5 3D
2011-10-02 20:40:00 30 40.1455867 -75.0903700 5 3D
2011-10-02 20:45:00 30 40.1455467 -75.0903583 5 3D
2011-10-02 20:50:00 30 40.1447000 -75.0903200 5 3D
2011-10-02 20:55:00 30 40.1455433 -75.0904167 5 3D


Tellus data from: T5H-1994

2011-10-03 00:16:37+2 40.145493 -75.090133 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-02 19:40:00 37 40.1458483 -75.0892433 5 3D
2011-10-02 19:45:00 30 40.1460900 -75.0887850 5 3D
2011-10-02 19:50:00 30 40.1460800 -75.0887200 4 3D
2011-10-02 19:55:00 30 40.1461533 -75.0893017 5 3D
2011-10-02 20:00:00 30 40.1459267 -75.0893317 4 3D
2011-10-02 20:05:00 30 40.1458117 -75.0892317 4 3D
2011-10-02 20:10:00 30 40.1459050 -75.0901017 4 3D
2011-10-02 20:15:00 44 40.1456733 -75.0903933 4 3D


Tellus data from: T5H-1994

2011-10-02 23:36:11+2 40.145067 -75.089280 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-02 19:00:00 30 40.1454167 -75.0903500 6 3D
2011-10-02 19:05:00 30 40.1453200 -75.0904267 5 3D
2011-10-02 19:10:00 30 40.1453583 -75.0901417 5 3D
2011-10-02 19:15:00 30 40.1452567 -75.0897683 5 3D
2011-10-02 19:20:00 30 40.1453233 -75.0898400 5 3D
2011-10-02 19:25:00 30 40.1453200 -75.0898450 5 3D
2011-10-02 19:30:00 30 40.1453100 -75.0897133 5 3D
2011-10-02 19:35:00 30 40.1452533 -75.0897017 5 3D


Tellus data from: T5H-1994

2011-10-02 23:01:17+2 40.145067 -75.090133 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-02 18:20:00 30 40.1455500 -75.0903867 6 3D
2011-10-02 18:25:00 30 40.1455617 -75.0903667 6 3D
2011-10-02 18:30:00 30 40.1455367 -75.0903033 5 3D
2011-10-02 18:35:00 30 40.1455117 -75.0903183 6 3D
2011-10-02 18:40:00 30 40.1455800 -75.0903650 6 3D
2011-10-02 18:45:00 30 40.1454050 -75.0904033 5 3D
2011-10-02 18:50:00 30 40.1454567 -75.0902983 6 3D
2011-10-02 18:55:00 30 40.1454150 -75.0903000 6 3D


Tellus data from: T5H-1994

2011-10-02 22:15:47+2 40.145067 -75.090133 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-02 17:40:00 30 40.1452750 -75.0899367 4 3D
2011-10-02 17:45:00 30 40.1455383 -75.0902833 4 3D
2011-10-02 17:50:00 30 40.1454983 -75.0902800 4 3D
2011-10-02 17:55:00 31 40.1453617 -75.0905517 4 3D
2011-10-02 18:00:00 43 40.1451517 -75.0905467 4 3D
2011-10-02 18:05:00 43 40.1452050 -75.0904883 4 3D
2011-10-02 18:10:00 44 40.1454483 -75.0903217 5 3D
2011-10-02 18:15:00 30 40.1454233 -75.0905000 6 3D


Tellus data from: T5H-1994

2011-10-02 21:36:05+2 40.145493 -75.090560 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-02 17:00:00 30 40.1454817 -75.0903283 5 3D
2011-10-02 17:05:00 30 40.1463983 -75.0901617 4 3D
2011-10-02 17:10:00 30 40.1449100 -75.0907000 4 3D
2011-10-02 17:15:00 30 40.1455117 -75.0904567 5 3D
2011-10-02 17:20:00 30 40.1453917 -75.0905133 5 3D
2011-10-02 17:25:00 30 40.1455050 -75.0903083 5 3D
2011-10-02 17:30:00 30 40.1458217 -75.0903300 4 3D
2011-10-02 17:35:00 41 40.1455050 -75.0906433 4 3D


Tellus data from: T5H-1994

2011-10-02 20:55:48+2 40.145067 -75.090133 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-02 16:20:00 30 40.1453333 -75.0903317 4 3D
2011-10-02 16:25:00 32 40.1453300 -75.0902233 5 3D
2011-10-02 16:30:00 30 40.1453833 -75.0900700 5 3D
2011-10-02 16:35:00 30 40.1453933 -75.0900817 5 3D
2011-10-02 16:40:00 30 40.1453050 -75.0900367 5 3D
2011-10-02 16:45:00 42 40.1453383 -75.0899750 5 3D
2011-10-02 16:50:00 30 40.1454700 -75.0902183 5 3D
2011-10-02 16:55:00 30 40.1454017 -75.0902950 5 3D


Tellus data from: T5H-1994

2011-10-02 20:16:02+2 40.145067 -75.090133 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-02 15:40:00 40 40.1454333 -75.0914867 4 3D
2011-10-02 15:45:00 61 40.1454533 -75.0904517 5 3D
2011-10-02 15:50:00 30 40.1453017 -75.0902250 5 3D
2011-10-02 15:55:00 30 40.1454183 -75.0903300 5 3D
2011-10-02 16:00:00 30 40.1454300 -75.0903033 4 3D
2011-10-02 16:05:00 30 40.1453100 -75.0901833 4 3D
2011-10-02 16:10:00 33 40.1454533 -75.0901600 4 3D
2011-10-02 16:15:00 35 40.1453283 -75.0902217 4 3D


Tellus data from: T5H-1994

2011-10-02 19:36:17+2 40.145493 -75.090560 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-02 15:00:00 54 40.1454617 -75.0902117 5 3D
2011-10-02 15:05:00 30 40.1451467 -75.0898300 5 3D
2011-10-02 15:10:00 30 40.1452617 -75.0899583 5 3D
2011-10-02 15:15:00 30 40.1452467 -75.0899917 5 3D
2011-10-02 15:20:00 31 40.1452283 -75.0898817 4 3D
2011-10-02 15:25:00 31 40.1451400 -75.0897050 5 3D
2011-10-02 15:30:00 30 40.1453500 -75.0901283 4 3D
2011-10-02 15:35:00 46 40.1455150 -75.0906600 4 3D


Tellus data from: T5H-1994

2011-10-02 18:55:45+2 40.145067 -75.089707 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-02 14:20:00 30 40.1454100 -75.0902567 6 3D
2011-10-02 14:25:00 30 40.1453467 -75.0901033 6 3D
2011-10-02 14:30:00 30 40.1453117 -75.0900717 6 3D
2011-10-02 14:35:00 30 40.1454350 -75.0901683 6 3D
2011-10-02 14:40:00 30 40.1453967 -75.0902550 6 3D
2011-10-02 14:45:00 30 40.1452950 -75.0900350 6 3D
2011-10-02 14:50:00 30 40.1454467 -75.0902433 6 3D
2011-10-02 14:55:00 30 40.1452667 -75.0901083 5 3D


Tellus data from: T5H-1994

2011-10-02 18:15:51+2 40.145067 -75.090133 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-02 13:40:00 30 40.1457133 -75.0904617 5 3D
2011-10-02 13:45:00 30 40.1455633 -75.0904183 5 3D
2011-10-02 13:50:00 30 40.1456317 -75.0905883 5 3D
2011-10-02 13:55:00 30 40.1458083 -75.0905350 5 3D
2011-10-02 14:00:00 43 40.1455333 -75.0903767 6 3D
2011-10-02 14:05:00 30 40.1457233 -75.0906500 6 3D
2011-10-02 14:10:00 30 40.1451633 -75.0899133 6 3D
2011-10-02 14:15:00 30 40.1454317 -75.0902050 6 3D


Tellus data from: T5H-1994

2011-10-02 17:35:46+2 40.145493 -75.090560 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-02 13:00:00 30 40.1456267 -75.0905283 5 3D
2011-10-02 13:05:00 30 40.1454917 -75.0903383 5 3D
2011-10-02 13:10:00 30 40.1455700 -75.0903133 5 3D
2011-10-02 13:15:00 30 40.1456567 -75.0903750 5 3D
2011-10-02 13:20:00 30 40.1456433 -75.0905767 5 3D
2011-10-02 13:25:00 30 40.1456217 -75.0905450 5 3D
2011-10-02 13:30:00 30 40.1458400 -75.0905517 4 3D
2011-10-02 13:35:00 30 40.1457633 -75.0906133 5 3D


Tellus data from: T5H-1994

2011-10-02 16:55:52+2 40.145067 -75.090133 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
