Sunday, July 31, 2011

Tellus data from: T5H-1994

2011-08-01 03:40:53+2 40.140800 -75.084587 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 23:05:00 30 40.1407300 -75.0848067 4 3D
2011-07-31 23:10:00 44 40.1406367 -75.0848183 5 3D
2011-07-31 23:15:00 30 40.1405183 -75.0846750 5 3D
2011-07-31 23:20:00 30 40.1408450 -75.0844983 4 3D
2011-07-31 23:25:00 36 40.1406783 -75.0849983 4 3D
2011-07-31 23:30:00 30 40.1402483 -75.0848850 4 3D
2011-07-31 23:35:00 30 40.1403117 -75.0847367 4 3D
2011-07-31 23:40:00 36 40.1410200 -75.0846617 4 3D


Tellus data from: T5H-1994

2011-08-01 03:00:49+2 40.140373 -75.084587 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 22:25:00 30 40.1406117 -75.0848067 4 3D
2011-07-31 22:30:00 30 40.1406217 -75.0847867 4 3D
2011-07-31 22:35:00 30 40.1406600 -75.0848067 4 3D
2011-07-31 22:40:00 30 40.1406917 -75.0848333 4 3D
2011-07-31 22:45:00 30 40.1406100 -75.0848450 4 3D
2011-07-31 22:50:00 30 40.1405750 -75.0849117 4 3D
2011-07-31 22:55:00 30 40.1405850 -75.0848217 4 3D
2011-07-31 23:00:00 30 40.1406783 -75.0848017 4 3D


Tellus data from: T5H-1994

2011-08-01 02:21:08+2 40.140800 -75.084587 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 21:45:00 44 40.1404033 -75.0845550 5 3D
2011-07-31 21:50:00 30 40.1404300 -75.0845500 6 3D
2011-07-31 21:55:00 30 40.1404750 -75.0846050 5 3D
2011-07-31 22:00:00 30 40.1404300 -75.0845467 5 3D
2011-07-31 22:05:00 30 40.1407517 -75.0847283 5 3D
2011-07-31 22:10:00 30 40.1407283 -75.0846833 5 3D
2011-07-31 22:15:00 30 40.1408550 -75.0848433 5 3D
2011-07-31 22:20:00 51 40.1409300 -75.0848983 4 3D


Tellus data from: T5H-1994

2011-08-01 01:40:49+2 40.139947 -75.084160 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 21:05:00 30 40.1404367 -75.0845100 5 3D
2011-07-31 21:10:00 30 40.1404033 -75.0844650 5 3D
2011-07-31 21:15:00 30 40.1403917 -75.0844283 5 3D
2011-07-31 21:20:00 30 40.1403967 -75.0847200 4 3D
2011-07-31 21:25:00 30 40.1403617 -75.0844183 5 3D
2011-07-31 21:30:00 30 40.1403967 -75.0844950 5 3D
2011-07-31 21:35:00 30 40.1404167 -75.0845900 5 3D
2011-07-31 21:40:00 30 40.1403683 -75.0844600 5 3D


Tellus data from: T5H-1994

2011-08-01 01:00:48+2 40.140373 -75.084160 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 20:25:00 30 40.1403767 -75.0845100 5 3D
2011-07-31 20:30:00 30 40.1403750 -75.0845150 5 3D
2011-07-31 20:35:00 30 40.1404033 -75.0844633 5 3D
2011-07-31 20:40:00 30 40.1403933 -75.0844917 5 3D
2011-07-31 20:45:00 30 40.1404000 -75.0844900 5 3D
2011-07-31 20:50:00 30 40.1403883 -75.0844600 5 3D
2011-07-31 20:55:00 30 40.1403983 -75.0844900 5 3D
2011-07-31 21:00:00 30 40.1404000 -75.0844950 5 3D


Tellus data from: T5H-1994

2011-08-01 00:20:46+2 40.140373 -75.084160 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 19:45:00 30 40.1418150 -75.0848883 6 3D
2011-07-31 19:50:00 30 40.1413617 -75.0846450 4 3D
2011-07-31 19:55:00 62 40.1412600 -75.0846250 4 3D
2011-07-31 20:00:00 43 40.1410200 -75.0846533 5 3D
2011-07-31 20:05:00 30 40.1409617 -75.0847083 5 3D
2011-07-31 20:10:00 30 40.1405950 -75.0837833 5 3D
2011-07-31 20:15:00 30 40.1406067 -75.0837517 5 3D
2011-07-31 20:20:00 30 40.1404450 -75.0842917 5 3D


Tellus data from: T5H-1994

2011-07-31 23:40:49+2 40.141227 -75.084160 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 19:05:00 30 40.1411650 -75.0839133 5 3D
2011-07-31 19:10:00 30 40.1411650 -75.0837067 4 3D
2011-07-31 19:15:00 44 40.1408033 -75.0833633 5 3D
2011-07-31 19:20:00 30 40.1408467 -75.0837417 6 3D
2011-07-31 19:25:00 30 40.1406450 -75.0827800 4 3D
2011-07-31 19:30:00 30 40.1414583 -75.0832000 6 3D
2011-07-31 19:35:00 30 40.1416317 -75.0837533 6 3D
2011-07-31 19:40:00 30 40.1415250 -75.0844367 6 3D


Tellus data from: T5H-1994

2011-07-31 23:00:46+2 40.140373 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 18:25:00 30 40.1401800 -75.0842367 4 3D
2011-07-31 18:30:00 30 40.1401217 -75.0838383 5 3D
2011-07-31 18:35:00 30 40.1407317 -75.0832550 5 3D
2011-07-31 18:40:00 30 40.1406750 -75.0826700 5 3D
2011-07-31 18:45:00 30 40.1413617 -75.0829750 5 3D
2011-07-31 18:50:00 30 40.1412650 -75.0824317 5 3D
2011-07-31 18:55:00 30 40.1411417 -75.0828833 5 3D
2011-07-31 19:00:00 30 40.1406450 -75.0835150 5 3D


Tellus data from: T5H-1994

2011-07-31 22:20:47+2 40.139520 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 17:45:00 30 40.1411500 -75.0853867 5 3D
2011-07-31 17:50:00 36 40.1408867 -75.0852117 5 3D
2011-07-31 17:55:00 30 40.1410317 -75.0851467 5 3D
2011-07-31 18:00:00 30 40.1407583 -75.0849267 5 3D
2011-07-31 18:05:00 30 40.1404867 -75.0849100 5 3D
2011-07-31 18:10:00 30 40.1404367 -75.0852367 5 3D
2011-07-31 18:15:00 30 40.1403450 -75.0855417 5 3D
2011-07-31 18:20:00 30 40.1398317 -75.0854667 5 3D


Tellus data from: T5H-1994

2011-07-31 21:45:48+2 40.140800 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 17:05:00 30 40.1413633 -75.0855750 6 3D
2011-07-31 17:10:00 30 40.1414250 -75.0853383 6 3D
2011-07-31 17:15:00 30 40.1414117 -75.0853550 5 3D
2011-07-31 17:20:00 30 40.1413017 -75.0854467 5 3D
2011-07-31 17:25:00 30 40.1413017 -75.0853600 4 3D
2011-07-31 17:30:00 30 40.1411667 -75.0852050 5 3D
2011-07-31 17:35:00 49 40.1417717 -75.0856283 5 3D
2011-07-31 17:40:00 30 40.1415567 -75.0856367 5 3D


Tellus data from: T5H-1994

2011-07-31 21:00:52+2 40.140800 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 16:25:00 62 40.1411867 -75.0854000 3 2D
2011-07-31 16:30:00 61 40.1408650 -75.0855883 3 2D
2011-07-31 16:35:00 63 40.1409850 -75.0858950 4 3D
2011-07-31 16:40:00 35 40.1411550 -75.0857567 4 3D
2011-07-31 16:45:00 48 40.1412700 -75.0851650 4 3D
2011-07-31 16:50:00 42 40.1413583 -75.0852600 4 3D
2011-07-31 16:55:00 63 40.1414217 -75.0853150 6 3D
2011-07-31 17:00:00 30 40.1409550 -75.0851867 6 3D


Tellus data from: T5H-1994

2011-07-31 20:20:52+2 40.141227 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 15:45:00 30 40.1413183 -75.0856550 4 3D
2011-07-31 15:50:00 30 40.1409317 -75.0855767 5 3D
2011-07-31 15:55:00 30 40.1417450 -75.0858817 4 3D
2011-07-31 16:00:00 30 40.1416117 -75.0856717 4 3D
2011-07-31 16:05:00 30 40.1407033 -75.0853167 4 3D
2011-07-31 16:10:00 30 40.1403967 -75.0851933 4 3D
2011-07-31 16:15:00 64 40.1411317 -75.0854317 4 3D
2011-07-31 16:20:00 34 40.1413700 -75.0852850 4 3D


Tellus data from: T5H-1994

2011-07-31 19:40:51+2 40.140800 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 15:05:00 30 40.1411950 -75.0855100 6 3D
2011-07-31 15:10:00 30 40.1412250 -75.0855783 5 3D
2011-07-31 15:15:00 30 40.1410200 -75.0853550 4 3D
2011-07-31 15:20:00 30 40.1410650 -75.0856800 5 3D
2011-07-31 15:25:00 30 40.1410650 -75.0855900 4 3D
2011-07-31 15:30:00 30 40.1412267 -75.0857550 5 3D
2011-07-31 15:35:00 32 40.1410600 -75.0854150 4 3D
2011-07-31 15:40:00 30 40.1410950 -75.0854217 4 3D


Tellus data from: T5H-1994

2011-07-31 19:00:47+2 40.140800 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 14:25:00 38 40.1409583 -75.0854450 6 3D
2011-07-31 14:30:00 30 40.1410850 -75.0854467 7 3D
2011-07-31 14:35:00 30 40.1411067 -75.0853783 6 3D
2011-07-31 14:40:00 30 40.1411000 -75.0855333 6 3D
2011-07-31 14:45:00 30 40.1409817 -75.0856583 4 3D
2011-07-31 14:50:00 30 40.1412033 -75.0856950 6 3D
2011-07-31 14:55:00 30 40.1409633 -75.0855333 6 3D
2011-07-31 15:00:00 30 40.1409567 -75.0854733 6 3D


Tellus data from: T5H-1994

2011-07-31 18:20:46+2 40.140800 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 13:45:00 30 40.1432350 -75.0855650 4 3D
2011-07-31 13:50:00 41 40.1428850 -75.0856883 4 3D
2011-07-31 13:55:00 54 40.1436617 -75.0848433 4 3D
2011-07-31 14:00:00 30 40.1434583 -75.0848000 4 3D
2011-07-31 14:05:00 39 40.1432600 -75.0856850 5 3D
2011-07-31 14:10:00 30 40.1431517 -75.0857167 5 3D
2011-07-31 14:15:00 30 40.1415900 -75.0855983 5 3D
2011-07-31 14:20:00 30 40.1410900 -75.0854867 5 3D


Tellus data from: T5H-1994

2011-07-31 17:40:51+2 40.142507 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 13:05:00 30 40.1444600 -75.0858850 4 3D
2011-07-31 13:10:00 30 40.1444050 -75.0863183 4 3D
2011-07-31 13:15:00 62 40.1436050 -75.0850650 5 3D
2011-07-31 13:20:00 30 40.1435817 -75.0853000 5 3D
2011-07-31 13:25:00 30 40.1435600 -75.0853883 5 3D
2011-07-31 13:30:00 50 40.1432533 -75.0854567 4 3D
2011-07-31 13:35:00 30 40.1432067 -75.0855117 5 3D
2011-07-31 13:40:00 30 40.1427583 -75.0856133 4 3D


Tellus data from: T5H-1994

2011-07-31 17:00:50+2 40.144213 -75.086293 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 12:25:00 30 40.1426667 -75.0852233 4 3D
2011-07-31 12:30:00 30 40.1426550 -75.0849400 4 3D
2011-07-31 12:35:00 30 40.1421900 -75.0831983 4 3D
2011-07-31 12:40:00 52 40.1432767 -75.0868550 4 3D
2011-07-31 12:45:00 30 40.1425767 -75.0850900 4 3D
2011-07-31 12:50:00 63 40.1413467 -75.0783233 4 3D
2011-07-31 12:55:00 30 40.1421867 -75.0773133 4 3D
2011-07-31 13:00:00 30 40.1442633 -75.0865517 4 3D


Tellus data from: T5H-1994

2011-07-31 16:20:51+2 40.142507 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 11:45:00 30 40.1429850 -75.0856500 5 3D
2011-07-31 11:50:00 30 40.1427100 -75.0855700 4 3D
2011-07-31 11:55:00 30 40.1424833 -75.0855317 4 3D
2011-07-31 12:00:00 60 40.1427367 -75.0856933 5 3D
2011-07-31 12:05:00 30 40.1428617 -75.0857167 5 3D
2011-07-31 12:10:00 30 40.1427950 -75.0856950 5 3D
2011-07-31 12:15:00 30 40.1428833 -75.0857283 4 3D
2011-07-31 12:20:00 30 40.1427683 -75.0855383 5 3D


Tellus data from: T5H-1994

2011-07-31 15:40:48+2 40.142507 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 11:05:00 38 40.1420867 -75.0857450 4 3D
2011-07-31 11:10:00 55 40.1428783 -75.0854833 5 3D
2011-07-31 11:15:00 30 40.1427600 -75.0860650 5 3D
2011-07-31 11:20:00 30 40.1427267 -75.0849817 5 3D
2011-07-31 11:25:00 38 40.1430000 -75.0863200 5 3D
2011-07-31 11:30:00 30 40.1424483 -75.0862383 5 3D
2011-07-31 11:35:00 30 40.1428500 -75.0859467 4 3D
2011-07-31 11:40:00 30 40.1426883 -75.0855083 5 3D


Tellus data from: T5H-1994

2011-07-31 15:00:48+2 40.140800 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 10:25:00 30 40.1411733 -75.0859017 4 3D
2011-07-31 10:30:00 30 40.1414567 -75.0860450 5 3D
2011-07-31 10:35:00 30 40.1413600 -75.0845150 4 3D
2011-07-31 10:40:00 30 40.1410533 -75.0846533 4 3D
2011-07-31 10:45:00 30 40.1409067 -75.0848700 4 3D
2011-07-31 10:50:00 30 40.1408217 -75.0849700 4 3D
2011-07-31 10:55:00 30 40.1407267 -75.0850800 4 3D
2011-07-31 11:00:00 30 40.1409900 -75.0853467 4 3D


Tellus data from: T5H-1994

2011-07-31 14:20:47+2 40.141653 -75.085867 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 09:45:00 30 40.1431750 -75.0881633 4 3D
2011-07-31 09:50:00 30 40.1433233 -75.0880083 5 3D
2011-07-31 09:55:00 30 40.1424450 -75.0878783 5 3D
2011-07-31 10:00:00 50 40.1422967 -75.0881117 4 3D
2011-07-31 10:05:00 45 40.1421817 -75.0872233 4 3D
2011-07-31 10:10:00 43 40.1424950 -75.0863783 5 3D
2011-07-31 10:15:00 30 40.1420183 -75.0861350 5 3D
2011-07-31 10:20:00 30 40.1416683 -75.0859350 5 3D


Tellus data from: T5H-1994

2011-07-31 13:40:47+2 40.142507 -75.088427 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 09:05:00 30 40.1441367 -75.0887317 4 3D
2011-07-31 09:10:00 30 40.1442867 -75.0886750 5 3D
2011-07-31 09:15:00 30 40.1438833 -75.0885500 5 3D
2011-07-31 09:20:00 30 40.1437767 -75.0884200 5 3D
2011-07-31 09:25:00 30 40.1432500 -75.0886067 5 3D
2011-07-31 09:30:00 30 40.1431000 -75.0887100 5 3D
2011-07-31 09:35:00 30 40.1425017 -75.0880967 4 3D
2011-07-31 09:40:00 30 40.1426867 -75.0884617 5 3D


Tellus data from: T5H-1994

2011-07-31 13:01:01+2 40.144213 -75.088853 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 08:25:00 30 40.1441867 -75.0894883 4 3D
2011-07-31 08:30:00 30 40.1438050 -75.0896517 4 3D
2011-07-31 08:35:00 30 40.1436417 -75.0894350 4 3D
2011-07-31 08:40:00 30 40.1436883 -75.0893950 4 3D
2011-07-31 08:45:00 48 40.1442133 -75.0893900 4 3D
2011-07-31 08:50:00 30 40.1442583 -75.0894150 4 3D
2011-07-31 08:55:00 30 40.1446267 -75.0896417 4 3D
2011-07-31 09:00:00 44 40.1445517 -75.0892683 5 3D


Tellus data from: T5H-1994

2011-07-31 12:26:30+2 40.143787 -75.089280 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 07:45:00 30 40.1436350 -75.0881300 5 3D
2011-07-31 07:50:00 30 40.1437800 -75.0880500 5 3D
2011-07-31 07:55:00 30 40.1437017 -75.0883050 4 3D
2011-07-31 08:00:00 41 40.1437250 -75.0884450 4 3D
2011-07-31 08:05:00 30 40.1440667 -75.0883483 4 3D
2011-07-31 08:10:00 33 40.1442467 -75.0888650 4 3D
2011-07-31 08:15:00 30 40.1441883 -75.0890600 4 3D
2011-07-31 08:20:00 61 40.1440483 -75.0891783 4 3D


Tellus data from: T5H-1994

2011-07-31 11:40:50+2 40.143360 -75.087573 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 07:05:00 30 40.1440067 -75.0871183 5 3D
2011-07-31 07:10:00 30 40.1439450 -75.0871850 4 3D
2011-07-31 07:15:00 30 40.1438500 -75.0876200 4 3D
2011-07-31 07:20:00 30 40.1438133 -75.0881600 5 3D
2011-07-31 07:25:00 30 40.1439833 -75.0887133 5 3D
2011-07-31 07:30:00 61 40.1434883 -75.0883183 6 3D
2011-07-31 07:35:00 30 40.1435700 -75.0881150 6 3D
2011-07-31 07:40:00 30 40.1437817 -75.0878483 6 3D


Tellus data from: T5H-1994

2011-07-31 11:00:46+2 40.143787 -75.086720 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 06:25:00 30 40.1440533 -75.0863117 6 3D
2011-07-31 06:30:00 30 40.1438883 -75.0865967 6 3D
2011-07-31 06:35:00 30 40.1438150 -75.0864317 6 3D
2011-07-31 06:40:00 30 40.1440150 -75.0872233 6 3D
2011-07-31 06:45:00 30 40.1439483 -75.0872750 6 3D
2011-07-31 06:50:00 30 40.1440267 -75.0872183 5 3D
2011-07-31 06:55:00 30 40.1439117 -75.0869017 5 3D
2011-07-31 07:00:00 30 40.1439517 -75.0870850 4 3D


Tellus data from: T5H-1994

2011-07-31 10:20:58+2 40.143787 -75.085867 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 05:45:00 44 40.1441450 -75.0863217 4 3D
2011-07-31 05:50:00 30 40.1440633 -75.0862517 5 3D
2011-07-31 05:55:00 30 40.1440600 -75.0862667 5 3D
2011-07-31 06:00:00 30 40.1442517 -75.0860983 4 3D
2011-07-31 06:05:00 30 40.1440017 -75.0862150 4 3D
2011-07-31 06:10:00 30 40.1440933 -75.0862900 4 3D
2011-07-31 06:15:00 30 40.1439850 -75.0861050 4 3D
2011-07-31 06:20:00 41 40.1438867 -75.0861517 6 3D


Tellus data from: T5H-1994

2011-07-31 09:40:46+2 40.143787 -75.085867 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 05:05:00 38 40.1442217 -75.0865767 4 3D
2011-07-31 05:10:00 30 40.1442217 -75.0865483 4 3D
2011-07-31 05:15:00 30 40.1441867 -75.0866483 4 3D
2011-07-31 05:20:00 30 40.1443800 -75.0865567 4 3D
2011-07-31 05:25:00 30 40.1442067 -75.0865950 4 3D
2011-07-31 05:30:00 30 40.1442350 -75.0866717 4 3D
2011-07-31 05:35:00 30 40.1443100 -75.0866117 4 3D
2011-07-31 05:40:00 30 40.1440300 -75.0862367 4 3D


Tellus data from: T5H-1994

2011-07-31 09:00:50+2 40.143360 -75.087573 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 04:25:00 30 40.1438833 -75.0885267 4 3D
2011-07-31 04:30:00 42 40.1436400 -75.0884767 5 3D
2011-07-31 04:35:00 30 40.1436733 -75.0885400 5 3D
2011-07-31 04:40:00 30 40.1437167 -75.0886333 5 3D
2011-07-31 04:45:00 30 40.1437367 -75.0886217 5 3D
2011-07-31 04:50:00 40 40.1435617 -75.0884083 5 3D
2011-07-31 04:55:00 30 40.1436417 -75.0884167 5 3D
2011-07-31 05:00:00 30 40.1437467 -75.0879600 5 3D


Tellus data from: T5H-1994

2011-07-31 08:26:16+2 40.143787 -75.088427 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 03:45:00 30 40.1450700 -75.0899100 6 3D
2011-07-31 03:50:00 30 40.1450533 -75.0897583 5 3D
2011-07-31 03:55:00 30 40.1447700 -75.0897017 6 3D
2011-07-31 04:00:00 30 40.1448867 -75.0894050 4 3D
2011-07-31 04:05:00 30 40.1444733 -75.0893500 5 3D
2011-07-31 04:10:00 30 40.1442317 -75.0886317 5 3D
2011-07-31 04:15:00 30 40.1443033 -75.0886700 5 3D
2011-07-31 04:20:00 30 40.1439083 -75.0886050 5 3D


Saturday, July 30, 2011

Tellus data from: T5H-1994

2011-07-31 07:46:00+2 40.145067 -75.089707 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 03:05:00 30 40.1452333 -75.0898667 4 3D
2011-07-31 03:10:00 36 40.1446733 -75.0897600 6 3D
2011-07-31 03:15:00 30 40.1453133 -75.0900617 6 3D
2011-07-31 03:20:00 30 40.1451000 -75.0899683 6 3D
2011-07-31 03:25:00 30 40.1449217 -75.0897617 5 3D
2011-07-31 03:30:00 30 40.1450167 -75.0900350 6 3D
2011-07-31 03:35:00 30 40.1451250 -75.0899150 6 3D
2011-07-31 03:40:00 30 40.1451600 -75.0899767 5 3D


Tellus data from: T5H-1994

2011-07-31 07:31:08+2 40.144640 -75.089707 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 02:25:00 34 40.1441517 -75.0900517 5 3D
2011-07-31 02:30:00 30 40.1450350 -75.0899583 5 3D
2011-07-31 02:35:00 30 40.1450033 -75.0898867 4 3D
2011-07-31 02:40:00 30 40.1453900 -75.0899583 5 3D
2011-07-31 02:45:00 31 40.1451633 -75.0898417 5 3D
2011-07-31 02:50:00 30 40.1452300 -75.0898183 5 3D
2011-07-31 02:55:00 30 40.1451100 -75.0898783 5 3D
2011-07-31 03:00:00 30 40.1451000 -75.0898133 4 3D


Tellus data from: T5H-1994

2011-07-31 06:41:11+2 40.145067 -75.089707 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 01:45:00 30 40.1449767 -75.0899583 4 3D
2011-07-31 01:50:00 39 40.1447433 -75.0901367 4 3D
2011-07-31 01:55:00 30 40.1450967 -75.0899883 4 3D
2011-07-31 02:00:00 32 40.1451300 -75.0899483 4 3D
2011-07-31 02:05:00 30 40.1448383 -75.0900600 4 3D
2011-07-31 02:10:00 43 40.1450467 -75.0899850 4 3D
2011-07-31 02:15:00 60 40.1453550 -75.0900183 3 2D
2011-07-31 02:20:00 61 40.1454150 -75.0898967 3 2D


Tellus data from: T5H-1994

2011-07-31 05:45:52+2 40.144640 -75.089707 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 01:05:00 37 40.1450467 -75.0898083 5 3D
2011-07-31 01:10:00 30 40.1445733 -75.0897333 5 3D
2011-07-31 01:15:00 30 40.1446433 -75.0901067 5 3D
2011-07-31 01:20:00 30 40.1453200 -75.0899750 4 3D
2011-07-31 01:25:00 62 40.1456550 -75.0897400 3 2D
2011-07-31 01:30:00 30 40.1447000 -75.0899467 4 3D
2011-07-31 01:35:00 61 40.1455950 -75.0899017 3 2D
2011-07-31 01:40:00 43 40.1456633 -75.0895300 4 3D


Tellus data from: T5H-1994

2011-07-31 05:00:46+2 40.145067 -75.090560 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 00:25:00 30 40.1450633 -75.0897950 5 3D
2011-07-31 00:30:00 30 40.1450600 -75.0899883 5 3D
2011-07-31 00:35:00 30 40.1452600 -75.0901333 4 3D
2011-07-31 00:40:00 44 40.1449900 -75.0901733 5 3D
2011-07-31 00:45:00 30 40.1453500 -75.0899633 5 3D
2011-07-31 00:50:00 30 40.1452000 -75.0897250 4 3D
2011-07-31 00:55:00 30 40.1450467 -75.0898817 4 3D
2011-07-31 01:00:00 30 40.1451067 -75.0907833 4 3D


Tellus data from: T5H-1994

2011-07-31 04:41:22+2 40.144640 -75.090133 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-30 23:45:00 42 40.1451333 -75.0899383 4 3D
2011-07-30 23:50:00 30 40.1452333 -75.0899600 5 3D
2011-07-30 23:55:00 30 40.1451000 -75.0899267 5 3D
2011-07-31 00:00:00 30 40.1450417 -75.0897050 5 3D
2011-07-31 00:05:00 30 40.1451217 -75.0899100 5 3D
2011-07-31 00:10:00 30 40.1451750 -75.0899000 5 3D
2011-07-31 00:15:00 30 40.1452267 -75.0896783 5 3D
2011-07-31 00:20:00 30 40.1449933 -75.0897483 4 3D


Tellus data from: T5H-1994

2011-07-31 03:55:47+2 40.145067 -75.089707 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-30 23:05:00 36 40.1433467 -75.0865767 5 3D
2011-07-30 23:10:00 30 40.1441483 -75.0866067 5 3D
2011-07-30 23:15:00 44 40.1441683 -75.0865800 4 3D
2011-07-30 23:20:00 30 40.1443733 -75.0876317 4 3D
2011-07-30 23:25:00 45 40.1441067 -75.0869967 4 3D
2011-07-30 23:30:00 60 40.1438517 -75.0880617 3 2D
2011-07-30 23:35:00 60 40.1441733 -75.0885283 3 2D
2011-07-30 23:40:00 62 40.1455783 -75.0895717 3 2D


Tellus data from: T5H-1994

2011-07-31 03:00:49+2 40.142933 -75.085867 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-30 22:25:00 34 40.1429833 -75.0845233 4 3D
2011-07-30 22:30:00 30 40.1431033 -75.0845083 5 3D
2011-07-30 22:35:00 43 40.1429917 -75.0847167 5 3D
2011-07-30 22:40:00 30 40.1430483 -75.0848917 4 3D
2011-07-30 22:45:00 30 40.1428450 -75.0849700 5 3D
2011-07-30 22:50:00 30 40.1429600 -75.0851450 5 3D
2011-07-30 22:55:00 30 40.1430550 -75.0854583 5 3D
2011-07-30 23:00:00 30 40.1431917 -75.0861817 5 3D


Tellus data from: T5H-1994

2011-07-31 02:20:52+2 40.142933 -75.084160 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-30 21:45:00 30 40.1440467 -75.0856617 6 3D
2011-07-30 21:50:00 30 40.1435950 -75.0849650 5 3D
2011-07-30 21:55:00 62 40.1431283 -75.0846350 3 2D
2011-07-30 22:00:00 30 40.1428817 -75.0848967 5 3D
2011-07-30 22:05:00 30 40.1430200 -75.0846567 4 3D
2011-07-30 22:10:00 30 40.1429933 -75.0845117 5 3D
2011-07-30 22:15:00 30 40.1429933 -75.0845683 5 3D
2011-07-30 22:20:00 30 40.1429967 -75.0844617 5 3D


Tellus data from: T5H-1994

2011-07-31 01:45:46+2 40.143787 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-30 21:05:00 30 40.1443733 -75.0859533 6 3D
2011-07-30 21:10:00 30 40.1443567 -75.0859200 6 3D
2011-07-30 21:15:00 30 40.1443450 -75.0860083 6 3D
2011-07-30 21:20:00 30 40.1443183 -75.0859383 6 3D
2011-07-30 21:25:00 30 40.1444333 -75.0860000 6 3D
2011-07-30 21:30:00 30 40.1442917 -75.0859450 6 3D
2011-07-30 21:35:00 30 40.1443167 -75.0859167 6 3D
2011-07-30 21:40:00 30 40.1442617 -75.0861567 6 3D


Tellus data from: T5H-1994

2011-07-31 01:00:47+2 40.144213 -75.086293 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-30 20:25:00 30 40.1430500 -75.0856767 4 3D
2011-07-30 20:30:00 38 40.1429050 -75.0856583 6 3D
2011-07-30 20:35:00 30 40.1430917 -75.0857067 6 3D
2011-07-30 20:40:00 30 40.1429983 -75.0858000 6 3D
2011-07-30 20:45:00 30 40.1429333 -75.0861367 4 3D
2011-07-30 20:50:00 30 40.1432267 -75.0861767 6 3D
2011-07-30 20:55:00 30 40.1442133 -75.0866067 6 3D
2011-07-30 21:00:00 30 40.1442200 -75.0865800 6 3D


Tellus data from: T5H-1994

2011-07-31 00:20:51+2 40.142933 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-30 19:45:00 30 40.1428900 -75.0859550 5 3D
2011-07-30 19:50:00 34 40.1428133 -75.0854983 4 3D
2011-07-30 19:55:00 67 40.1428317 -75.0857967 5 3D
2011-07-30 20:00:00 30 40.1428250 -75.0859483 4 3D
2011-07-30 20:05:00 33 40.1422283 -75.0865300 4 3D
2011-07-30 20:10:00 30 40.1427333 -75.0861450 4 3D
2011-07-30 20:15:00 30 40.1428700 -75.0860733 4 3D
