Thursday, June 30, 2011

Tellus data from: T5H-1994

2011-07-01 04:01:02+2 40.140373 -75.084160 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 23:25:00 30 40.1406983 -75.0839367 4 3D
2011-06-30 23:30:00 30 40.1407483 -75.0838817 5 3D
2011-06-30 23:35:00 30 40.1407367 -75.0838850 5 3D
2011-06-30 23:40:00 30 40.1406917 -75.0839600 4 3D
2011-06-30 23:45:00 30 40.1407317 -75.0838900 4 3D
2011-06-30 23:50:00 30 40.1407100 -75.0839367 4 3D
2011-06-30 23:55:00 30 40.1406033 -75.0842117 4 3D
2011-07-01 00:00:00 42 40.1406833 -75.0845717 6 3D


Tellus data from: T5H-1994

2011-07-01 03:20:47+2 40.140373 -75.083733 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 22:45:00 30 40.1418283 -75.0845000 5 3D
2011-06-30 22:50:00 30 40.1418600 -75.0844967 5 3D
2011-06-30 22:55:00 30 40.1419150 -75.0838800 4 3D
2011-06-30 23:00:00 30 40.1417583 -75.0834850 5 3D
2011-06-30 23:05:00 30 40.1417383 -75.0834550 4 3D
2011-06-30 23:10:00 30 40.1411900 -75.0837283 5 3D
2011-06-30 23:15:00 30 40.1413017 -75.0837617 4 3D
2011-06-30 23:20:00 30 40.1407867 -75.0838067 4 3D


Tellus data from: T5H-1994

2011-07-01 02:40:50+2 40.141653 -75.084587 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 22:05:00 30 40.1414333 -75.0848767 4 3D
2011-06-30 22:10:00 30 40.1418533 -75.0850067 4 3D
2011-06-30 22:15:00 30 40.1417150 -75.0848083 4 3D
2011-06-30 22:20:00 42 40.1416633 -75.0852883 6 3D
2011-06-30 22:25:00 30 40.1418217 -75.0853133 5 3D
2011-06-30 22:30:00 30 40.1419067 -75.0854367 5 3D
2011-06-30 22:35:00 30 40.1417100 -75.0854200 5 3D
2011-06-30 22:40:00 30 40.1420383 -75.0850067 5 3D


Tellus data from: T5H-1994

2011-07-01 02:00:48+2 40.142080 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 21:25:00 30 40.1434783 -75.0851400 5 3D
2011-06-30 21:30:00 30 40.1423000 -75.0853867 5 3D
2011-06-30 21:35:00 30 40.1416783 -75.0854500 5 3D
2011-06-30 21:40:00 30 40.1417383 -75.0853100 6 3D
2011-06-30 21:45:00 30 40.1419083 -75.0853483 6 3D
2011-06-30 21:50:00 30 40.1417667 -75.0853500 5 3D
2011-06-30 21:55:00 30 40.1413783 -75.0853033 4 3D
2011-06-30 22:00:00 30 40.1421933 -75.0854450 4 3D


Tellus data from: T5H-1994

2011-07-01 01:20:47+2 40.141653 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 20:45:00 30 40.1402633 -75.0853950 5 3D
2011-06-30 20:50:00 30 40.1395983 -75.0861750 5 3D
2011-06-30 20:55:00 30 40.1400867 -75.0860317 5 3D
2011-06-30 21:00:00 30 40.1406800 -75.0845350 5 3D
2011-06-30 21:05:00 30 40.1409650 -75.0843100 5 3D
2011-06-30 21:10:00 30 40.1417467 -75.0843683 5 3D
2011-06-30 21:15:00 39 40.1419683 -75.0845383 5 3D
2011-06-30 21:20:00 30 40.1417783 -75.0853917 6 3D


Tellus data from: T5H-1994

2011-07-01 00:40:48+2 40.140373 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 20:05:00 30 40.1403283 -75.0849817 5 3D
2011-06-30 20:10:00 30 40.1407950 -75.0848817 5 3D
2011-06-30 20:15:00 30 40.1409017 -75.0842533 5 3D
2011-06-30 20:20:00 30 40.1414033 -75.0840533 4 3D
2011-06-30 20:25:00 30 40.1413450 -75.0840017 5 3D
2011-06-30 20:30:00 30 40.1403650 -75.0843233 5 3D
2011-06-30 20:35:00 30 40.1408233 -75.0849600 5 3D
2011-06-30 20:40:00 30 40.1405300 -75.0850817 5 3D


Tellus data from: T5H-1994

2011-07-01 00:00:47+2 40.140373 -75.084160 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 19:25:00 30 40.1410167 -75.0851783 6 3D
2011-06-30 19:30:00 30 40.1413400 -75.0849467 6 3D
2011-06-30 19:35:00 30 40.1411967 -75.0854183 5 3D
2011-06-30 19:40:00 30 40.1411550 -75.0853367 6 3D
2011-06-30 19:45:00 30 40.1408900 -75.0851017 5 3D
2011-06-30 19:50:00 30 40.1407333 -75.0850517 6 3D
2011-06-30 19:55:00 30 40.1406667 -75.0847750 6 3D
2011-06-30 20:00:00 30 40.1406183 -75.0842733 5 3D


Tellus data from: T5H-1994

2011-06-30 23:26:17+2 40.140800 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 18:45:00 30 40.1420067 -75.0849217 5 3D
2011-06-30 18:50:00 30 40.1409283 -75.0854633 5 3D
2011-06-30 18:55:00 32 40.1412367 -75.0853500 5 3D
2011-06-30 19:00:00 30 40.1413500 -75.0853983 5 3D
2011-06-30 19:05:00 30 40.1411617 -75.0854067 5 3D
2011-06-30 19:10:00 30 40.1414517 -75.0855217 5 3D
2011-06-30 19:15:00 30 40.1412567 -75.0856150 5 3D
2011-06-30 19:20:00 36 40.1410900 -75.0856300 6 3D


Tellus data from: T5H-1994

2011-06-30 22:40:49+2 40.140373 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 18:05:00 38 40.1407883 -75.0844033 7 3D
2011-06-30 18:10:00 30 40.1407717 -75.0850517 7 3D
2011-06-30 18:15:00 30 40.1407683 -75.0850283 6 3D
2011-06-30 18:20:00 30 40.1408350 -75.0851550 7 3D
2011-06-30 18:25:00 30 40.1411017 -75.0852500 6 3D
2011-06-30 18:30:00 30 40.1412450 -75.0854500 7 3D
2011-06-30 18:35:00 30 40.1408450 -75.0858667 5 3D
2011-06-30 18:40:00 30 40.1406833 -75.0858517 5 3D


Tellus data from: T5H-1994

2011-06-30 22:00:49+2 40.140800 -75.084587 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 17:25:00 30 40.1407883 -75.0846933 5 3D
2011-06-30 17:30:00 30 40.1401500 -75.0853817 5 3D
2011-06-30 17:35:00 30 40.1400883 -75.0845467 5 3D
2011-06-30 17:40:00 30 40.1406250 -75.0841050 5 3D
2011-06-30 17:45:00 30 40.1414733 -75.0835317 5 3D
2011-06-30 17:50:00 31 40.1419317 -75.0837433 4 3D
2011-06-30 17:55:00 54 40.1413917 -75.0841233 4 3D
2011-06-30 18:00:00 30 40.1409550 -75.0847767 4 3D


Tellus data from: T5H-1994

2011-06-30 21:20:46+2 40.140373 -75.084160 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 16:45:00 30 40.1419633 -75.0844933 5 3D
2011-06-30 16:50:00 30 40.1412217 -75.0856700 5 3D
2011-06-30 16:55:00 30 40.1409433 -75.0855200 5 3D
2011-06-30 17:00:00 30 40.1411717 -75.0855000 5 3D
2011-06-30 17:05:00 30 40.1411817 -75.0855167 4 3D
2011-06-30 17:10:00 44 40.1411917 -75.0855600 4 3D
2011-06-30 17:15:00 36 40.1412933 -75.0856850 4 3D
2011-06-30 17:20:00 30 40.1407083 -75.0844850 5 3D


Tellus data from: T5H-1994

2011-06-30 20:40:47+2 40.141227 -75.083733 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 16:05:00 61 40.1398917 -75.0826233 3 2D
2011-06-30 16:10:00 63 40.1406700 -75.0818517 5 3D
2011-06-30 16:15:00 30 40.1409250 -75.0820533 5 3D
2011-06-30 16:20:00 30 40.1410300 -75.0825183 5 3D
2011-06-30 16:25:00 30 40.1411267 -75.0834667 5 3D
2011-06-30 16:30:00 34 40.1418083 -75.0836983 5 3D
2011-06-30 16:35:00 37 40.1413217 -75.0833917 6 3D
2011-06-30 16:40:00 30 40.1415433 -75.0840567 6 3D


Tellus data from: T5H-1994

2011-06-30 20:01:19+2 40.139947 -75.084160 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 15:25:00 30 40.1415150 -75.0854000 4 3D
2011-06-30 15:30:00 61 40.1414200 -75.0853767 4 3D
2011-06-30 15:35:00 62 40.1414617 -75.0834167 3 2D
2011-06-30 15:40:00 40 40.1410817 -75.0830900 4 3D
2011-06-30 15:45:00 30 40.1407667 -75.0827017 4 3D
2011-06-30 15:50:00 43 40.1408167 -75.0831733 4 3D
2011-06-30 15:55:00 30 40.1408117 -75.0843667 4 3D
2011-06-30 16:00:00 60 40.1401567 -75.0842217 3 2D


Tellus data from: T5H-1994

2011-06-30 19:20:46+2 40.140373 -75.084160 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 14:45:00 32 40.1407350 -75.0845083 4 3D
2011-06-30 14:50:00 30 40.1404317 -75.0847033 4 3D
2011-06-30 14:55:00 33 40.1408467 -75.0860733 4 3D
2011-06-30 15:00:00 30 40.1410617 -75.0837700 5 3D
2011-06-30 15:05:00 30 40.1413183 -75.0839300 4 3D
2011-06-30 15:10:00 30 40.1406833 -75.0846450 5 3D
2011-06-30 15:15:00 30 40.1401950 -75.0846733 5 3D
2011-06-30 15:20:00 30 40.1407400 -75.0845517 4 3D


Tellus data from: T5H-1994

2011-06-30 18:40:47+2 40.140373 -75.084160 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 14:05:00 30 40.1424450 -75.0828117 5 3D
2011-06-30 14:10:00 30 40.1423500 -75.0821833 4 3D
2011-06-30 14:15:00 30 40.1424033 -75.0825467 5 3D
2011-06-30 14:20:00 30 40.1418400 -75.0843050 4 3D
2011-06-30 14:25:00 30 40.1417867 -75.0847933 5 3D
2011-06-30 14:30:00 30 40.1416283 -75.0847817 5 3D
2011-06-30 14:35:00 65 40.1411750 -75.0847733 4 3D
2011-06-30 14:40:00 30 40.1405050 -75.0843850 4 3D


Tellus data from: T5H-1994

2011-06-30 18:00:48+2 40.142080 -75.082027 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 13:25:00 30 40.1405600 -75.0837517 5 3D
2011-06-30 13:30:00 30 40.1398667 -75.0824833 5 3D
2011-06-30 13:35:00 30 40.1404883 -75.0818100 5 3D
2011-06-30 13:40:00 30 40.1410700 -75.0819883 5 3D
2011-06-30 13:45:00 30 40.1423483 -75.0820650 4 3D
2011-06-30 13:50:00 30 40.1425817 -75.0821950 4 3D
2011-06-30 13:55:00 38 40.1425150 -75.0823933 5 3D
2011-06-30 14:00:00 30 40.1423550 -75.0820567 5 3D


Tellus data from: T5H-1994

2011-06-30 17:20:47+2 40.140373 -75.084587 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 12:45:00 34 40.1407033 -75.0830567 4 3D
2011-06-30 12:50:00 30 40.1407767 -75.0827050 4 3D
2011-06-30 12:55:00 58 40.1407350 -75.0827483 5 3D
2011-06-30 13:00:00 30 40.1410967 -75.0828550 5 3D
2011-06-30 13:05:00 30 40.1411000 -75.0830617 5 3D
2011-06-30 13:10:00 30 40.1412950 -75.0840483 5 3D
2011-06-30 13:15:00 30 40.1411800 -75.0845850 5 3D
2011-06-30 13:20:00 30 40.1406017 -75.0847050 5 3D


Tellus data from: T5H-1994

2011-06-30 16:40:51+2 40.140373 -75.084587 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 12:05:00 36 40.1404800 -75.0846317 5 3D
2011-06-30 12:10:00 30 40.1409917 -75.0836833 5 3D
2011-06-30 12:15:00 30 40.1411417 -75.0835883 5 3D
2011-06-30 12:20:00 30 40.1415483 -75.0842567 5 3D
2011-06-30 12:25:00 30 40.1416083 -75.0842267 5 3D
2011-06-30 12:30:00 30 40.1416100 -75.0843117 5 3D
2011-06-30 12:35:00 30 40.1407567 -75.0846067 5 3D
2011-06-30 12:40:00 30 40.1403833 -75.0846933 5 3D


Tellus data from: T5H-1994

2011-06-30 16:00:47+2 40.140373 -75.084160 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 11:25:00 30 40.1402517 -75.0845267 5 3D
2011-06-30 11:30:00 30 40.1403567 -75.0847967 5 3D
2011-06-30 11:35:00 30 40.1407000 -75.0843950 5 3D
2011-06-30 11:40:00 30 40.1407917 -75.0845383 5 3D
2011-06-30 11:45:00 30 40.1405683 -75.0845033 5 3D
2011-06-30 11:50:00 30 40.1407717 -75.0849833 5 3D
2011-06-30 11:55:00 30 40.1406733 -75.0844833 5 3D
2011-06-30 12:00:00 30 40.1407467 -75.0843467 4 3D


Tellus data from: T5H-1994

2011-06-30 15:20:49+2 40.139947 -75.084587 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 10:45:00 30 40.1407750 -75.0843517 5 3D
2011-06-30 10:50:00 30 40.1405417 -75.0841400 5 3D
2011-06-30 10:55:00 30 40.1404217 -75.0844967 5 3D
2011-06-30 11:00:00 30 40.1405667 -75.0847000 5 3D
2011-06-30 11:05:00 30 40.1407017 -75.0844517 5 3D
2011-06-30 11:10:00 30 40.1407217 -75.0843617 5 3D
2011-06-30 11:15:00 30 40.1407083 -75.0847767 5 3D
2011-06-30 11:20:00 30 40.1402217 -75.0846567 5 3D


Tellus data from: T5H-1994

2011-06-30 14:40:47+2 40.140373 -75.084160 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 10:05:00 30 40.1407317 -75.0838867 6 3D
2011-06-30 10:10:00 30 40.1406233 -75.0839583 6 3D
2011-06-30 10:15:00 30 40.1406900 -75.0839533 6 3D
2011-06-30 10:20:00 30 40.1406000 -75.0839517 5 3D
2011-06-30 10:25:00 30 40.1408300 -75.0841567 6 3D
2011-06-30 10:30:00 30 40.1407933 -75.0843583 6 3D
2011-06-30 10:35:00 30 40.1407433 -75.0843333 6 3D
2011-06-30 10:40:00 30 40.1407750 -75.0843867 6 3D


Tellus data from: T5H-1994

2011-06-30 14:01:01+2 40.140373 -75.083733 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 09:25:00 30 40.1410450 -75.0834583 5 3D
2011-06-30 09:30:00 30 40.1405217 -75.0838117 5 3D
2011-06-30 09:35:00 30 40.1404800 -75.0838367 5 3D
2011-06-30 09:40:00 30 40.1405300 -75.0839400 5 3D
2011-06-30 09:45:00 30 40.1406400 -75.0840183 5 3D
2011-06-30 09:50:00 30 40.1407683 -75.0839717 5 3D
2011-06-30 09:55:00 30 40.1404067 -75.0835533 4 3D
2011-06-30 10:00:00 43 40.1406383 -75.0840017 6 3D


Tellus data from: T5H-1994

2011-06-30 13:20:50+2 40.140800 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 08:45:00 30 40.1413517 -75.0836083 4 3D
2011-06-30 08:50:00 31 40.1411450 -75.0836133 5 3D
2011-06-30 08:55:00 30 40.1411867 -75.0833867 4 3D
2011-06-30 09:00:00 30 40.1411500 -75.0833800 4 3D
2011-06-30 09:05:00 30 40.1410817 -75.0833567 5 3D
2011-06-30 09:10:00 30 40.1411767 -75.0835317 5 3D
2011-06-30 09:15:00 30 40.1411667 -75.0835983 5 3D
2011-06-30 09:20:00 30 40.1411650 -75.0834733 5 3D


Tellus data from: T5H-1994

2011-06-30 12:41:26+2 40.140800 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 08:05:00 30 40.1409867 -75.0833367 4 3D
2011-06-30 08:10:00 30 40.1404433 -75.0836117 4 3D
2011-06-30 08:15:00 42 40.1405233 -75.0837183 4 3D
2011-06-30 08:20:00 40 40.1406683 -75.0837117 5 3D
2011-06-30 08:25:00 30 40.1411967 -75.0835617 5 3D
2011-06-30 08:30:00 30 40.1411417 -75.0833583 5 3D
2011-06-30 08:35:00 30 40.1412733 -75.0835217 5 3D
2011-06-30 08:40:00 30 40.1410917 -75.0834300 5 3D


Tellus data from: T5H-1994

2011-06-30 12:25:55+2 40.140800 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 06:05:00 30 40.1402600 -75.0848217 6 3D
2011-06-30 06:10:00 30 40.1401700 -75.0849067 6 3D
2011-06-30 06:15:00 30 40.1402433 -75.0848633 6 3D
2011-06-30 06:20:00 30 40.1402283 -75.0850350 6 3D
2011-06-30 06:25:00 30 40.1402950 -75.0854100 5 3D
2011-06-30 06:30:00 30 40.1402767 -75.0854550 6 3D
2011-06-30 06:35:00 30 40.1406117 -75.0833217 6 3D
2011-06-30 06:40:00 30 40.1408267 -75.0838767 6 3D


Tellus data from: T5H-1994

2011-06-30 12:26:10+2 40.140800 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 07:25:00 30 40.1407917 -75.0838483 4 3D
2011-06-30 07:30:00 30 40.1407217 -75.0838783 4 3D
2011-06-30 07:35:00 30 40.1408450 -75.0837350 4 3D
2011-06-30 07:40:00 30 40.1407683 -75.0830967 4 3D
2011-06-30 07:45:00 30 40.1408750 -75.0830750 4 3D
2011-06-30 07:50:00 30 40.1409117 -75.0830817 4 3D
2011-06-30 07:55:00 30 40.1409833 -75.0831733 4 3D
2011-06-30 08:00:00 41 40.1409150 -75.0830550 4 3D


Tellus data from: T5H-1994

2011-06-30 12:26:03+2 40.140800 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 06:45:00 30 40.1407167 -75.0839067 5 3D
2011-06-30 06:50:00 30 40.1409300 -75.0839600 5 3D
2011-06-30 06:55:00 30 40.1406750 -75.0842000 5 3D
2011-06-30 07:00:00 30 40.1408850 -75.0840033 5 3D
2011-06-30 07:05:00 30 40.1409783 -75.0838017 5 3D
2011-06-30 07:10:00 30 40.1411533 -75.0833417 4 3D
2011-06-30 07:15:00 30 40.1405683 -75.0839150 4 3D
2011-06-30 07:20:00 30 40.1407100 -75.0835533 4 3D


Tellus data from: T5H-1994

2011-06-30 12:25:47+2 40.140800 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 05:25:00 30 40.1402217 -75.0848767 5 3D
2011-06-30 05:30:00 30 40.1402250 -75.0848800 5 3D
2011-06-30 05:35:00 30 40.1402033 -75.0848667 5 3D
2011-06-30 05:40:00 30 40.1401500 -75.0848633 5 3D
2011-06-30 05:45:00 30 40.1401900 -75.0848767 5 3D
2011-06-30 05:50:00 30 40.1401700 -75.0848600 5 3D
2011-06-30 05:55:00 30 40.1401650 -75.0848350 5 3D
2011-06-30 06:00:00 44 40.1402000 -75.0848750 6 3D


Tellus data from: T5H-1994

2011-06-30 12:21:53+2 40.140373 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 04:45:00 30 40.1401950 -75.0848833 6 3D
2011-06-30 04:50:00 30 40.1402117 -75.0848817 6 3D
2011-06-30 04:55:00 30 40.1402000 -75.0849267 6 3D
2011-06-30 05:00:00 30 40.1402033 -75.0848817 6 3D
2011-06-30 05:05:00 30 40.1402150 -75.0849167 6 3D
2011-06-30 05:10:00 30 40.1402083 -75.0848850 6 3D
2011-06-30 05:15:00 30 40.1402100 -75.0848750 6 3D
2011-06-30 05:20:00 30 40.1402000 -75.0848783 6 3D


Tellus data from: T5H-1994

2011-06-30 12:21:46+2 40.140373 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 04:05:00 30 40.1400467 -75.0865400 4 3D
2011-06-30 04:10:00 35 40.1399250 -75.0851967 4 3D
2011-06-30 04:15:00 30 40.1399950 -75.0849800 4 3D
2011-06-30 04:20:00 30 40.1402033 -75.0848867 4 3D
2011-06-30 04:25:00 33 40.1402350 -75.0848367 6 3D
2011-06-30 04:30:00 30 40.1401833 -75.0848950 6 3D
2011-06-30 04:35:00 30 40.1401950 -75.0848600 6 3D
2011-06-30 04:40:00 30 40.1401833 -75.0848900 6 3D


Tellus data from: T5H-1994

2011-06-30 12:21:37+2 40.140373 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 03:25:00 39 40.1394567 -75.0866167 6 3D
2011-06-30 03:30:00 30 40.1395167 -75.0865550 5 3D
2011-06-30 03:35:00 30 40.1395033 -75.0865000 5 3D
2011-06-30 03:40:00 62 40.1394467 -75.0864833 3 2D
2011-06-30 03:45:00 36 40.1394767 -75.0865350 4 3D
2011-06-30 03:50:00 43 40.1394050 -75.0865167 4 3D
2011-06-30 03:55:00 35 40.1394850 -75.0866267 4 3D
2011-06-30 04:00:00 30 40.1394000 -75.0864217 4 3D


Tellus data from: T5H-1994

2011-06-30 12:21:04+2 40.140373 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 00:45:00 30 40.1395317 -75.0861750 6 3D
2011-06-30 00:50:00 30 40.1402117 -75.0852317 6 3D
2011-06-30 00:55:00 30 40.1401317 -75.0847383 6 3D
2011-06-30 01:00:00 30 40.1399367 -75.0846783 6 3D
2011-06-30 01:05:00 30 40.1398800 -75.0847550 6 3D
2011-06-30 01:10:00 30 40.1397567 -75.0847133 5 3D
2011-06-30 01:15:00 30 40.1395250 -75.0848683 5 3D
2011-06-30 01:20:00 30 40.1395950 -75.0846783 5 3D


Tellus data from: T5H-1994

2011-06-30 12:21:30+2 40.140373 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 02:45:00 30 40.1386150 -75.0858317 4 3D
2011-06-30 02:50:00 30 40.1385833 -75.0862817 4 3D
2011-06-30 02:55:00 30 40.1387583 -75.0866883 4 3D
2011-06-30 03:00:00 30 40.1385750 -75.0868600 4 3D
2011-06-30 03:05:00 40 40.1387000 -75.0870400 4 3D
2011-06-30 03:10:00 30 40.1393917 -75.0866983 4 3D
2011-06-30 03:15:00 41 40.1398900 -75.0869767 5 3D
2011-06-30 03:20:00 30 40.1394917 -75.0865533 5 3D


Tellus data from: T5H-1994

2011-06-30 12:21:21+2 40.140373 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 02:05:00 30 40.1399067 -75.0844583 5 3D
2011-06-30 02:10:00 44 40.1398900 -75.0845000 6 3D
2011-06-30 02:15:00 30 40.1398450 -75.0844333 5 3D
2011-06-30 02:20:00 30 40.1398417 -75.0844450 5 3D
2011-06-30 02:25:00 30 40.1399083 -75.0845167 5 3D
2011-06-30 02:30:00 30 40.1396700 -75.0846750 5 3D
2011-06-30 02:35:00 30 40.1393100 -75.0847183 5 3D
2011-06-30 02:40:00 30 40.1387983 -75.0852017 5 3D


Tellus data from: T5H-1994

2011-06-30 12:21:12+2 40.140373 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 01:25:00 30 40.1398917 -75.0844300 5 3D
2011-06-30 01:30:00 44 40.1398917 -75.0844833 6 3D
2011-06-30 01:35:00 30 40.1398983 -75.0844817 6 3D
2011-06-30 01:40:00 30 40.1398867 -75.0844683 5 3D
2011-06-30 01:45:00 30 40.1399133 -75.0845483 5 3D
2011-06-30 01:50:00 30 40.1395917 -75.0840933 5 3D
2011-06-30 01:55:00 30 40.1398833 -75.0845100 5 3D
2011-06-30 02:00:00 30 40.1398850 -75.0844867 4 3D


Tellus data from: T5H-1994

2011-06-30 12:20:56+2 40.140373 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 00:05:00 30 40.1410567 -75.0843250 6 3D
2011-06-30 00:10:00 30 40.1410417 -75.0843350 6 3D
2011-06-30 00:15:00 30 40.1407417 -75.0842617 6 3D
2011-06-30 00:20:00 30 40.1396317 -75.0853200 6 3D
2011-06-30 00:25:00 30 40.1396867 -75.0853500 6 3D
2011-06-30 00:30:00 30 40.1399700 -75.0853017 6 3D
2011-06-30 00:35:00 30 40.1399767 -75.0851333 6 3D
2011-06-30 00:40:00 30 40.1396900 -75.0857250 6 3D


Tellus data from: T5H-1994

2011-06-30 12:06:02+2 40.140800 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-29 23:25:00 30 40.1411350 -75.0842633 5 3D
2011-06-29 23:30:00 30 40.1410717 -75.0842883 5 3D
2011-06-29 23:35:00 30 40.1410517 -75.0842783 5 3D
2011-06-29 23:40:00 30 40.1410100 -75.0843783 4 3D
2011-06-29 23:45:00 30 40.1411000 -75.0843433 5 3D
2011-06-29 23:50:00 30 40.1411150 -75.0843933 4 3D
2011-06-29 23:55:00 30 40.1410033 -75.0842700 4 3D
2011-06-30 00:00:00 42 40.1410267 -75.0843483 6 3D


Tellus data from: T5H-1994

2011-06-30 12:05:54+2 40.140800 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-29 22:45:00 31 40.1414850 -75.0835350 4 3D
2011-06-29 22:50:00 30 40.1413100 -75.0838350 4 3D
2011-06-29 22:55:00 30 40.1412383 -75.0843150 5 3D
2011-06-29 23:00:00 30 40.1411067 -75.0845167 5 3D
2011-06-29 23:05:00 30 40.1410900 -75.0846233 5 3D
2011-06-29 23:10:00 30 40.1410883 -75.0844733 5 3D
2011-06-29 23:15:00 30 40.1411317 -75.0845350 5 3D
2011-06-29 23:20:00 30 40.1410650 -75.0843983 5 3D


Tellus data from: T5H-1994

2011-06-30 12:05:46+2 40.140800 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-29 22:05:00 33 40.1417283 -75.0839483 6 3D
2011-06-29 22:10:00 30 40.1417617 -75.0839200 5 3D
2011-06-29 22:15:00 30 40.1420050 -75.0835400 5 3D
2011-06-29 22:20:00 30 40.1419683 -75.0836267 5 3D
2011-06-29 22:25:00 30 40.1417400 -75.0837517 5 3D
2011-06-29 22:30:00 30 40.1416567 -75.0837733 4 3D
2011-06-29 22:35:00 30 40.1415200 -75.0837267 5 3D
2011-06-29 22:40:00 30 40.1414900 -75.0836517 5 3D


Tellus data from: T5H-1994

2011-06-30 12:00:58+2 40.140800 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-29 21:25:00 30 40.1416950 -75.0822983 4 3D
2011-06-29 21:30:00 30 40.1422633 -75.0824300 4 3D
2011-06-29 21:35:00 30 40.1420367 -75.0825483 5 3D
2011-06-29 21:40:00 30 40.1422817 -75.0840217 5 3D
2011-06-29 21:45:00 32 40.1418783 -75.0836867 6 3D
2011-06-29 21:50:00 30 40.1418267 -75.0835450 5 3D
2011-06-29 21:55:00 30 40.1418983 -75.0835633 5 3D
2011-06-29 22:00:00 32 40.1418567 -75.0838217 4 3D


Tellus data from: T5H-1994

2011-06-30 11:56:17+2 40.140800 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-29 20:45:00 30 40.1412767 -75.0832917 6 3D
2011-06-29 20:50:00 30 40.1413150 -75.0836233 6 3D
2011-06-29 20:55:00 30 40.1413350 -75.0834683 6 3D
2011-06-29 21:00:00 30 40.1413933 -75.0836000 6 3D
2011-06-29 21:05:00 30 40.1415483 -75.0837583 4 3D
2011-06-29 21:10:00 30 40.1415467 -75.0828383 6 3D
2011-06-29 21:15:00 30 40.1416517 -75.0827517 6 3D
2011-06-29 21:20:00 30 40.1417200 -75.0826367 5 3D


Tellus data from: T5H-1994

2011-06-30 11:56:01+2 40.140800 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-29 19:25:00 30 40.1413750 -75.0857017 4 3D
2011-06-29 19:30:00 35 40.1412850 -75.0852900 4 3D
2011-06-29 19:35:00 35 40.1414483 -75.0841783 5 3D
2011-06-29 19:40:00 30 40.1414900 -75.0842417 5 3D
2011-06-29 19:45:00 30 40.1414400 -75.0840750 5 3D
2011-06-29 19:50:00 30 40.1414967 -75.0840650 5 3D
2011-06-29 19:55:00 30 40.1415533 -75.0838350 5 3D
2011-06-29 20:00:00 41 40.1416067 -75.0834367 4 3D


