Tuesday, May 31, 2011

Tellus data from: T5H-1994

2011-06-01 03:40:47+2 40.141653 -75.084587 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 23:05:00 41 40.1414250 -75.0851100 5 3D
2011-05-31 23:10:00 30 40.1417033 -75.0848800 7 3D
2011-05-31 23:15:00 30 40.1416833 -75.0850467 6 3D
2011-05-31 23:20:00 30 40.1416167 -75.0849633 5 3D
2011-05-31 23:25:00 30 40.1416333 -75.0848650 6 3D
2011-05-31 23:30:00 30 40.1413750 -75.0840500 6 3D
2011-05-31 23:35:00 30 40.1412400 -75.0843900 6 3D
2011-05-31 23:40:00 30 40.1419350 -75.0848183 5 3D


Tellus data from: T5H-1994

2011-06-01 03:00:48+2 40.141227 -75.084587 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 22:25:00 30 40.1382917 -75.0861700 5 3D
2011-05-31 22:30:00 30 40.1385667 -75.0866700 5 3D
2011-05-31 22:35:00 36 40.1394333 -75.0862450 6 3D
2011-05-31 22:40:00 30 40.1397700 -75.0857283 6 3D
2011-05-31 22:45:00 30 40.1400983 -75.0856150 6 3D
2011-05-31 22:50:00 30 40.1401000 -75.0856150 6 3D
2011-05-31 22:55:00 30 40.1407317 -75.0850200 6 3D
2011-05-31 23:00:00 30 40.1412900 -75.0850033 6 3D


Tellus data from: T5H-1994

2011-06-01 02:20:45+2 40.138667 -75.086293 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 21:45:00 30 40.1415300 -75.0844850 5 3D
2011-05-31 21:50:00 30 40.1409533 -75.0845183 5 3D
2011-05-31 21:55:00 30 40.1405217 -75.0844267 5 3D
2011-05-31 22:00:00 30 40.1398200 -75.0851217 5 3D
2011-05-31 22:05:00 30 40.1398867 -75.0857900 5 3D
2011-05-31 22:10:00 30 40.1398067 -75.0855833 5 3D
2011-05-31 22:15:00 30 40.1394683 -75.0864100 5 3D
2011-05-31 22:20:00 30 40.1386917 -75.0864950 5 3D


Tellus data from: T5H-1994

2011-06-01 01:40:46+2 40.141653 -75.084587 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 21:05:00 30 40.1412583 -75.0847933 4 3D
2011-05-31 21:10:00 30 40.1419450 -75.0855100 5 3D
2011-05-31 21:15:00 30 40.1410150 -75.0850300 5 3D
2011-05-31 21:20:00 47 40.1420817 -75.0856567 4 3D
2011-05-31 21:25:00 35 40.1417183 -75.0849367 4 3D
2011-05-31 21:30:00 58 40.1417467 -75.0857400 5 3D
2011-05-31 21:35:00 30 40.1417583 -75.0852333 5 3D
2011-05-31 21:40:00 30 40.1417350 -75.0849583 5 3D


Tellus data from: T5H-1994

2011-06-01 01:00:45+2 40.141227 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 20:25:00 30 40.1413667 -75.0853450 5 3D
2011-05-31 20:30:00 30 40.1421033 -75.0859200 5 3D
2011-05-31 20:35:00 62 40.1418167 -75.0862900 4 3D
2011-05-31 20:40:00 34 40.1416267 -75.0859367 4 3D
2011-05-31 20:45:00 39 40.1416317 -75.0852267 6 3D
2011-05-31 20:50:00 30 40.1415683 -75.0852200 5 3D
2011-05-31 20:55:00 30 40.1414900 -75.0853950 5 3D
2011-05-31 21:00:00 30 40.1415917 -75.0851817 5 3D


Tellus data from: T5H-1994

2011-06-01 00:20:45+2 40.141227 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 19:45:00 30 40.1417967 -75.0855317 4 3D
2011-05-31 19:50:00 46 40.1416967 -75.0852983 4 3D
2011-05-31 19:55:00 30 40.1417117 -75.0853467 4 3D
2011-05-31 20:00:00 30 40.1418017 -75.0855867 4 3D
2011-05-31 20:05:00 30 40.1416983 -75.0854050 4 3D
2011-05-31 20:10:00 43 40.1421800 -75.0856800 4 3D
2011-05-31 20:15:00 30 40.1416633 -75.0853550 5 3D
2011-05-31 20:20:00 30 40.1415733 -75.0854033 4 3D


Tellus data from: T5H-1994

2011-05-31 23:40:49+2 40.141653 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 19:05:00 30 40.1415783 -75.0850433 6 3D
2011-05-31 19:10:00 30 40.1418750 -75.0851733 5 3D
2011-05-31 19:15:00 30 40.1415617 -75.0854633 5 3D
2011-05-31 19:20:00 45 40.1416100 -75.0851633 5 3D
2011-05-31 19:25:00 30 40.1423300 -75.0855683 4 3D
2011-05-31 19:30:00 30 40.1416150 -75.0852767 5 3D
2011-05-31 19:35:00 30 40.1417683 -75.0854100 5 3D
2011-05-31 19:40:00 30 40.1420583 -75.0856317 5 3D


Tellus data from: T5H-1994

2011-05-31 23:06:15+2 40.141227 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 18:25:00 30 40.1417617 -75.0855267 7 3D
2011-05-31 18:30:00 30 40.1417767 -75.0855000 6 3D
2011-05-31 18:35:00 30 40.1417817 -75.0853017 7 3D
2011-05-31 18:40:00 30 40.1416850 -75.0855683 5 3D
2011-05-31 18:45:00 30 40.1416950 -75.0854183 6 3D
2011-05-31 18:50:00 30 40.1416917 -75.0853900 6 3D
2011-05-31 18:55:00 35 40.1416367 -75.0852350 6 3D
2011-05-31 19:00:00 30 40.1417133 -75.0853317 6 3D


Tellus data from: T5H-1994

2011-05-31 22:20:47+2 40.141227 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 17:45:00 30 40.1421383 -75.0846767 4 3D
2011-05-31 17:50:00 30 40.1420833 -75.0847200 4 3D
2011-05-31 17:55:00 42 40.1418300 -75.0855233 5 3D
2011-05-31 18:00:00 44 40.1418083 -75.0854733 7 3D
2011-05-31 18:05:00 30 40.1415550 -75.0854133 7 3D
2011-05-31 18:10:00 30 40.1416983 -75.0855767 7 3D
2011-05-31 18:15:00 30 40.1418950 -75.0857467 5 3D
2011-05-31 18:20:00 30 40.1416450 -75.0855600 7 3D


Tellus data from: T5H-1994

2011-05-31 21:41:18+2 40.141653 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 17:05:00 37 40.1418900 -75.0852000 4 3D
2011-05-31 17:10:00 30 40.1418383 -75.0852067 5 3D
2011-05-31 17:15:00 42 40.1415833 -75.0849383 4 3D
2011-05-31 17:20:00 30 40.1419133 -75.0852350 5 3D
2011-05-31 17:25:00 30 40.1418383 -75.0851800 4 3D
2011-05-31 17:30:00 39 40.1417350 -75.0851267 4 3D
2011-05-31 17:35:00 30 40.1418933 -75.0852100 4 3D
2011-05-31 17:40:00 62 40.1418667 -75.0854567 4 3D


Tellus data from: T5H-1994

2011-05-31 21:00:47+2 40.142080 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 16:25:00 30 40.1421583 -75.0850533 5 3D
2011-05-31 16:30:00 30 40.1417433 -75.0851450 4 3D
2011-05-31 16:35:00 30 40.1419600 -75.0852117 5 3D
2011-05-31 16:40:00 30 40.1420050 -75.0852100 4 3D
2011-05-31 16:45:00 84 40.1408867 -75.0851117 4 3D
2011-05-31 16:50:00 45 40.1422633 -75.0854817 4 3D
2011-05-31 16:55:00 30 40.1420917 -75.0853483 5 3D
2011-05-31 17:00:00 30 40.1422133 -75.0853250 5 3D


Tellus data from: T5H-1994

2011-05-31 20:21:10+2 40.141653 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 15:45:00 40 40.1436917 -75.0845083 4 3D
2011-05-31 15:50:00 30 40.1436117 -75.0848450 4 3D
2011-05-31 15:55:00 41 40.1434817 -75.0848267 4 3D
2011-05-31 16:00:00 43 40.1429683 -75.0853250 5 3D
2011-05-31 16:05:00 30 40.1427017 -75.0854800 5 3D
2011-05-31 16:10:00 30 40.1429550 -75.0853767 5 3D
2011-05-31 16:15:00 30 40.1419883 -75.0853833 5 3D
2011-05-31 16:20:00 51 40.1420200 -75.0852183 4 3D


Tellus data from: T5H-1994

2011-05-31 19:40:48+2 40.143360 -75.084160 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 15:05:00 30 40.1420733 -75.0853500 5 3D
2011-05-31 15:10:00 30 40.1421567 -75.0837683 5 3D
2011-05-31 15:15:00 30 40.1416367 -75.0846983 4 3D
2011-05-31 15:20:00 40 40.1418483 -75.0849500 5 3D
2011-05-31 15:25:00 30 40.1420067 -75.0845800 5 3D
2011-05-31 15:30:00 30 40.1432517 -75.0862633 5 3D
2011-05-31 15:35:00 30 40.1436333 -75.0843667 5 3D
2011-05-31 15:40:00 30 40.1434300 -75.0843683 5 3D


Tellus data from: T5H-1994

2011-05-31 19:00:50+2 40.142080 -75.084160 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 14:25:00 30 40.1420117 -75.0853317 7 3D
2011-05-31 14:30:00 30 40.1421033 -75.0846833 6 3D
2011-05-31 14:35:00 30 40.1420917 -75.0845133 5 3D
2011-05-31 14:40:00 30 40.1421667 -75.0849417 4 3D
2011-05-31 14:45:00 31 40.1419650 -75.0850283 6 3D
2011-05-31 14:50:00 30 40.1420700 -75.0849917 5 3D
2011-05-31 14:55:00 30 40.1418833 -75.0840767 4 3D
2011-05-31 15:00:00 30 40.1421217 -75.0844850 5 3D


Tellus data from: T5H-1994

2011-05-31 18:20:48+2 40.141653 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 13:45:00 30 40.1478150 -75.0878950 4 3D
2011-05-31 13:50:00 30 40.1481917 -75.0892333 5 3D
2011-05-31 13:55:00 59 40.1472133 -75.0872283 7 3D
2011-05-31 14:00:00 30 40.1465983 -75.0864400 7 3D
2011-05-31 14:05:00 30 40.1437000 -75.0831517 7 3D
2011-05-31 14:10:00 30 40.1432017 -75.0843317 7 3D
2011-05-31 14:15:00 30 40.1423767 -75.0852467 7 3D
2011-05-31 14:20:00 30 40.1420000 -75.0850733 6 3D


Tellus data from: T5H-1994

2011-05-31 17:40:51+2 40.147627 -75.087573 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 13:05:00 30 40.1474317 -75.0870483 5 3D
2011-05-31 13:10:00 30 40.1473767 -75.0868967 4 3D
2011-05-31 13:15:00 30 40.1476617 -75.0874633 5 3D
2011-05-31 13:20:00 30 40.1474433 -75.0871850 5 3D
2011-05-31 13:25:00 30 40.1476167 -75.0873450 4 3D
2011-05-31 13:30:00 30 40.1474183 -75.0873117 5 3D
2011-05-31 13:35:00 30 40.1473867 -75.0871200 4 3D
2011-05-31 13:40:00 30 40.1476750 -75.0878617 5 3D


Tellus data from: T5H-1994

2011-05-31 17:25:54+2 40.147200 -75.087147 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 12:25:00 30 40.1475633 -75.0871983 6 3D
2011-05-31 12:30:00 30 40.1475200 -75.0871667 6 3D
2011-05-31 12:35:00 30 40.1475117 -75.0870267 6 3D
2011-05-31 12:40:00 30 40.1474383 -75.0870933 6 3D
2011-05-31 12:45:00 30 40.1475617 -75.0872950 5 3D
2011-05-31 12:50:00 30 40.1475517 -75.0872817 5 3D
2011-05-31 12:55:00 30 40.1474817 -75.0871567 5 3D
2011-05-31 13:00:00 30 40.1474250 -75.0873933 5 3D


Tellus data from: T5H-1994

2011-05-31 16:26:27+2 40.147200 -75.087147 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 11:45:00 30 40.1474133 -75.0871433 6 3D
2011-05-31 11:50:00 30 40.1476017 -75.0870883 6 3D
2011-05-31 11:55:00 30 40.1475333 -75.0871717 5 3D
2011-05-31 12:00:00 65 40.1473633 -75.0872183 4 3D
2011-05-31 12:05:00 30 40.1473800 -75.0872350 4 3D
2011-05-31 12:10:00 30 40.1474583 -75.0871817 4 3D
2011-05-31 12:15:00 30 40.1475550 -75.0871167 4 3D
2011-05-31 12:20:00 44 40.1475000 -75.0872150 6 3D


Tellus data from: T5H-1994

2011-05-31 15:40:52+2 40.147200 -75.087147 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 11:05:00 30 40.1475383 -75.0873200 6 3D
2011-05-31 11:10:00 30 40.1475533 -75.0872833 6 3D
2011-05-31 11:15:00 30 40.1475083 -75.0873583 6 3D
2011-05-31 11:20:00 30 40.1475133 -75.0872483 5 3D
2011-05-31 11:25:00 30 40.1475000 -75.0872650 5 3D
2011-05-31 11:30:00 30 40.1477233 -75.0872950 6 3D
2011-05-31 11:35:00 30 40.1475433 -75.0870000 6 3D
2011-05-31 11:40:00 30 40.1475817 -75.0872050 6 3D


Tellus data from: T5H-1994

2011-05-31 15:06:40+2 40.147200 -75.087147 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 10:25:00 30 40.1475200 -75.0872750 4 3D
2011-05-31 10:30:00 30 40.1475817 -75.0874833 4 3D
2011-05-31 10:35:00 30 40.1473967 -75.0873133 4 3D
2011-05-31 10:40:00 30 40.1475633 -75.0874033 4 3D
2011-05-31 10:45:00 61 40.1475350 -75.0873917 3 2D
2011-05-31 10:50:00 38 40.1473100 -75.0871967 6 3D
2011-05-31 10:55:00 30 40.1473250 -75.0873567 6 3D
2011-05-31 11:00:00 30 40.1474700 -75.0872700 6 3D


Tellus data from: T5H-1994

2011-05-31 14:26:27+2 40.147200 -75.087147 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 09:45:00 30 40.1475483 -75.0872000 6 3D
2011-05-31 09:50:00 30 40.1475617 -75.0872483 5 3D
2011-05-31 09:55:00 30 40.1476100 -75.0871750 5 3D
2011-05-31 10:00:00 42 40.1475333 -75.0874233 4 3D
2011-05-31 10:05:00 30 40.1475533 -75.0873633 4 3D
2011-05-31 10:10:00 30 40.1474167 -75.0873200 4 3D
2011-05-31 10:15:00 30 40.1474833 -75.0872983 4 3D
2011-05-31 10:20:00 30 40.1474433 -75.0873017 4 3D


Tellus data from: T5H-1994

2011-05-31 13:41:23+2 40.147200 -75.087147 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 09:05:00 30 40.1483167 -75.0882467 5 3D
2011-05-31 09:10:00 30 40.1482017 -75.0882517 5 3D
2011-05-31 09:15:00 30 40.1481617 -75.0882267 4 3D
2011-05-31 09:20:00 30 40.1480917 -75.0881567 4 3D
2011-05-31 09:25:00 35 40.1479217 -75.0881333 6 3D
2011-05-31 09:30:00 30 40.1478533 -75.0881083 6 3D
2011-05-31 09:35:00 30 40.1476650 -75.0877933 5 3D
2011-05-31 09:40:00 30 40.1475100 -75.0873200 6 3D


Tellus data from: T5H-1994

2011-05-31 13:00:53+2 40.148053 -75.088000 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 08:25:00 30 40.1486750 -75.0874250 7 3D
2011-05-31 08:30:00 30 40.1488400 -75.0872183 7 3D
2011-05-31 08:35:00 30 40.1489017 -75.0870550 7 3D
2011-05-31 08:40:00 30 40.1487767 -75.0872517 6 3D
2011-05-31 08:45:00 30 40.1496667 -75.0875117 5 3D
2011-05-31 08:50:00 30 40.1485883 -75.0879300 5 3D
2011-05-31 08:55:00 30 40.1484267 -75.0880950 6 3D
2011-05-31 09:00:00 30 40.1483683 -75.0881750 5 3D


Tellus data from: T5H-1994

2011-05-31 12:56:16+2 40.148053 -75.088000 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 07:45:00 30 40.1491933 -75.0871817 5 3D
2011-05-31 07:50:00 30 40.1488783 -75.0872000 5 3D
2011-05-31 07:55:00 37 40.1489917 -75.0871167 6 3D
2011-05-31 08:00:00 30 40.1488217 -75.0872133 7 3D
2011-05-31 08:05:00 30 40.1488100 -75.0872033 7 3D
2011-05-31 08:10:00 30 40.1488283 -75.0870917 7 3D
2011-05-31 08:15:00 30 40.1487567 -75.0869950 7 3D
2011-05-31 08:20:00 30 40.1488433 -75.0872533 7 3D


Tellus data from: T5H-1994

2011-05-31 12:01:06+2 40.148480 -75.087147 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 07:05:00 30 40.1489783 -75.0874600 4 3D
2011-05-31 07:10:00 30 40.1489833 -75.0874850 5 3D
2011-05-31 07:15:00 30 40.1489600 -75.0875050 5 3D
2011-05-31 07:20:00 33 40.1489617 -75.0875433 6 3D
2011-05-31 07:25:00 30 40.1489917 -75.0875517 5 3D
2011-05-31 07:30:00 30 40.1489650 -75.0875400 5 3D
2011-05-31 07:35:00 30 40.1488283 -75.0873117 5 3D
2011-05-31 07:40:00 30 40.1488717 -75.0872183 5 3D


Tellus data from: T5H-1994

2011-05-31 11:00:59+2 40.148907 -75.087147 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 06:25:00 30 40.1490417 -75.0866433 5 3D
2011-05-31 06:30:00 30 40.1490983 -75.0866050 5 3D
2011-05-31 06:35:00 30 40.1492683 -75.0864033 5 3D
2011-05-31 06:40:00 30 40.1494150 -75.0870950 5 3D
2011-05-31 06:45:00 30 40.1494933 -75.0871983 5 3D
2011-05-31 06:50:00 30 40.1488900 -75.0871283 5 3D
2011-05-31 06:55:00 30 40.1486450 -75.0872217 4 3D
2011-05-31 07:00:00 30 40.1489067 -75.0871767 5 3D


Tellus data from: T5H-1994

2011-05-31 10:26:10+2 40.148907 -75.086293 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 05:45:00 61 40.1477250 -75.0876433 4 3D
2011-05-31 05:50:00 30 40.1480317 -75.0872867 4 3D
2011-05-31 05:55:00 30 40.1477867 -75.0875267 4 3D
2011-05-31 06:00:00 37 40.1479300 -75.0872983 4 3D
2011-05-31 06:05:00 35 40.1481100 -75.0871383 4 3D
2011-05-31 06:10:00 30 40.1486350 -75.0869367 4 3D
2011-05-31 06:15:00 30 40.1488183 -75.0869333 4 3D
2011-05-31 06:20:00 40 40.1489550 -75.0867733 4 3D


Tellus data from: T5H-1994

2011-05-31 10:01:35+2 40.147627 -75.087147 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 05:05:00 30 40.1477883 -75.0875683 5 3D
2011-05-31 05:10:00 30 40.1477867 -75.0875500 5 3D
2011-05-31 05:15:00 30 40.1478000 -75.0874350 5 3D
2011-05-31 05:20:00 30 40.1477733 -75.0874483 5 3D
2011-05-31 05:25:00 31 40.1476600 -75.0875983 5 3D
2011-05-31 05:30:00 30 40.1476767 -75.0876750 4 3D
2011-05-31 05:35:00 30 40.1478317 -75.0875017 4 3D
2011-05-31 05:40:00 30 40.1478850 -75.0874900 4 3D


Tellus data from: T5H-1994

2011-05-31 09:56:19+2 40.147627 -75.087147 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 05:05:00 30 40.1477883 -75.0875683 5 3D
2011-05-31 05:10:00 30 40.1477867 -75.0875500 5 3D
2011-05-31 05:15:00 30 40.1478000 -75.0874350 5 3D
2011-05-31 05:20:00 30 40.1477733 -75.0874483 5 3D
2011-05-31 05:25:00 31 40.1476600 -75.0875983 5 3D
2011-05-31 05:30:00 30 40.1476767 -75.0876750 4 3D
2011-05-31 05:35:00 30 40.1478317 -75.0875017 4 3D
2011-05-31 05:40:00 30 40.1478850 -75.0874900 4 3D


Tellus data from: T5H-1994

2011-05-31 09:56:07+2 40.147627 -75.087147 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 04:25:00 30 40.1476100 -75.0876050 6 3D
2011-05-31 04:30:00 30 40.1477333 -75.0875117 6 3D
2011-05-31 04:35:00 51 40.1476450 -75.0876750 5 3D
2011-05-31 04:40:00 30 40.1476550 -75.0875950 6 3D
2011-05-31 04:45:00 30 40.1477267 -75.0875233 4 3D
2011-05-31 04:50:00 30 40.1472700 -75.0877600 5 3D
2011-05-31 04:55:00 31 40.1468783 -75.0875167 4 3D
2011-05-31 05:00:00 30 40.1478000 -75.0873733 5 3D


Tellus data from: T5H-1994

2011-05-31 09:51:31+2 40.147627 -75.087147 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 03:45:00 30 40.1477583 -75.0876967 5 3D
2011-05-31 03:50:00 30 40.1477667 -75.0876283 4 3D
2011-05-31 03:55:00 30 40.1475000 -75.0875050 4 3D
2011-05-31 04:00:00 32 40.1475817 -75.0874400 5 3D
2011-05-31 04:05:00 30 40.1476883 -75.0875200 5 3D
2011-05-31 04:10:00 30 40.1476717 -75.0875000 6 3D
2011-05-31 04:15:00 30 40.1480317 -75.0876867 6 3D
2011-05-31 04:20:00 30 40.1475617 -75.0876867 6 3D


Tellus data from: T5H-1994

2011-05-31 08:16:40+2 40.147627 -75.087573 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 03:05:00 30 40.1474583 -75.0874417 7 3D
2011-05-31 03:10:00 30 40.1477483 -75.0882883 7 3D
2011-05-31 03:15:00 30 40.1477983 -75.0882850 7 3D
2011-05-31 03:20:00 30 40.1478150 -75.0882667 7 3D
2011-05-31 03:25:00 30 40.1478783 -75.0882267 6 3D
2011-05-31 03:30:00 30 40.1479800 -75.0881633 6 3D
2011-05-31 03:35:00 30 40.1479800 -75.0879967 6 3D
2011-05-31 03:40:00 30 40.1476567 -75.0874867 5 3D


Monday, May 30, 2011

Tellus data from: T5H-1994

2011-05-31 07:05:55+2 40.147200 -75.087147 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 02:25:00 30 40.1454033 -75.0838517 4 3D
2011-05-31 02:30:00 30 40.1464600 -75.0859833 4 3D
2011-05-31 02:35:00 65 40.1466350 -75.0861767 7 3D
2011-05-31 02:40:00 30 40.1467933 -75.0863000 7 3D
2011-05-31 02:45:00 30 40.1476900 -75.0863850 7 3D
2011-05-31 02:50:00 30 40.1474950 -75.0868933 7 3D
2011-05-31 02:55:00 30 40.1470883 -75.0868367 7 3D
2011-05-31 03:00:00 30 40.1476533 -75.0863050 7 3D


Tellus data from: T5H-1994

2011-05-31 06:26:21+2 40.145067 -75.083733 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 01:45:00 30 40.1433867 -75.0833117 5 3D
2011-05-31 01:50:00 30 40.1443700 -75.0837000 5 3D
2011-05-31 01:55:00 30 40.1446617 -75.0840267 4 3D
2011-05-31 02:00:00 41 40.1449167 -75.0839200 4 3D
2011-05-31 02:05:00 30 40.1451200 -75.0839217 4 3D
2011-05-31 02:10:00 30 40.1456483 -75.0849083 4 3D
2011-05-31 02:15:00 30 40.1442800 -75.0824067 4 3D
2011-05-31 02:20:00 30 40.1441500 -75.0820367 4 3D


Tellus data from: T5H-1994

2011-05-31 05:40:46+2 40.143360 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 01:05:00 30 40.1412700 -75.0831500 5 3D
2011-05-31 01:10:00 30 40.1414367 -75.0833467 5 3D
2011-05-31 01:15:00 30 40.1414050 -75.0834733 5 3D
2011-05-31 01:20:00 30 40.1418100 -75.0835833 5 3D
2011-05-31 01:25:00 30 40.1424700 -75.0836100 4 3D
2011-05-31 01:30:00 30 40.1430350 -75.0834400 5 3D
2011-05-31 01:35:00 32 40.1430967 -75.0833700 5 3D
2011-05-31 01:40:00 30 40.1434900 -75.0836833 5 3D


Tellus data from: T5H-1994

2011-05-31 05:00:47+2 40.140800 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 00:25:00 34 40.1418933 -75.0836717 4 3D
2011-05-31 00:30:00 46 40.1418333 -75.0835433 4 3D
2011-05-31 00:35:00 44 40.1418300 -75.0836617 4 3D
2011-05-31 00:40:00 35 40.1418050 -75.0837350 5 3D
2011-05-31 00:45:00 33 40.1415717 -75.0835167 5 3D
2011-05-31 00:50:00 30 40.1415200 -75.0834317 5 3D
2011-05-31 00:55:00 30 40.1414500 -75.0833833 5 3D
2011-05-31 01:00:00 30 40.1410500 -75.0834767 5 3D


Tellus data from: T5H-1994

2011-05-31 04:20:47+2 40.141653 -75.083733 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-30 23:45:00 30 40.1403017 -75.0848250 5 3D
2011-05-30 23:50:00 30 40.1401500 -75.0846700 4 3D
2011-05-30 23:55:00 30 40.1404233 -75.0849883 4 3D
2011-05-31 00:00:00 30 40.1406767 -75.0852300 4 3D
2011-05-31 00:05:00 30 40.1410100 -75.0854100 4 3D
2011-05-31 00:10:00 43 40.1408883 -75.0849300 5 3D
2011-05-31 00:15:00 30 40.1416767 -75.0842567 4 3D
2011-05-31 00:20:00 30 40.1419467 -75.0838783 4 3D


Tellus data from: T5H-1994

2011-05-31 03:40:50+2 40.140800 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-30 23:05:00 30 40.1409700 -75.0851633 5 3D
2011-05-30 23:10:00 30 40.1408967 -75.0851500 5 3D
2011-05-30 23:15:00 30 40.1408467 -75.0851633 5 3D
2011-05-30 23:20:00 30 40.1408850 -75.0852233 5 3D
2011-05-30 23:25:00 30 40.1408750 -75.0852200 5 3D
2011-05-30 23:30:00 30 40.1407883 -75.0851050 5 3D
2011-05-30 23:35:00 30 40.1407783 -75.0851433 5 3D
2011-05-30 23:40:00 30 40.1409333 -75.0857550 5 3D


Tellus data from: T5H-1994

2011-05-31 03:00:58+2 40.141227 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-30 22:25:00 30 40.1415267 -75.0852800 5 3D
2011-05-30 22:30:00 30 40.1419417 -75.0856367 4 3D
2011-05-30 22:35:00 30 40.1417000 -75.0854200 5 3D
2011-05-30 22:40:00 30 40.1416817 -75.0856800 5 3D
2011-05-30 22:45:00 30 40.1419100 -75.0854933 4 3D
2011-05-30 22:50:00 30 40.1419717 -75.0855433 4 3D
2011-05-30 22:55:00 30 40.1417167 -75.0855333 5 3D
2011-05-30 23:00:00 40 40.1413667 -75.0852800 4 3D


Tellus data from: T5H-1994

2011-05-31 02:26:13+2 40.141227 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-30 21:45:00 35 40.1416833 -75.0849650 4 3D
2011-05-30 21:50:00 30 40.1411600 -75.0849050 4 3D
2011-05-30 21:55:00 30 40.1414767 -75.0851967 4 3D
2011-05-30 22:00:00 67 40.1409517 -75.0851317 5 3D
2011-05-30 22:05:00 30 40.1408683 -75.0850667 5 3D
2011-05-30 22:10:00 30 40.1416783 -75.0852933 5 3D
2011-05-30 22:15:00 30 40.1416950 -75.0856017 5 3D
2011-05-30 22:20:00 30 40.1416700 -75.0852133 5 3D


Tellus data from: T5H-1994

2011-05-31 01:40:54+2 40.141653 -75.084587 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-30 21:05:00 30 40.1420450 -75.0854217 4 3D
2011-05-30 21:10:00 30 40.1420267 -75.0851867 5 3D
2011-05-30 21:15:00 30 40.1416633 -75.0852467 5 3D
2011-05-30 21:20:00 30 40.1418550 -75.0851217 5 3D
2011-05-30 21:25:00 30 40.1418250 -75.0851233 5 3D
2011-05-30 21:30:00 37 40.1419717 -75.0852167 4 3D
2011-05-30 21:35:00 36 40.1418983 -75.0853833 4 3D
2011-05-30 21:40:00 35 40.1417283 -75.0848533 4 3D


Tellus data from: T5H-1994

2011-05-31 01:00:47+2 40.141653 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-30 20:25:00 30 40.1424683 -75.0848050 4 3D
2011-05-30 20:30:00 30 40.1419400 -75.0854033 4 3D
2011-05-30 20:35:00 46 40.1422867 -75.0846083 5 3D
2011-05-30 20:40:00 31 40.1418667 -75.0854533 6 3D
2011-05-30 20:45:00 30 40.1420767 -75.0852817 6 3D
2011-05-30 20:50:00 30 40.1417333 -75.0855667 5 3D
2011-05-30 20:55:00 30 40.1420050 -75.0853567 5 3D
