Friday, September 30, 2011

Tellus data from: T5H-1994

2011-10-01 07:35:55+2 40.142933 -75.090133 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-01 03:00:00 30 40.1433733 -75.0899650 4 3D
2011-10-01 03:05:00 30 40.1430883 -75.0903100 4 3D
2011-10-01 03:10:00 30 40.1429983 -75.0904417 4 3D
2011-10-01 03:15:00 30 40.1431283 -75.0907300 4 3D
2011-10-01 03:20:00 30 40.1431883 -75.0910367 4 3D
2011-10-01 03:25:00 40 40.1429850 -75.0902800 5 3D
2011-10-01 03:30:00 30 40.1431467 -75.0906917 4 3D
2011-10-01 03:35:00 30 40.1431017 -75.0904550 5 3D


Tellus data from: T5H-1994

2011-10-01 06:56:02+2 40.143360 -75.089707 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-01 02:20:00 30 40.1443267 -75.0905533 5 3D
2011-10-01 02:25:00 43 40.1439650 -75.0905217 5 3D
2011-10-01 02:30:00 30 40.1441650 -75.0905200 4 3D
2011-10-01 02:35:00 30 40.1428033 -75.0907683 4 3D
2011-10-01 02:40:00 30 40.1425633 -75.0903933 4 3D
2011-10-01 02:45:00 30 40.1421383 -75.0905867 4 3D
2011-10-01 02:50:00 30 40.1429083 -75.0907300 4 3D
2011-10-01 02:55:00 45 40.1433650 -75.0900000 4 3D


Tellus data from: T5H-1994

2011-10-01 06:16:22+2 40.144640 -75.088427 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-01 01:40:00 30 40.1446667 -75.0893233 6 3D
2011-10-01 01:45:00 30 40.1447550 -75.0893883 6 3D
2011-10-01 01:50:00 30 40.1446317 -75.0901583 5 3D
2011-10-01 01:55:00 30 40.1447100 -75.0893583 6 3D
2011-10-01 02:00:00 30 40.1447317 -75.0895267 5 3D
2011-10-01 02:05:00 30 40.1447350 -75.0890233 5 3D
2011-10-01 02:10:00 30 40.1447883 -75.0894800 5 3D
2011-10-01 02:15:00 49 40.1447567 -75.0884367 4 3D


Tellus data from: T5H-1994

2011-10-01 05:41:20+2 40.144640 -75.089280 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-01 01:00:00 43 40.1446583 -75.0890617 6 3D
2011-10-01 01:05:00 30 40.1447867 -75.0892100 4 3D
2011-10-01 01:10:00 30 40.1447667 -75.0891117 5 3D
2011-10-01 01:15:00 30 40.1447783 -75.0893450 5 3D
2011-10-01 01:20:00 30 40.1444783 -75.0900467 5 3D
2011-10-01 01:25:00 43 40.1445633 -75.0896850 6 3D
2011-10-01 01:30:00 30 40.1447433 -75.0894333 6 3D
2011-10-01 01:35:00 30 40.1447483 -75.0892817 6 3D


Tellus data from: T5H-1994

2011-10-01 05:01:43+2 40.144640 -75.088853 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-10-01 00:20:00 43 40.1448917 -75.0894183 5 3D
2011-10-01 00:25:00 30 40.1447350 -75.0890550 6 3D
2011-10-01 00:30:00 30 40.1446917 -75.0892700 6 3D
2011-10-01 00:35:00 30 40.1446933 -75.0891850 5 3D
2011-10-01 00:40:00 63 40.1444783 -75.0895600 3 2D
2011-10-01 00:45:00 46 40.1447917 -75.0893567 4 3D
2011-10-01 00:50:00 30 40.1448667 -75.0892800 4 3D
2011-10-01 00:55:00 43 40.1447750 -75.0892933 5 3D


Tellus data from: T5H-1994

2011-10-01 04:15:48+2 40.144640 -75.088853 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-09-30 23:40:00 61 40.1426517 -75.0904133 3 2D
2011-09-30 23:45:00 30 40.1433500 -75.0906383 4 3D
2011-09-30 23:50:00 30 40.1442533 -75.0906550 4 3D
2011-09-30 23:55:00 43 40.1446717 -75.0900833 4 3D
2011-10-01 00:00:00 30 40.1444717 -75.0902150 4 3D
2011-10-01 00:05:00 34 40.1447883 -75.0890933 4 3D
2011-10-01 00:10:00 30 40.1447600 -75.0892267 4 3D
2011-10-01 00:15:00 30 40.1448400 -75.0891683 4 3D


Tellus data from: T5H-1994

2011-10-01 03:41:54+2 40.142507 -75.090133 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-09-30 23:00:00 30 40.1395550 -75.0849017 5 3D
2011-09-30 23:05:00 30 40.1402000 -75.0881050 4 3D
2011-09-30 23:10:00 32 40.1406767 -75.0894967 4 3D
2011-09-30 23:15:00 35 40.1410617 -75.0899600 4 3D
2011-09-30 23:20:00 45 40.1413500 -75.0897483 4 3D
2011-09-30 23:25:00 30 40.1422900 -75.0894317 4 3D
2011-09-30 23:30:00 30 40.1419050 -75.0896883 4 3D
2011-09-30 23:35:00 52 40.1413550 -75.0904500 4 3D


Tellus data from: T5H-1994

2011-10-01 02:55:50+2 40.139520 -75.083733 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-09-30 22:20:00 30 40.1399833 -75.0826333 6 3D
2011-09-30 22:25:00 30 40.1399967 -75.0826400 6 3D
2011-09-30 22:30:00 30 40.1396900 -75.0827800 6 3D
2011-09-30 22:35:00 30 40.1392867 -75.0830200 6 3D
2011-09-30 22:40:00 30 40.1392100 -75.0833667 5 3D
2011-09-30 22:45:00 30 40.1393033 -75.0835667 5 3D
2011-09-30 22:50:00 30 40.1395117 -75.0835233 5 3D
2011-09-30 22:55:00 30 40.1395683 -75.0839633 5 3D


Tellus data from: T5H-1994

2011-10-01 02:15:48+2 40.139947 -75.082453 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-09-30 21:40:00 30 40.1405750 -75.0817517 4 3D
2011-09-30 21:45:00 30 40.1401850 -75.0817533 4 3D
2011-09-30 21:50:00 30 40.1400917 -75.0820617 4 3D
2011-09-30 21:55:00 30 40.1401267 -75.0824217 4 3D
2011-09-30 22:00:00 42 40.1400917 -75.0825767 6 3D
2011-09-30 22:05:00 30 40.1400333 -75.0826217 6 3D
2011-09-30 22:10:00 30 40.1399633 -75.0825917 5 3D
2011-09-30 22:15:00 30 40.1400167 -75.0826533 5 3D


Tellus data from: T5H-1994

2011-10-01 01:36:01+2 40.140800 -75.081600 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-09-30 21:00:00 30 40.1433850 -75.0818000 4 3D
2011-09-30 21:05:00 52 40.1425500 -75.0822633 4 3D
2011-09-30 21:10:00 63 40.1424933 -75.0822883 3 2D
2011-09-30 21:15:00 61 40.1427550 -75.0820750 3 2D
2011-09-30 21:20:00 61 40.1428217 -75.0821550 3 2D
2011-09-30 21:25:00 62 40.1422883 -75.0819450 3 2D
2011-09-30 21:30:00 61 40.1415783 -75.0817083 3 2D
2011-09-30 21:35:00 42 40.1408233 -75.0819283 4 3D


Tellus data from: T5H-1994

2011-10-01 00:55:47+2 40.142933 -75.082027 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-09-30 20:20:00 30 40.1421200 -75.0839833 5 3D
2011-09-30 20:25:00 30 40.1416667 -75.0839150 5 3D
2011-09-30 20:30:00 38 40.1416250 -75.0836750 5 3D
2011-09-30 20:35:00 30 40.1411050 -75.0833700 5 3D
2011-09-30 20:40:00 30 40.1413083 -75.0832450 5 3D
2011-09-30 20:45:00 30 40.1410100 -75.0827150 5 3D
2011-09-30 20:50:00 30 40.1422033 -75.0822350 4 3D
2011-09-30 20:55:00 30 40.1430850 -75.0821817 4 3D


Tellus data from: T5H-1994

2011-10-01 00:15:52+2 40.142507 -75.084160 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-09-30 19:40:00 34 40.1423617 -75.0843550 4 3D
2011-09-30 19:45:00 30 40.1423100 -75.0842550 4 3D
2011-09-30 19:50:00 30 40.1425233 -75.0837683 4 3D
2011-09-30 19:55:00 36 40.1424367 -75.0841417 5 3D
2011-09-30 20:00:00 30 40.1425033 -75.0843233 5 3D
2011-09-30 20:05:00 30 40.1424417 -75.0843333 4 3D
2011-09-30 20:10:00 30 40.1423433 -75.0841783 5 3D
2011-09-30 20:15:00 30 40.1426017 -75.0842850 5 3D


Tellus data from: T5H-1994

2011-09-30 23:40:55+2 40.142080 -75.084160 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-09-30 19:00:00 38 40.1418567 -75.0843317 4 3D
2011-09-30 19:05:00 62 40.1416300 -75.0846883 3 2D
2011-09-30 19:10:00 60 40.1415367 -75.0843117 4 3D
2011-09-30 19:15:00 61 40.1418900 -75.0843750 3 2D
2011-09-30 19:20:00 61 40.1423900 -75.0843133 3 2D
2011-09-30 19:25:00 63 40.1424133 -75.0843400 3 2D
2011-09-30 19:30:00 44 40.1424267 -75.0840350 4 3D
2011-09-30 19:35:00 57 40.1423467 -75.0843333 4 3D


Tellus data from: T5H-1994

2011-09-30 22:56:20+2 40.141653 -75.084587 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-09-30 18:20:00 76 40.1426150 -75.0858383 3 2D
2011-09-30 18:25:00 61 40.1426800 -75.0858167 3 2D
2011-09-30 18:30:00 49 40.1423083 -75.0853483 4 3D
2011-09-30 18:35:00 30 40.1416900 -75.0854200 4 3D
2011-09-30 18:40:00 47 40.1418033 -75.0844083 4 3D
2011-09-30 18:45:00 60 40.1416183 -75.0842783 4 3D
2011-09-30 18:50:00 34 40.1417900 -75.0844183 4 3D
2011-09-30 18:55:00 63 40.1418050 -75.0845950 4 3D


Tellus data from: T5H-1994

2011-09-30 22:16:28+2 40.142507 -75.085867 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-09-30 17:40:00 30 40.1429550 -75.0857100 4 3D
2011-09-30 17:45:00 30 40.1426950 -75.0858100 4 3D
2011-09-30 17:50:00 47 40.1429450 -75.0857833 4 3D
2011-09-30 17:55:00 31 40.1425867 -75.0858883 4 3D
2011-09-30 18:00:00 30 40.1428567 -75.0857750 4 3D
2011-09-30 18:05:00 30 40.1422517 -75.0859500 4 3D
2011-09-30 18:10:00 65 40.1427183 -75.0857867 3 2D
2011-09-30 18:15:00 70 40.1426100 -75.0860850 3 2D


Tellus data from: T5H-1994

2011-09-30 21:36:10+2 40.142507 -75.085867 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-09-30 17:00:00 30 40.1410583 -75.0846050 5 3D
2011-09-30 17:05:00 30 40.1416867 -75.0844467 5 3D
2011-09-30 17:10:00 48 40.1417133 -75.0844617 4 3D
2011-09-30 17:15:00 30 40.1422133 -75.0847683 5 3D
2011-09-30 17:20:00 30 40.1428083 -75.0857017 5 3D
2011-09-30 17:25:00 40 40.1426317 -75.0855950 4 3D
2011-09-30 17:30:00 43 40.1428367 -75.0857367 4 3D
2011-09-30 17:35:00 52 40.1426883 -75.0859150 4 3D


Tellus data from: T5H-1994

2011-09-30 20:55:47+2 40.140373 -75.084587 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-09-30 16:20:00 44 40.1408283 -75.0851600 4 3D
2011-09-30 16:25:00 30 40.1411483 -75.0854167 5 3D
2011-09-30 16:30:00 30 40.1407000 -75.0851350 4 3D
2011-09-30 16:35:00 30 40.1414250 -75.0857100 5 3D
2011-09-30 16:40:00 30 40.1413300 -75.0857000 5 3D
2011-09-30 16:45:00 32 40.1408033 -75.0853167 4 3D
2011-09-30 16:50:00 30 40.1407783 -75.0850450 5 3D
2011-09-30 16:55:00 30 40.1407150 -75.0847750 5 3D


Tellus data from: T5H-1994

2011-09-30 20:16:04+2 40.140800 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-09-30 15:40:00 30 40.1410233 -75.0851883 5 3D
2011-09-30 15:45:00 30 40.1411333 -75.0864300 4 3D
2011-09-30 15:50:00 30 40.1411100 -75.0861717 4 3D
2011-09-30 15:55:00 66 40.1410367 -75.0852133 3 2D
2011-09-30 16:00:00 55 40.1414117 -75.0855733 4 3D
2011-09-30 16:05:00 30 40.1414367 -75.0855783 4 3D
2011-09-30 16:10:00 35 40.1411917 -75.0853217 4 3D
2011-09-30 16:15:00 43 40.1411350 -75.0852650 4 3D


Tellus data from: T5H-1994

2011-09-30 19:35:53+2 40.140800 -75.084587 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-09-30 15:00:00 30 40.1411400 -75.0853350 6 3D
2011-09-30 15:05:00 38 40.1411083 -75.0852933 5 3D
2011-09-30 15:10:00 37 40.1409300 -75.0850483 5 3D
2011-09-30 15:15:00 30 40.1410917 -75.0851883 5 3D
2011-09-30 15:20:00 45 40.1411000 -75.0853600 4 3D
2011-09-30 15:25:00 32 40.1410267 -75.0851350 4 3D
2011-09-30 15:30:00 30 40.1411683 -75.0853417 5 3D
2011-09-30 15:35:00 34 40.1409383 -75.0848833 6 3D


Tellus data from: T5H-1994

2011-09-30 18:56:24+2 40.140800 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-09-30 14:20:00 30 40.1413933 -75.0856867 5 3D
2011-09-30 14:25:00 30 40.1410017 -75.0852500 5 3D
2011-09-30 14:30:00 57 40.1403600 -75.0846783 5 3D
2011-09-30 14:35:00 30 40.1408783 -75.0850800 5 3D
2011-09-30 14:40:00 30 40.1408983 -75.0850350 4 3D
2011-09-30 14:45:00 30 40.1412067 -75.0852367 6 3D
2011-09-30 14:50:00 30 40.1408483 -75.0849217 6 3D
2011-09-30 14:55:00 30 40.1410533 -75.0855050 5 3D


Tellus data from: T5H-1994

2011-09-30 18:15:48+2 40.141227 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-09-30 13:40:00 30 40.1411267 -75.0855100 5 3D
2011-09-30 13:45:00 30 40.1411667 -75.0853333 5 3D
2011-09-30 13:50:00 30 40.1409733 -75.0852650 5 3D
2011-09-30 13:55:00 30 40.1414033 -75.0856150 5 3D
2011-09-30 14:00:00 37 40.1415017 -75.0859833 5 3D
2011-09-30 14:05:00 30 40.1414217 -75.0857783 5 3D
2011-09-30 14:10:00 30 40.1410750 -75.0854500 5 3D
2011-09-30 14:15:00 30 40.1413067 -75.0856500 5 3D


Tellus data from: T5H-1994

2011-09-30 17:35:49+2 40.140373 -75.084587 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-09-30 13:00:00 30 40.1411917 -75.0853800 5 3D
2011-09-30 13:05:00 30 40.1412600 -75.0854400 5 3D
2011-09-30 13:10:00 30 40.1414150 -75.0855200 4 3D
2011-09-30 13:15:00 30 40.1411400 -75.0853300 5 3D
2011-09-30 13:20:00 30 40.1405517 -75.0846517 5 3D
2011-09-30 13:25:00 30 40.1412467 -75.0855033 4 3D
2011-09-30 13:30:00 30 40.1414017 -75.0858400 5 3D
2011-09-30 13:35:00 30 40.1407000 -75.0847950 5 3D


Tellus data from: T5H-1994

2011-09-30 16:55:49+2 40.141227 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-09-30 12:20:00 30 40.1413050 -75.0860900 5 3D
2011-09-30 12:25:00 30 40.1410983 -75.0860250 5 3D
2011-09-30 12:30:00 30 40.1410367 -75.0857750 5 3D
2011-09-30 12:35:00 30 40.1415567 -75.0851900 5 3D
2011-09-30 12:40:00 30 40.1412267 -75.0854517 5 3D
2011-09-30 12:45:00 30 40.1411117 -75.0854583 5 3D
2011-09-30 12:50:00 30 40.1410750 -75.0854000 5 3D
2011-09-30 12:55:00 30 40.1415850 -75.0857550 5 3D


Tellus data from: T5H-1994

2011-09-30 16:15:47+2 40.141227 -75.084160 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-09-30 11:40:00 30 40.1406417 -75.0829533 6 3D
2011-09-30 11:45:00 30 40.1405233 -75.0827583 6 3D
2011-09-30 11:50:00 30 40.1405250 -75.0828283 5 3D
2011-09-30 11:55:00 30 40.1407583 -75.0829633 5 3D
2011-09-30 12:00:00 30 40.1407617 -75.0833717 4 3D
2011-09-30 12:05:00 42 40.1410567 -75.0830767 4 3D
2011-09-30 12:10:00 43 40.1410767 -75.0836367 5 3D
2011-09-30 12:15:00 30 40.1415433 -75.0845267 5 3D


Tellus data from: T5H-1994

2011-09-30 15:35:47+2 40.140373 -75.082453 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-09-30 11:00:00 38 40.1414883 -75.0837817 5 3D
2011-09-30 11:05:00 30 40.1413883 -75.0836100 4 3D
2011-09-30 11:10:00 30 40.1388000 -75.0842183 4 3D
2011-09-30 11:15:00 30 40.1391267 -75.0835617 4 3D
2011-09-30 11:20:00 30 40.1395800 -75.0833100 4 3D
2011-09-30 11:25:00 35 40.1402233 -75.0830367 6 3D
2011-09-30 11:30:00 30 40.1404250 -75.0827483 6 3D
2011-09-30 11:35:00 30 40.1404783 -75.0828700 6 3D


Tellus data from: T5H-1994

2011-09-30 14:55:46+2 40.140800 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-09-30 10:20:00 30 40.1420550 -75.0830550 6 3D
2011-09-30 10:25:00 30 40.1422867 -75.0823017 5 3D
2011-09-30 10:30:00 30 40.1423700 -75.0823367 5 3D
2011-09-30 10:35:00 30 40.1416367 -75.0818683 5 3D
2011-09-30 10:40:00 42 40.1415867 -75.0816967 5 3D
2011-09-30 10:45:00 30 40.1414417 -75.0822200 5 3D
2011-09-30 10:50:00 30 40.1412683 -75.0832217 5 3D
2011-09-30 10:55:00 30 40.1412033 -75.0832983 4 3D


Tellus data from: T5H-1994

2011-09-30 14:15:46+2 40.141653 -75.083733 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-09-30 09:40:00 43 40.1426733 -75.0849383 5 3D
2011-09-30 09:45:00 30 40.1429650 -75.0846417 5 3D
2011-09-30 09:50:00 30 40.1429867 -75.0846100 5 3D
2011-09-30 09:55:00 30 40.1430250 -75.0846150 5 3D
2011-09-30 10:00:00 30 40.1429383 -75.0846417 4 3D
2011-09-30 10:05:00 41 40.1428867 -75.0844883 5 3D
2011-09-30 10:10:00 30 40.1426933 -75.0842600 6 3D
2011-09-30 10:15:00 30 40.1417950 -75.0838517 5 3D


Tellus data from: T5H-1994

2011-09-30 13:51:18+2 40.142933 -75.084587 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-09-30 09:00:00 30 40.1429067 -75.0842250 5 3D
2011-09-30 09:05:00 30 40.1422933 -75.0839233 4 3D
2011-09-30 09:10:00 44 40.1431450 -75.0847533 4 3D
2011-09-30 09:15:00 30 40.1431367 -75.0847017 5 3D
2011-09-30 09:20:00 30 40.1431617 -75.0845133 5 3D
2011-09-30 09:25:00 44 40.1430550 -75.0846633 5 3D
2011-09-30 09:30:00 30 40.1430983 -75.0846500 5 3D
2011-09-30 09:35:00 30 40.1429083 -75.0845817 4 3D


Tellus data from: T5H-1994

2011-09-30 12:55:49+2 40.142933 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-09-30 08:20:00 30 40.1432533 -75.0854817 5 3D
2011-09-30 08:25:00 30 40.1429083 -75.0842333 4 3D
2011-09-30 08:30:00 38 40.1438200 -75.0880667 4 3D
2011-09-30 08:35:00 30 40.1429867 -75.0844933 4 3D
2011-09-30 08:40:00 30 40.1428833 -75.0839267 4 3D
2011-09-30 08:45:00 30 40.1429467 -75.0842533 5 3D
2011-09-30 08:50:00 30 40.1430350 -75.0846383 5 3D
2011-09-30 08:55:00 30 40.1431033 -75.0858417 4 3D


Tellus data from: T5H-1994

2011-09-30 12:15:46+2 40.142933 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-09-30 07:40:00 30 40.1430600 -75.0847283 5 3D
2011-09-30 07:45:00 30 40.1430133 -75.0848017 5 3D
2011-09-30 07:50:00 30 40.1431150 -75.0847933 6 3D
2011-09-30 07:55:00 30 40.1426150 -75.0835983 6 3D
2011-09-30 08:00:00 30 40.1430233 -75.0846000 5 3D
2011-09-30 08:05:00 30 40.1430817 -75.0846767 5 3D
2011-09-30 08:10:00 30 40.1430767 -75.0846333 5 3D
2011-09-30 08:15:00 30 40.1432483 -75.0853733 5 3D


Tellus data from: T5H-1994

2011-09-30 11:35:58+2 40.142933 -75.084160 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-09-30 07:00:00 30 40.1436733 -75.0869483 6 3D
2011-09-30 07:05:00 30 40.1436833 -75.0871200 6 3D
2011-09-30 07:10:00 30 40.1429783 -75.0863050 6 3D
2011-09-30 07:15:00 30 40.1433267 -75.0858333 6 3D
2011-09-30 07:20:00 30 40.1430583 -75.0853467 6 3D
2011-09-30 07:25:00 30 40.1429483 -75.0845483 6 3D
2011-09-30 07:30:00 30 40.1430617 -75.0845750 6 3D
2011-09-30 07:35:00 30 40.1430450 -75.0843983 6 3D


Tellus data from: T5H-1994

2011-09-30 11:00:50+2 40.143360 -75.086720 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-09-30 06:20:00 30 40.1437417 -75.0867933 4 3D
2011-09-30 06:25:00 30 40.1433000 -75.0868217 4 3D
2011-09-30 06:30:00 30 40.1433033 -75.0869300 4 3D
2011-09-30 06:35:00 43 40.1433483 -75.0867400 6 3D
2011-09-30 06:40:00 30 40.1434217 -75.0867450 6 3D
2011-09-30 06:45:00 30 40.1433133 -75.0867867 6 3D
2011-09-30 06:50:00 30 40.1433117 -75.0867417 6 3D
2011-09-30 06:55:00 30 40.1435200 -75.0868800 6 3D


Tellus data from: T5H-1994

2011-09-30 10:16:03+2 40.142933 -75.087147 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-09-30 05:40:00 30 40.1418000 -75.0908967 5 3D
2011-09-30 05:45:00 30 40.1427467 -75.0895250 5 3D
2011-09-30 05:50:00 30 40.1425850 -75.0888433 5 3D
2011-09-30 05:55:00 30 40.1425283 -75.0880000 5 3D
2011-09-30 06:00:00 30 40.1429217 -75.0875933 5 3D
2011-09-30 06:05:00 30 40.1433283 -75.0869417 5 3D
2011-09-30 06:10:00 30 40.1435300 -75.0870067 4 3D
2011-09-30 06:15:00 30 40.1433233 -75.0872833 4 3D


Tellus data from: T5H-1994

2011-09-30 09:35:47+2 40.141653 -75.090987 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-09-30 05:00:00 30 40.1410633 -75.0899433 5 3D
2011-09-30 05:05:00 30 40.1413217 -75.0898950 5 3D
2011-09-30 05:10:00 30 40.1413567 -75.0898617 5 3D
2011-09-30 05:15:00 39 40.1414267 -75.0902150 5 3D
2011-09-30 05:20:00 30 40.1414633 -75.0907950 5 3D
2011-09-30 05:25:00 30 40.1415433 -75.0909717 5 3D
2011-09-30 05:30:00 33 40.1419983 -75.0909383 4 3D
2011-09-30 05:35:00 30 40.1418250 -75.0910850 5 3D


Tellus data from: T5H-1994

2011-09-30 08:55:47+2 40.140373 -75.089280 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-09-30 04:20:00 30 40.1386833 -75.0869033 5 3D
2011-09-30 04:25:00 30 40.1386550 -75.0870483 5 3D
2011-09-30 04:30:00 30 40.1385950 -75.0866350 5 3D
2011-09-30 04:35:00 30 40.1390233 -75.0866750 5 3D
2011-09-30 04:40:00 30 40.1397400 -75.0870050 5 3D
2011-09-30 04:45:00 30 40.1398483 -75.0881117 5 3D
2011-09-30 04:50:00 30 40.1402583 -75.0884417 5 3D
2011-09-30 04:55:00 30 40.1406583 -75.0893850 5 3D


Tellus data from: T5H-1994

2011-09-30 08:15:46+2 40.138667 -75.086293 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-09-30 03:40:00 30 40.1401017 -75.0845533 6 3D
2011-09-30 03:45:00 30 40.1399917 -75.0846317 5 3D
2011-09-30 03:50:00 30 40.1395567 -75.0849683 4 3D
2011-09-30 03:55:00 30 40.1395633 -75.0850000 4 3D
2011-09-30 04:00:00 45 40.1391700 -75.0857067 5 3D
2011-09-30 04:05:00 30 40.1390367 -75.0858900 5 3D
2011-09-30 04:10:00 30 40.1388550 -75.0860800 5 3D
2011-09-30 04:15:00 30 40.1387500 -75.0864967 5 3D


Thursday, September 29, 2011

Tellus data from: T5H-1994

2011-09-30 07:35:47+2 40.139947 -75.084160 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-09-30 03:00:00 30 40.1403667 -75.0841600 6 3D
2011-09-30 03:05:00 30 40.1403467 -75.0841083 6 3D
2011-09-30 03:10:00 30 40.1403633 -75.0841350 6 3D
2011-09-30 03:15:00 30 40.1403567 -75.0841300 6 3D
2011-09-30 03:20:00 30 40.1403683 -75.0841617 6 3D
2011-09-30 03:25:00 30 40.1402133 -75.0841600 6 3D
2011-09-30 03:30:00 30 40.1401483 -75.0842000 6 3D
2011-09-30 03:35:00 30 40.1400900 -75.0845300 6 3D


Tellus data from: T5H-1994

2011-09-30 06:55:49+2 40.139947 -75.083733 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-09-30 02:20:00 30 40.1403417 -75.0841450 7 3D
2011-09-30 02:25:00 30 40.1403317 -75.0841333 6 3D
2011-09-30 02:30:00 30 40.1403567 -75.0841383 7 3D
2011-09-30 02:35:00 30 40.1403433 -75.0841250 6 3D
2011-09-30 02:40:00 30 40.1403367 -75.0841183 6 3D
2011-09-30 02:45:00 30 40.1403450 -75.0841583 6 3D
2011-09-30 02:50:00 30 40.1403250 -75.0841400 6 3D
2011-09-30 02:55:00 30 40.1403600 -75.0841400 6 3D


Tellus data from: T5H-1994

2011-09-30 06:15:48+2 40.140373 -75.083733 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-09-30 01:40:00 30 40.1403500 -75.0841400 7 3D
2011-09-30 01:45:00 30 40.1403467 -75.0841450 7 3D
2011-09-30 01:50:00 30 40.1403467 -75.0841483 7 3D
2011-09-30 01:55:00 30 40.1403583 -75.0841450 7 3D
2011-09-30 02:00:00 30 40.1403650 -75.0841467 7 3D
2011-09-30 02:05:00 30 40.1403667 -75.0841350 7 3D
2011-09-30 02:10:00 30 40.1403550 -75.0841267 7 3D
2011-09-30 02:15:00 30 40.1403750 -75.0841533 7 3D


Tellus data from: T5H-1994

2011-09-30 05:36:27+2 40.139947 -75.083733 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-09-30 01:00:00 30 40.1403617 -75.0841617 4 3D
2011-09-30 01:05:00 30 40.1403900 -75.0841917 4 3D
2011-09-30 01:10:00 30 40.1403817 -75.0841683 4 3D
2011-09-30 01:15:00 30 40.1403833 -75.0841817 4 3D
2011-09-30 01:20:00 41 40.1403600 -75.0841567 7 3D
2011-09-30 01:25:00 30 40.1403617 -75.0841400 7 3D
2011-09-30 01:30:00 30 40.1403550 -75.0841417 7 3D
2011-09-30 01:35:00 30 40.1403583 -75.0841350 7 3D


Tellus data from: T5H-1994

2011-09-30 04:55:46+2 40.139947 -75.083733 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-09-30 00:20:00 30 40.1400933 -75.0842150 4 3D
2011-09-30 00:25:00 GPS Time Out
2011-09-30 00:30:00 43 40.1403300 -75.0841483 6 3D
2011-09-30 00:35:00 30 40.1403617 -75.0841700 6 3D
2011-09-30 00:40:00 30 40.1403783 -75.0841550 5 3D
2011-09-30 00:45:00 30 40.1403750 -75.0841867 5 3D
2011-09-30 00:50:00 30 40.1403767 -75.0841617 4 3D
2011-09-30 00:55:00 30 40.1403550 -75.0841300 4 3D


Tellus data from: T5H-1994

2011-09-30 04:15:46+2 40.139947 -75.084160 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-09-29 23:40:00 30 40.1406183 -75.0842217 4 3D
2011-09-29 23:45:00 43 40.1404733 -75.0844317 5 3D
2011-09-29 23:50:00 30 40.1403817 -75.0841617 5 3D
2011-09-29 23:55:00 30 40.1403717 -75.0841700 4 3D
2011-09-30 00:00:00 30 40.1403483 -75.0841883 4 3D
2011-09-30 00:05:00 30 40.1402583 -75.0841817 4 3D
2011-09-30 00:10:00 30 40.1400850 -75.0842133 4 3D
2011-09-30 00:15:00 30 40.1402700 -75.0842000 4 3D


