2011-10-01 07:35:55+2 40.142933 -75.090133 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-10-01 03:00:00 30 40.1433733 -75.0899650 4 3D
2011-10-01 03:05:00 30 40.1430883 -75.0903100 4 3D
2011-10-01 03:10:00 30 40.1429983 -75.0904417 4 3D
2011-10-01 03:15:00 30 40.1431283 -75.0907300 4 3D
2011-10-01 03:20:00 30 40.1431883 -75.0910367 4 3D
2011-10-01 03:25:00 40 40.1429850 -75.0902800 5 3D
2011-10-01 03:30:00 30 40.1431467 -75.0906917 4 3D
2011-10-01 03:35:00 30 40.1431017 -75.0904550 5 3D
Friday, September 30, 2011
Tellus data from: T5H-1994
2011-10-01 06:56:02+2 40.143360 -75.089707 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-10-01 02:20:00 30 40.1443267 -75.0905533 5 3D
2011-10-01 02:25:00 43 40.1439650 -75.0905217 5 3D
2011-10-01 02:30:00 30 40.1441650 -75.0905200 4 3D
2011-10-01 02:35:00 30 40.1428033 -75.0907683 4 3D
2011-10-01 02:40:00 30 40.1425633 -75.0903933 4 3D
2011-10-01 02:45:00 30 40.1421383 -75.0905867 4 3D
2011-10-01 02:50:00 30 40.1429083 -75.0907300 4 3D
2011-10-01 02:55:00 45 40.1433650 -75.0900000 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-10-01 02:20:00 30 40.1443267 -75.0905533 5 3D
2011-10-01 02:25:00 43 40.1439650 -75.0905217 5 3D
2011-10-01 02:30:00 30 40.1441650 -75.0905200 4 3D
2011-10-01 02:35:00 30 40.1428033 -75.0907683 4 3D
2011-10-01 02:40:00 30 40.1425633 -75.0903933 4 3D
2011-10-01 02:45:00 30 40.1421383 -75.0905867 4 3D
2011-10-01 02:50:00 30 40.1429083 -75.0907300 4 3D
2011-10-01 02:55:00 45 40.1433650 -75.0900000 4 3D
Tellus data from: T5H-1994
2011-10-01 06:16:22+2 40.144640 -75.088427 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-10-01 01:40:00 30 40.1446667 -75.0893233 6 3D
2011-10-01 01:45:00 30 40.1447550 -75.0893883 6 3D
2011-10-01 01:50:00 30 40.1446317 -75.0901583 5 3D
2011-10-01 01:55:00 30 40.1447100 -75.0893583 6 3D
2011-10-01 02:00:00 30 40.1447317 -75.0895267 5 3D
2011-10-01 02:05:00 30 40.1447350 -75.0890233 5 3D
2011-10-01 02:10:00 30 40.1447883 -75.0894800 5 3D
2011-10-01 02:15:00 49 40.1447567 -75.0884367 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-10-01 01:40:00 30 40.1446667 -75.0893233 6 3D
2011-10-01 01:45:00 30 40.1447550 -75.0893883 6 3D
2011-10-01 01:50:00 30 40.1446317 -75.0901583 5 3D
2011-10-01 01:55:00 30 40.1447100 -75.0893583 6 3D
2011-10-01 02:00:00 30 40.1447317 -75.0895267 5 3D
2011-10-01 02:05:00 30 40.1447350 -75.0890233 5 3D
2011-10-01 02:10:00 30 40.1447883 -75.0894800 5 3D
2011-10-01 02:15:00 49 40.1447567 -75.0884367 4 3D
Tellus data from: T5H-1994
2011-10-01 05:41:20+2 40.144640 -75.089280 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-10-01 01:00:00 43 40.1446583 -75.0890617 6 3D
2011-10-01 01:05:00 30 40.1447867 -75.0892100 4 3D
2011-10-01 01:10:00 30 40.1447667 -75.0891117 5 3D
2011-10-01 01:15:00 30 40.1447783 -75.0893450 5 3D
2011-10-01 01:20:00 30 40.1444783 -75.0900467 5 3D
2011-10-01 01:25:00 43 40.1445633 -75.0896850 6 3D
2011-10-01 01:30:00 30 40.1447433 -75.0894333 6 3D
2011-10-01 01:35:00 30 40.1447483 -75.0892817 6 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-10-01 01:00:00 43 40.1446583 -75.0890617 6 3D
2011-10-01 01:05:00 30 40.1447867 -75.0892100 4 3D
2011-10-01 01:10:00 30 40.1447667 -75.0891117 5 3D
2011-10-01 01:15:00 30 40.1447783 -75.0893450 5 3D
2011-10-01 01:20:00 30 40.1444783 -75.0900467 5 3D
2011-10-01 01:25:00 43 40.1445633 -75.0896850 6 3D
2011-10-01 01:30:00 30 40.1447433 -75.0894333 6 3D
2011-10-01 01:35:00 30 40.1447483 -75.0892817 6 3D
Tellus data from: T5H-1994
2011-10-01 05:01:43+2 40.144640 -75.088853 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-10-01 00:20:00 43 40.1448917 -75.0894183 5 3D
2011-10-01 00:25:00 30 40.1447350 -75.0890550 6 3D
2011-10-01 00:30:00 30 40.1446917 -75.0892700 6 3D
2011-10-01 00:35:00 30 40.1446933 -75.0891850 5 3D
2011-10-01 00:40:00 63 40.1444783 -75.0895600 3 2D
2011-10-01 00:45:00 46 40.1447917 -75.0893567 4 3D
2011-10-01 00:50:00 30 40.1448667 -75.0892800 4 3D
2011-10-01 00:55:00 43 40.1447750 -75.0892933 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-10-01 00:20:00 43 40.1448917 -75.0894183 5 3D
2011-10-01 00:25:00 30 40.1447350 -75.0890550 6 3D
2011-10-01 00:30:00 30 40.1446917 -75.0892700 6 3D
2011-10-01 00:35:00 30 40.1446933 -75.0891850 5 3D
2011-10-01 00:40:00 63 40.1444783 -75.0895600 3 2D
2011-10-01 00:45:00 46 40.1447917 -75.0893567 4 3D
2011-10-01 00:50:00 30 40.1448667 -75.0892800 4 3D
2011-10-01 00:55:00 43 40.1447750 -75.0892933 5 3D
Tellus data from: T5H-1994
2011-10-01 04:15:48+2 40.144640 -75.088853 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-09-30 23:40:00 61 40.1426517 -75.0904133 3 2D
2011-09-30 23:45:00 30 40.1433500 -75.0906383 4 3D
2011-09-30 23:50:00 30 40.1442533 -75.0906550 4 3D
2011-09-30 23:55:00 43 40.1446717 -75.0900833 4 3D
2011-10-01 00:00:00 30 40.1444717 -75.0902150 4 3D
2011-10-01 00:05:00 34 40.1447883 -75.0890933 4 3D
2011-10-01 00:10:00 30 40.1447600 -75.0892267 4 3D
2011-10-01 00:15:00 30 40.1448400 -75.0891683 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-09-30 23:40:00 61 40.1426517 -75.0904133 3 2D
2011-09-30 23:45:00 30 40.1433500 -75.0906383 4 3D
2011-09-30 23:50:00 30 40.1442533 -75.0906550 4 3D
2011-09-30 23:55:00 43 40.1446717 -75.0900833 4 3D
2011-10-01 00:00:00 30 40.1444717 -75.0902150 4 3D
2011-10-01 00:05:00 34 40.1447883 -75.0890933 4 3D
2011-10-01 00:10:00 30 40.1447600 -75.0892267 4 3D
2011-10-01 00:15:00 30 40.1448400 -75.0891683 4 3D
Tellus data from: T5H-1994
2011-10-01 03:41:54+2 40.142507 -75.090133 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-09-30 23:00:00 30 40.1395550 -75.0849017 5 3D
2011-09-30 23:05:00 30 40.1402000 -75.0881050 4 3D
2011-09-30 23:10:00 32 40.1406767 -75.0894967 4 3D
2011-09-30 23:15:00 35 40.1410617 -75.0899600 4 3D
2011-09-30 23:20:00 45 40.1413500 -75.0897483 4 3D
2011-09-30 23:25:00 30 40.1422900 -75.0894317 4 3D
2011-09-30 23:30:00 30 40.1419050 -75.0896883 4 3D
2011-09-30 23:35:00 52 40.1413550 -75.0904500 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-09-30 23:00:00 30 40.1395550 -75.0849017 5 3D
2011-09-30 23:05:00 30 40.1402000 -75.0881050 4 3D
2011-09-30 23:10:00 32 40.1406767 -75.0894967 4 3D
2011-09-30 23:15:00 35 40.1410617 -75.0899600 4 3D
2011-09-30 23:20:00 45 40.1413500 -75.0897483 4 3D
2011-09-30 23:25:00 30 40.1422900 -75.0894317 4 3D
2011-09-30 23:30:00 30 40.1419050 -75.0896883 4 3D
2011-09-30 23:35:00 52 40.1413550 -75.0904500 4 3D
Tellus data from: T5H-1994
2011-10-01 02:55:50+2 40.139520 -75.083733 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-09-30 22:20:00 30 40.1399833 -75.0826333 6 3D
2011-09-30 22:25:00 30 40.1399967 -75.0826400 6 3D
2011-09-30 22:30:00 30 40.1396900 -75.0827800 6 3D
2011-09-30 22:35:00 30 40.1392867 -75.0830200 6 3D
2011-09-30 22:40:00 30 40.1392100 -75.0833667 5 3D
2011-09-30 22:45:00 30 40.1393033 -75.0835667 5 3D
2011-09-30 22:50:00 30 40.1395117 -75.0835233 5 3D
2011-09-30 22:55:00 30 40.1395683 -75.0839633 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-09-30 22:20:00 30 40.1399833 -75.0826333 6 3D
2011-09-30 22:25:00 30 40.1399967 -75.0826400 6 3D
2011-09-30 22:30:00 30 40.1396900 -75.0827800 6 3D
2011-09-30 22:35:00 30 40.1392867 -75.0830200 6 3D
2011-09-30 22:40:00 30 40.1392100 -75.0833667 5 3D
2011-09-30 22:45:00 30 40.1393033 -75.0835667 5 3D
2011-09-30 22:50:00 30 40.1395117 -75.0835233 5 3D
2011-09-30 22:55:00 30 40.1395683 -75.0839633 5 3D
Tellus data from: T5H-1994
2011-10-01 02:15:48+2 40.139947 -75.082453 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-09-30 21:40:00 30 40.1405750 -75.0817517 4 3D
2011-09-30 21:45:00 30 40.1401850 -75.0817533 4 3D
2011-09-30 21:50:00 30 40.1400917 -75.0820617 4 3D
2011-09-30 21:55:00 30 40.1401267 -75.0824217 4 3D
2011-09-30 22:00:00 42 40.1400917 -75.0825767 6 3D
2011-09-30 22:05:00 30 40.1400333 -75.0826217 6 3D
2011-09-30 22:10:00 30 40.1399633 -75.0825917 5 3D
2011-09-30 22:15:00 30 40.1400167 -75.0826533 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-09-30 21:40:00 30 40.1405750 -75.0817517 4 3D
2011-09-30 21:45:00 30 40.1401850 -75.0817533 4 3D
2011-09-30 21:50:00 30 40.1400917 -75.0820617 4 3D
2011-09-30 21:55:00 30 40.1401267 -75.0824217 4 3D
2011-09-30 22:00:00 42 40.1400917 -75.0825767 6 3D
2011-09-30 22:05:00 30 40.1400333 -75.0826217 6 3D
2011-09-30 22:10:00 30 40.1399633 -75.0825917 5 3D
2011-09-30 22:15:00 30 40.1400167 -75.0826533 5 3D
Tellus data from: T5H-1994
2011-10-01 01:36:01+2 40.140800 -75.081600 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-09-30 21:00:00 30 40.1433850 -75.0818000 4 3D
2011-09-30 21:05:00 52 40.1425500 -75.0822633 4 3D
2011-09-30 21:10:00 63 40.1424933 -75.0822883 3 2D
2011-09-30 21:15:00 61 40.1427550 -75.0820750 3 2D
2011-09-30 21:20:00 61 40.1428217 -75.0821550 3 2D
2011-09-30 21:25:00 62 40.1422883 -75.0819450 3 2D
2011-09-30 21:30:00 61 40.1415783 -75.0817083 3 2D
2011-09-30 21:35:00 42 40.1408233 -75.0819283 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-09-30 21:00:00 30 40.1433850 -75.0818000 4 3D
2011-09-30 21:05:00 52 40.1425500 -75.0822633 4 3D
2011-09-30 21:10:00 63 40.1424933 -75.0822883 3 2D
2011-09-30 21:15:00 61 40.1427550 -75.0820750 3 2D
2011-09-30 21:20:00 61 40.1428217 -75.0821550 3 2D
2011-09-30 21:25:00 62 40.1422883 -75.0819450 3 2D
2011-09-30 21:30:00 61 40.1415783 -75.0817083 3 2D
2011-09-30 21:35:00 42 40.1408233 -75.0819283 4 3D
Tellus data from: T5H-1994
2011-10-01 00:55:47+2 40.142933 -75.082027 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-09-30 20:20:00 30 40.1421200 -75.0839833 5 3D
2011-09-30 20:25:00 30 40.1416667 -75.0839150 5 3D
2011-09-30 20:30:00 38 40.1416250 -75.0836750 5 3D
2011-09-30 20:35:00 30 40.1411050 -75.0833700 5 3D
2011-09-30 20:40:00 30 40.1413083 -75.0832450 5 3D
2011-09-30 20:45:00 30 40.1410100 -75.0827150 5 3D
2011-09-30 20:50:00 30 40.1422033 -75.0822350 4 3D
2011-09-30 20:55:00 30 40.1430850 -75.0821817 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-09-30 20:20:00 30 40.1421200 -75.0839833 5 3D
2011-09-30 20:25:00 30 40.1416667 -75.0839150 5 3D
2011-09-30 20:30:00 38 40.1416250 -75.0836750 5 3D
2011-09-30 20:35:00 30 40.1411050 -75.0833700 5 3D
2011-09-30 20:40:00 30 40.1413083 -75.0832450 5 3D
2011-09-30 20:45:00 30 40.1410100 -75.0827150 5 3D
2011-09-30 20:50:00 30 40.1422033 -75.0822350 4 3D
2011-09-30 20:55:00 30 40.1430850 -75.0821817 4 3D
Tellus data from: T5H-1994
2011-10-01 00:15:52+2 40.142507 -75.084160 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-09-30 19:40:00 34 40.1423617 -75.0843550 4 3D
2011-09-30 19:45:00 30 40.1423100 -75.0842550 4 3D
2011-09-30 19:50:00 30 40.1425233 -75.0837683 4 3D
2011-09-30 19:55:00 36 40.1424367 -75.0841417 5 3D
2011-09-30 20:00:00 30 40.1425033 -75.0843233 5 3D
2011-09-30 20:05:00 30 40.1424417 -75.0843333 4 3D
2011-09-30 20:10:00 30 40.1423433 -75.0841783 5 3D
2011-09-30 20:15:00 30 40.1426017 -75.0842850 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-09-30 19:40:00 34 40.1423617 -75.0843550 4 3D
2011-09-30 19:45:00 30 40.1423100 -75.0842550 4 3D
2011-09-30 19:50:00 30 40.1425233 -75.0837683 4 3D
2011-09-30 19:55:00 36 40.1424367 -75.0841417 5 3D
2011-09-30 20:00:00 30 40.1425033 -75.0843233 5 3D
2011-09-30 20:05:00 30 40.1424417 -75.0843333 4 3D
2011-09-30 20:10:00 30 40.1423433 -75.0841783 5 3D
2011-09-30 20:15:00 30 40.1426017 -75.0842850 5 3D
Tellus data from: T5H-1994
2011-09-30 23:40:55+2 40.142080 -75.084160 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-09-30 19:00:00 38 40.1418567 -75.0843317 4 3D
2011-09-30 19:05:00 62 40.1416300 -75.0846883 3 2D
2011-09-30 19:10:00 60 40.1415367 -75.0843117 4 3D
2011-09-30 19:15:00 61 40.1418900 -75.0843750 3 2D
2011-09-30 19:20:00 61 40.1423900 -75.0843133 3 2D
2011-09-30 19:25:00 63 40.1424133 -75.0843400 3 2D
2011-09-30 19:30:00 44 40.1424267 -75.0840350 4 3D
2011-09-30 19:35:00 57 40.1423467 -75.0843333 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-09-30 19:00:00 38 40.1418567 -75.0843317 4 3D
2011-09-30 19:05:00 62 40.1416300 -75.0846883 3 2D
2011-09-30 19:10:00 60 40.1415367 -75.0843117 4 3D
2011-09-30 19:15:00 61 40.1418900 -75.0843750 3 2D
2011-09-30 19:20:00 61 40.1423900 -75.0843133 3 2D
2011-09-30 19:25:00 63 40.1424133 -75.0843400 3 2D
2011-09-30 19:30:00 44 40.1424267 -75.0840350 4 3D
2011-09-30 19:35:00 57 40.1423467 -75.0843333 4 3D
Tellus data from: T5H-1994
2011-09-30 22:56:20+2 40.141653 -75.084587 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-09-30 18:20:00 76 40.1426150 -75.0858383 3 2D
2011-09-30 18:25:00 61 40.1426800 -75.0858167 3 2D
2011-09-30 18:30:00 49 40.1423083 -75.0853483 4 3D
2011-09-30 18:35:00 30 40.1416900 -75.0854200 4 3D
2011-09-30 18:40:00 47 40.1418033 -75.0844083 4 3D
2011-09-30 18:45:00 60 40.1416183 -75.0842783 4 3D
2011-09-30 18:50:00 34 40.1417900 -75.0844183 4 3D
2011-09-30 18:55:00 63 40.1418050 -75.0845950 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-09-30 18:20:00 76 40.1426150 -75.0858383 3 2D
2011-09-30 18:25:00 61 40.1426800 -75.0858167 3 2D
2011-09-30 18:30:00 49 40.1423083 -75.0853483 4 3D
2011-09-30 18:35:00 30 40.1416900 -75.0854200 4 3D
2011-09-30 18:40:00 47 40.1418033 -75.0844083 4 3D
2011-09-30 18:45:00 60 40.1416183 -75.0842783 4 3D
2011-09-30 18:50:00 34 40.1417900 -75.0844183 4 3D
2011-09-30 18:55:00 63 40.1418050 -75.0845950 4 3D
Tellus data from: T5H-1994
2011-09-30 22:16:28+2 40.142507 -75.085867 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-09-30 17:40:00 30 40.1429550 -75.0857100 4 3D
2011-09-30 17:45:00 30 40.1426950 -75.0858100 4 3D
2011-09-30 17:50:00 47 40.1429450 -75.0857833 4 3D
2011-09-30 17:55:00 31 40.1425867 -75.0858883 4 3D
2011-09-30 18:00:00 30 40.1428567 -75.0857750 4 3D
2011-09-30 18:05:00 30 40.1422517 -75.0859500 4 3D
2011-09-30 18:10:00 65 40.1427183 -75.0857867 3 2D
2011-09-30 18:15:00 70 40.1426100 -75.0860850 3 2D
Date Time TTF Lat Long SAT´s 2D/3D
2011-09-30 17:40:00 30 40.1429550 -75.0857100 4 3D
2011-09-30 17:45:00 30 40.1426950 -75.0858100 4 3D
2011-09-30 17:50:00 47 40.1429450 -75.0857833 4 3D
2011-09-30 17:55:00 31 40.1425867 -75.0858883 4 3D
2011-09-30 18:00:00 30 40.1428567 -75.0857750 4 3D
2011-09-30 18:05:00 30 40.1422517 -75.0859500 4 3D
2011-09-30 18:10:00 65 40.1427183 -75.0857867 3 2D
2011-09-30 18:15:00 70 40.1426100 -75.0860850 3 2D
Tellus data from: T5H-1994
2011-09-30 21:36:10+2 40.142507 -75.085867 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-09-30 17:00:00 30 40.1410583 -75.0846050 5 3D
2011-09-30 17:05:00 30 40.1416867 -75.0844467 5 3D
2011-09-30 17:10:00 48 40.1417133 -75.0844617 4 3D
2011-09-30 17:15:00 30 40.1422133 -75.0847683 5 3D
2011-09-30 17:20:00 30 40.1428083 -75.0857017 5 3D
2011-09-30 17:25:00 40 40.1426317 -75.0855950 4 3D
2011-09-30 17:30:00 43 40.1428367 -75.0857367 4 3D
2011-09-30 17:35:00 52 40.1426883 -75.0859150 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-09-30 17:00:00 30 40.1410583 -75.0846050 5 3D
2011-09-30 17:05:00 30 40.1416867 -75.0844467 5 3D
2011-09-30 17:10:00 48 40.1417133 -75.0844617 4 3D
2011-09-30 17:15:00 30 40.1422133 -75.0847683 5 3D
2011-09-30 17:20:00 30 40.1428083 -75.0857017 5 3D
2011-09-30 17:25:00 40 40.1426317 -75.0855950 4 3D
2011-09-30 17:30:00 43 40.1428367 -75.0857367 4 3D
2011-09-30 17:35:00 52 40.1426883 -75.0859150 4 3D
Tellus data from: T5H-1994
2011-09-30 20:55:47+2 40.140373 -75.084587 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-09-30 16:20:00 44 40.1408283 -75.0851600 4 3D
2011-09-30 16:25:00 30 40.1411483 -75.0854167 5 3D
2011-09-30 16:30:00 30 40.1407000 -75.0851350 4 3D
2011-09-30 16:35:00 30 40.1414250 -75.0857100 5 3D
2011-09-30 16:40:00 30 40.1413300 -75.0857000 5 3D
2011-09-30 16:45:00 32 40.1408033 -75.0853167 4 3D
2011-09-30 16:50:00 30 40.1407783 -75.0850450 5 3D
2011-09-30 16:55:00 30 40.1407150 -75.0847750 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-09-30 16:20:00 44 40.1408283 -75.0851600 4 3D
2011-09-30 16:25:00 30 40.1411483 -75.0854167 5 3D
2011-09-30 16:30:00 30 40.1407000 -75.0851350 4 3D
2011-09-30 16:35:00 30 40.1414250 -75.0857100 5 3D
2011-09-30 16:40:00 30 40.1413300 -75.0857000 5 3D
2011-09-30 16:45:00 32 40.1408033 -75.0853167 4 3D
2011-09-30 16:50:00 30 40.1407783 -75.0850450 5 3D
2011-09-30 16:55:00 30 40.1407150 -75.0847750 5 3D
Tellus data from: T5H-1994
2011-09-30 20:16:04+2 40.140800 -75.085013 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-09-30 15:40:00 30 40.1410233 -75.0851883 5 3D
2011-09-30 15:45:00 30 40.1411333 -75.0864300 4 3D
2011-09-30 15:50:00 30 40.1411100 -75.0861717 4 3D
2011-09-30 15:55:00 66 40.1410367 -75.0852133 3 2D
2011-09-30 16:00:00 55 40.1414117 -75.0855733 4 3D
2011-09-30 16:05:00 30 40.1414367 -75.0855783 4 3D
2011-09-30 16:10:00 35 40.1411917 -75.0853217 4 3D
2011-09-30 16:15:00 43 40.1411350 -75.0852650 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-09-30 15:40:00 30 40.1410233 -75.0851883 5 3D
2011-09-30 15:45:00 30 40.1411333 -75.0864300 4 3D
2011-09-30 15:50:00 30 40.1411100 -75.0861717 4 3D
2011-09-30 15:55:00 66 40.1410367 -75.0852133 3 2D
2011-09-30 16:00:00 55 40.1414117 -75.0855733 4 3D
2011-09-30 16:05:00 30 40.1414367 -75.0855783 4 3D
2011-09-30 16:10:00 35 40.1411917 -75.0853217 4 3D
2011-09-30 16:15:00 43 40.1411350 -75.0852650 4 3D
Tellus data from: T5H-1994
2011-09-30 19:35:53+2 40.140800 -75.084587 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-09-30 15:00:00 30 40.1411400 -75.0853350 6 3D
2011-09-30 15:05:00 38 40.1411083 -75.0852933 5 3D
2011-09-30 15:10:00 37 40.1409300 -75.0850483 5 3D
2011-09-30 15:15:00 30 40.1410917 -75.0851883 5 3D
2011-09-30 15:20:00 45 40.1411000 -75.0853600 4 3D
2011-09-30 15:25:00 32 40.1410267 -75.0851350 4 3D
2011-09-30 15:30:00 30 40.1411683 -75.0853417 5 3D
2011-09-30 15:35:00 34 40.1409383 -75.0848833 6 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-09-30 15:00:00 30 40.1411400 -75.0853350 6 3D
2011-09-30 15:05:00 38 40.1411083 -75.0852933 5 3D
2011-09-30 15:10:00 37 40.1409300 -75.0850483 5 3D
2011-09-30 15:15:00 30 40.1410917 -75.0851883 5 3D
2011-09-30 15:20:00 45 40.1411000 -75.0853600 4 3D
2011-09-30 15:25:00 32 40.1410267 -75.0851350 4 3D
2011-09-30 15:30:00 30 40.1411683 -75.0853417 5 3D
2011-09-30 15:35:00 34 40.1409383 -75.0848833 6 3D
Tellus data from: T5H-1994
2011-09-30 18:56:24+2 40.140800 -75.085440 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-09-30 14:20:00 30 40.1413933 -75.0856867 5 3D
2011-09-30 14:25:00 30 40.1410017 -75.0852500 5 3D
2011-09-30 14:30:00 57 40.1403600 -75.0846783 5 3D
2011-09-30 14:35:00 30 40.1408783 -75.0850800 5 3D
2011-09-30 14:40:00 30 40.1408983 -75.0850350 4 3D
2011-09-30 14:45:00 30 40.1412067 -75.0852367 6 3D
2011-09-30 14:50:00 30 40.1408483 -75.0849217 6 3D
2011-09-30 14:55:00 30 40.1410533 -75.0855050 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-09-30 14:20:00 30 40.1413933 -75.0856867 5 3D
2011-09-30 14:25:00 30 40.1410017 -75.0852500 5 3D
2011-09-30 14:30:00 57 40.1403600 -75.0846783 5 3D
2011-09-30 14:35:00 30 40.1408783 -75.0850800 5 3D
2011-09-30 14:40:00 30 40.1408983 -75.0850350 4 3D
2011-09-30 14:45:00 30 40.1412067 -75.0852367 6 3D
2011-09-30 14:50:00 30 40.1408483 -75.0849217 6 3D
2011-09-30 14:55:00 30 40.1410533 -75.0855050 5 3D
Tellus data from: T5H-1994
2011-09-30 18:15:48+2 40.141227 -75.085440 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-09-30 13:40:00 30 40.1411267 -75.0855100 5 3D
2011-09-30 13:45:00 30 40.1411667 -75.0853333 5 3D
2011-09-30 13:50:00 30 40.1409733 -75.0852650 5 3D
2011-09-30 13:55:00 30 40.1414033 -75.0856150 5 3D
2011-09-30 14:00:00 37 40.1415017 -75.0859833 5 3D
2011-09-30 14:05:00 30 40.1414217 -75.0857783 5 3D
2011-09-30 14:10:00 30 40.1410750 -75.0854500 5 3D
2011-09-30 14:15:00 30 40.1413067 -75.0856500 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-09-30 13:40:00 30 40.1411267 -75.0855100 5 3D
2011-09-30 13:45:00 30 40.1411667 -75.0853333 5 3D
2011-09-30 13:50:00 30 40.1409733 -75.0852650 5 3D
2011-09-30 13:55:00 30 40.1414033 -75.0856150 5 3D
2011-09-30 14:00:00 37 40.1415017 -75.0859833 5 3D
2011-09-30 14:05:00 30 40.1414217 -75.0857783 5 3D
2011-09-30 14:10:00 30 40.1410750 -75.0854500 5 3D
2011-09-30 14:15:00 30 40.1413067 -75.0856500 5 3D
Tellus data from: T5H-1994
2011-09-30 17:35:49+2 40.140373 -75.084587 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-09-30 13:00:00 30 40.1411917 -75.0853800 5 3D
2011-09-30 13:05:00 30 40.1412600 -75.0854400 5 3D
2011-09-30 13:10:00 30 40.1414150 -75.0855200 4 3D
2011-09-30 13:15:00 30 40.1411400 -75.0853300 5 3D
2011-09-30 13:20:00 30 40.1405517 -75.0846517 5 3D
2011-09-30 13:25:00 30 40.1412467 -75.0855033 4 3D
2011-09-30 13:30:00 30 40.1414017 -75.0858400 5 3D
2011-09-30 13:35:00 30 40.1407000 -75.0847950 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-09-30 13:00:00 30 40.1411917 -75.0853800 5 3D
2011-09-30 13:05:00 30 40.1412600 -75.0854400 5 3D
2011-09-30 13:10:00 30 40.1414150 -75.0855200 4 3D
2011-09-30 13:15:00 30 40.1411400 -75.0853300 5 3D
2011-09-30 13:20:00 30 40.1405517 -75.0846517 5 3D
2011-09-30 13:25:00 30 40.1412467 -75.0855033 4 3D
2011-09-30 13:30:00 30 40.1414017 -75.0858400 5 3D
2011-09-30 13:35:00 30 40.1407000 -75.0847950 5 3D
Tellus data from: T5H-1994
2011-09-30 16:55:49+2 40.141227 -75.085440 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-09-30 12:20:00 30 40.1413050 -75.0860900 5 3D
2011-09-30 12:25:00 30 40.1410983 -75.0860250 5 3D
2011-09-30 12:30:00 30 40.1410367 -75.0857750 5 3D
2011-09-30 12:35:00 30 40.1415567 -75.0851900 5 3D
2011-09-30 12:40:00 30 40.1412267 -75.0854517 5 3D
2011-09-30 12:45:00 30 40.1411117 -75.0854583 5 3D
2011-09-30 12:50:00 30 40.1410750 -75.0854000 5 3D
2011-09-30 12:55:00 30 40.1415850 -75.0857550 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-09-30 12:20:00 30 40.1413050 -75.0860900 5 3D
2011-09-30 12:25:00 30 40.1410983 -75.0860250 5 3D
2011-09-30 12:30:00 30 40.1410367 -75.0857750 5 3D
2011-09-30 12:35:00 30 40.1415567 -75.0851900 5 3D
2011-09-30 12:40:00 30 40.1412267 -75.0854517 5 3D
2011-09-30 12:45:00 30 40.1411117 -75.0854583 5 3D
2011-09-30 12:50:00 30 40.1410750 -75.0854000 5 3D
2011-09-30 12:55:00 30 40.1415850 -75.0857550 5 3D
