Tuesday, July 26, 2011

Tellus data from: T5H-1994

2011-07-27 02:21:23+2 40.142080 -75.084160 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-26 21:45:00 30 40.1424117 -75.0846700 5 3D
2011-07-26 21:50:00 30 40.1423033 -75.0843200 5 3D
2011-07-26 21:55:00 30 40.1426467 -75.0844667 4 3D
2011-07-26 22:00:00 30 40.1422883 -75.0841550 5 3D
2011-07-26 22:05:00 40 40.1426067 -75.0851150 4 3D
2011-07-26 22:10:00 37 40.1424167 -75.0850467 4 3D
2011-07-26 22:15:00 30 40.1424483 -75.0851967 4 3D
2011-07-26 22:20:00 63 40.1420867 -75.0845483 4 3D


Tellus data from: T5H-1994

2011-07-27 01:40:48+2 40.142507 -75.084587 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-26 21:05:00 35 40.1427950 -75.0859150 4 3D
2011-07-26 21:10:00 30 40.1429033 -75.0857317 4 3D
2011-07-26 21:15:00 30 40.1431083 -75.0858167 4 3D
2011-07-26 21:20:00 30 40.1428833 -75.0848717 4 3D
2011-07-26 21:25:00 51 40.1429817 -75.0848583 4 3D
2011-07-26 21:30:00 40 40.1428767 -75.0848633 5 3D
2011-07-26 21:35:00 30 40.1429467 -75.0848683 5 3D
2011-07-26 21:40:00 30 40.1428233 -75.0846017 5 3D


Tellus data from: T5H-1994

2011-07-27 01:00:48+2 40.142933 -75.085867 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-26 20:25:00 30 40.1410283 -75.0857683 4 3D
2011-07-26 20:30:00 30 40.1413900 -75.0854483 5 3D
2011-07-26 20:35:00 30 40.1420733 -75.0852867 5 3D
2011-07-26 20:40:00 30 40.1421200 -75.0851650 5 3D
2011-07-26 20:45:00 60 40.1424317 -75.0853800 4 3D
2011-07-26 20:50:00 60 40.1427167 -75.0858933 3 2D
2011-07-26 20:55:00 30 40.1429333 -75.0859367 4 3D
2011-07-26 21:00:00 30 40.1429567 -75.0860417 4 3D


Tellus data from: T5H-1994

2011-07-27 00:20:47+2 40.140800 -75.085867 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-26 19:45:00 30 40.1419483 -75.0859233 6 3D
2011-07-26 19:50:00 30 40.1412250 -75.0842017 5 3D
2011-07-26 19:55:00 30 40.1417533 -75.0856300 6 3D
2011-07-26 20:00:00 GPS Time Out
2011-07-26 20:05:00 64 40.1409983 -75.0863117 3 2D
2011-07-26 20:10:00 63 40.1413000 -75.0860883 3 2D
2011-07-26 20:15:00 42 40.1412933 -75.0858767 5 3D
2011-07-26 20:20:00 30 40.1408967 -75.0860833 5 3D


Tellus data from: T5H-1994

2011-07-26 23:45:49+2 40.141653 -75.085867 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-26 19:05:00 30 40.1420217 -75.0854350 5 3D
2011-07-26 19:10:00 30 40.1422750 -75.0858617 5 3D
2011-07-26 19:15:00 42 40.1420533 -75.0856350 7 3D
2011-07-26 19:20:00 30 40.1419400 -75.0854350 7 3D
2011-07-26 19:25:00 30 40.1422117 -75.0855633 6 3D
2011-07-26 19:30:00 70 40.1422617 -75.0853200 4 3D
2011-07-26 19:35:00 GPS Time Out
2011-07-26 19:40:00 30 40.1419267 -75.0855133 5 3D


Tellus data from: T5H-1994

2011-07-26 23:00:49+2 40.141653 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-26 18:25:00 30 40.1413600 -75.0846283 5 3D
2011-07-26 18:30:00 30 40.1412050 -75.0845550 5 3D
2011-07-26 18:35:00 30 40.1412200 -75.0846117 5 3D
2011-07-26 18:40:00 30 40.1417483 -75.0848517 5 3D
2011-07-26 18:45:00 30 40.1421783 -75.0856450 5 3D
2011-07-26 18:50:00 30 40.1416283 -75.0849750 5 3D
2011-07-26 18:55:00 30 40.1421233 -75.0854983 5 3D
2011-07-26 19:00:00 30 40.1419900 -75.0853533 5 3D


Tellus data from: T5H-1994

2011-07-26 22:20:48+2 40.142933 -75.085867 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-26 17:45:00 30 40.1429233 -75.0858483 5 3D
2011-07-26 17:50:00 30 40.1429033 -75.0858100 5 3D
2011-07-26 17:55:00 30 40.1429800 -75.0857883 5 3D
2011-07-26 18:00:00 30 40.1429650 -75.0858733 5 3D
2011-07-26 18:05:00 30 40.1431667 -75.0859317 5 3D
2011-07-26 18:10:00 30 40.1427583 -75.0854733 5 3D
2011-07-26 18:15:00 30 40.1429317 -75.0856433 5 3D
2011-07-26 18:20:00 30 40.1429717 -75.0860250 4 3D


Tellus data from: T5H-1994

2011-07-26 21:40:49+2 40.142507 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-26 17:05:00 33 40.1441967 -75.0866400 4 3D
2011-07-26 17:10:00 30 40.1441817 -75.0866433 4 3D
2011-07-26 17:15:00 30 40.1446050 -75.0865000 4 3D
2011-07-26 17:20:00 60 40.1443883 -75.0861850 4 3D
2011-07-26 17:25:00 30 40.1443400 -75.0859133 4 3D
2011-07-26 17:30:00 34 40.1428500 -75.0857683 4 3D
2011-07-26 17:35:00 30 40.1428900 -75.0857933 4 3D
2011-07-26 17:40:00 31 40.1428450 -75.0858633 5 3D


Tellus data from: T5H-1994

2011-07-26 21:00:58+2 40.144213 -75.085867 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-26 16:25:00 30 40.1425633 -75.0861383 6 3D
2011-07-26 16:30:00 46 40.1427983 -75.0859183 6 3D
2011-07-26 16:35:00 30 40.1428400 -75.0855267 6 3D
2011-07-26 16:40:00 30 40.1427967 -75.0855783 5 3D
2011-07-26 16:45:00 30 40.1429550 -75.0855033 5 3D
2011-07-26 16:50:00 30 40.1430967 -75.0853917 4 3D
2011-07-26 16:55:00 30 40.1432217 -75.0856833 5 3D
2011-07-26 17:00:00 38 40.1442733 -75.0862450 4 3D


Tellus data from: T5H-1994

2011-07-26 20:20:57+2 40.142507 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-26 15:45:00 30 40.1427517 -75.0855000 5 3D
2011-07-26 15:50:00 30 40.1426583 -75.0860033 5 3D
2011-07-26 15:55:00 30 40.1427267 -75.0854950 5 3D
2011-07-26 16:00:00 30 40.1424350 -75.0868000 4 3D
2011-07-26 16:05:00 30 40.1427050 -75.0857950 5 3D
2011-07-26 16:10:00 30 40.1421900 -75.0870800 4 3D
2011-07-26 16:15:00 30 40.1421417 -75.0863317 4 3D
2011-07-26 16:20:00 40 40.1427250 -75.0856483 6 3D


Tellus data from: T5H-1994

2011-07-26 19:40:46+2 40.142507 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-26 15:05:00 30 40.1424883 -75.0844700 4 3D
2011-07-26 15:10:00 30 40.1428733 -75.0855783 5 3D
2011-07-26 15:15:00 30 40.1428733 -75.0852883 5 3D
2011-07-26 15:20:00 32 40.1428633 -75.0853900 6 3D
2011-07-26 15:25:00 30 40.1427167 -75.0856400 6 3D
2011-07-26 15:30:00 30 40.1426267 -75.0853350 5 3D
2011-07-26 15:35:00 30 40.1427783 -75.0855350 5 3D
2011-07-26 15:40:00 30 40.1427083 -75.0857633 5 3D


Tellus data from: T5H-1994

2011-07-26 19:01:13+2 40.142507 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-26 14:25:00 30 40.1426567 -75.0859450 4 3D
2011-07-26 14:30:00 30 40.1427233 -75.0857550 5 3D
2011-07-26 14:35:00 30 40.1425633 -75.0858600 5 3D
2011-07-26 14:40:00 30 40.1427983 -75.0856000 4 3D
2011-07-26 14:45:00 62 40.1426433 -75.0861433 5 3D
2011-07-26 14:50:00 30 40.1425767 -75.0855100 5 3D
2011-07-26 14:55:00 30 40.1430767 -75.0854383 4 3D
2011-07-26 15:00:00 52 40.1426950 -75.0856033 5 3D


Tellus data from: T5H-1994

2011-07-26 18:21:00+2 40.142080 -75.085867 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-26 13:45:00 61 40.1428533 -75.0844850 3 2D
2011-07-26 13:50:00 30 40.1428333 -75.0845833 4 3D
2011-07-26 13:55:00 44 40.1428300 -75.0847967 4 3D
2011-07-26 14:00:00 64 40.1426933 -75.0853500 3 2D
2011-07-26 14:05:00 60 40.1429933 -75.0855217 3 2D
2011-07-26 14:10:00 69 40.1428850 -75.0855550 4 3D
2011-07-26 14:15:00 30 40.1430667 -75.0859267 4 3D
2011-07-26 14:20:00 42 40.1424683 -75.0859517 4 3D


Tellus data from: T5H-1994

2011-07-26 17:46:25+2 40.142507 -75.084160 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-26 13:05:00 30 40.1425217 -75.0840167 4 3D
2011-07-26 13:10:00 30 40.1417133 -75.0804033 4 3D
2011-07-26 13:15:00 62 40.1423417 -75.0827467 3 2D
2011-07-26 13:20:00 30 40.1426983 -75.0851300 4 3D
2011-07-26 13:25:00 66 40.1427583 -75.0849617 3 2D
2011-07-26 13:30:00 68 40.1427683 -75.0845550 4 3D
2011-07-26 13:35:00 49 40.1427400 -75.0840250 4 3D
2011-07-26 13:40:00 42 40.1427783 -75.0845450 4 3D


Tellus data from: T5H-1994

2011-07-26 17:41:04+2 40.142507 -75.084160 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-26 13:05:00 30 40.1425217 -75.0840167 4 3D
2011-07-26 13:10:00 30 40.1417133 -75.0804033 4 3D
2011-07-26 13:15:00 62 40.1423417 -75.0827467 3 2D
2011-07-26 13:20:00 30 40.1426983 -75.0851300 4 3D
2011-07-26 13:25:00 66 40.1427583 -75.0849617 3 2D
2011-07-26 13:30:00 68 40.1427683 -75.0845550 4 3D
2011-07-26 13:35:00 49 40.1427400 -75.0840250 4 3D
2011-07-26 13:40:00 42 40.1427783 -75.0845450 4 3D


Tellus data from: T5H-1994

2011-07-26 17:06:34+2 40.142507 -75.083733 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-26 12:25:00 52 40.1423600 -75.0840717 4 3D
2011-07-26 12:30:00 30 40.1426200 -75.0843633 4 3D
2011-07-26 12:35:00 45 40.1426150 -75.0847400 4 3D
2011-07-26 12:40:00 36 40.1428517 -75.0849700 5 3D
2011-07-26 12:45:00 38 40.1423683 -75.0839800 4 3D
2011-07-26 12:50:00 30 40.1424833 -75.0841133 4 3D
2011-07-26 12:55:00 63 40.1425117 -75.0842183 5 3D
2011-07-26 13:00:00 30 40.1427017 -75.0848483 4 3D


Tellus data from: T5H-1994

2011-07-26 16:21:45+2 40.142080 -75.084160 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-26 11:45:00 34 40.1411783 -75.0836200 4 3D
2011-07-26 11:50:00 33 40.1413350 -75.0836017 5 3D
2011-07-26 11:55:00 30 40.1413850 -75.0832233 4 3D
2011-07-26 12:00:00 43 40.1417467 -75.0835917 4 3D
2011-07-26 12:05:00 38 40.1421467 -75.0842017 4 3D
2011-07-26 12:10:00 61 40.1420367 -75.0843067 4 3D
2011-07-26 12:15:00 30 40.1418067 -75.0834633 4 3D
2011-07-26 12:20:00 65 40.1423567 -75.0843183 3 2D


Tellus data from: T5H-1994

2011-07-26 15:40:47+2 40.140800 -75.083733 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-26 11:05:00 30 40.1399017 -75.0852383 5 3D
2011-07-26 11:10:00 30 40.1399050 -75.0852567 5 3D
2011-07-26 11:15:00 30 40.1399117 -75.0852233 5 3D
2011-07-26 11:20:00 30 40.1399067 -75.0852367 5 3D
2011-07-26 11:25:00 30 40.1399267 -75.0851817 5 3D
2011-07-26 11:30:00 30 40.1399133 -75.0851600 5 3D
2011-07-26 11:35:00 30 40.1405783 -75.0846900 5 3D
2011-07-26 11:40:00 30 40.1410383 -75.0840283 5 3D


Tellus data from: T5H-1994

2011-07-26 15:15:56+2 40.139520 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-26 10:25:00 30 40.1393083 -75.0856533 4 3D
2011-07-26 10:30:00 30 40.1393833 -75.0855250 4 3D
2011-07-26 10:35:00 30 40.1395833 -75.0856150 4 3D
2011-07-26 10:40:00 41 40.1397250 -75.0855033 7 3D
2011-07-26 10:45:00 30 40.1398667 -75.0852650 6 3D
2011-07-26 10:50:00 30 40.1399067 -75.0851617 6 3D
2011-07-26 10:55:00 30 40.1399067 -75.0852467 5 3D
2011-07-26 11:00:00 30 40.1399050 -75.0852700 5 3D


Tellus data from: T5H-1994

2011-07-26 14:20:47+2 40.139093 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-26 09:45:00 30 40.1412300 -75.0840117 4 3D
2011-07-26 09:50:00 30 40.1410433 -75.0848550 5 3D
2011-07-26 09:55:00 30 40.1399917 -75.0848250 5 3D
2011-07-26 10:00:00 38 40.1412567 -75.0832000 4 3D
2011-07-26 10:05:00 30 40.1400100 -75.0840233 4 3D
2011-07-26 10:10:00 30 40.1392750 -75.0846283 4 3D
2011-07-26 10:15:00 30 40.1392050 -75.0846700 4 3D
2011-07-26 10:20:00 30 40.1392783 -75.0852900 4 3D


Tellus data from: T5H-1994

2011-07-26 13:40:46+2 40.141227 -75.083733 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-26 09:05:00 30 40.1418683 -75.0837400 4 3D
2011-07-26 09:10:00 63 40.1419467 -75.0836583 4 3D
2011-07-26 09:15:00 30 40.1420317 -75.0836550 5 3D
2011-07-26 09:20:00 30 40.1420550 -75.0837250 5 3D
2011-07-26 09:25:00 30 40.1420100 -75.0836433 5 3D
2011-07-26 09:30:00 39 40.1419750 -75.0837450 5 3D
2011-07-26 09:35:00 30 40.1417483 -75.0838883 5 3D
2011-07-26 09:40:00 30 40.1414633 -75.0840067 5 3D


Tellus data from: T5H-1994

2011-07-26 13:00:46+2 40.142080 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-26 08:25:00 30 40.1419417 -75.0833817 4 3D
2011-07-26 08:30:00 63 40.1420833 -75.0838033 4 3D
2011-07-26 08:35:00 30 40.1419283 -75.0841267 4 3D
2011-07-26 08:40:00 30 40.1419600 -75.0839800 4 3D
2011-07-26 08:45:00 30 40.1418467 -75.0838367 4 3D
2011-07-26 08:50:00 38 40.1418233 -75.0838000 4 3D
2011-07-26 08:55:00 30 40.1421117 -75.0833850 4 3D
2011-07-26 09:00:00 30 40.1420800 -75.0834967 4 3D


Tellus data from: T5H-1994

2011-07-26 12:20:51+2 40.141653 -75.083733 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-26 07:45:00 30 40.1419450 -75.0835150 6 3D
2011-07-26 07:50:00 30 40.1420767 -75.0836617 6 3D
2011-07-26 07:55:00 30 40.1420317 -75.0836983 6 3D
2011-07-26 08:00:00 30 40.1420567 -75.0835200 4 3D
2011-07-26 08:05:00 30 40.1419667 -75.0839367 6 3D
2011-07-26 08:10:00 30 40.1419967 -75.0837283 6 3D
2011-07-26 08:15:00 30 40.1420250 -75.0838083 5 3D
2011-07-26 08:20:00 30 40.1420133 -75.0838000 5 3D


Tellus data from: T5H-1994

2011-07-26 11:40:47+2 40.142080 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-26 07:05:00 45 40.1420700 -75.0838167 4 3D
2011-07-26 07:10:00 30 40.1420733 -75.0839167 4 3D
2011-07-26 07:15:00 30 40.1421833 -75.0836283 4 3D
2011-07-26 07:20:00 30 40.1420833 -75.0836383 4 3D
2011-07-26 07:25:00 30 40.1421617 -75.0841367 4 3D
2011-07-26 07:30:00 51 40.1422683 -75.0838433 4 3D
2011-07-26 07:35:00 40 40.1418450 -75.0837833 6 3D
2011-07-26 07:40:00 30 40.1422000 -75.0837250 6 3D


Tellus data from: T5H-1994

2011-07-26 11:01:23+2 40.142080 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-26 06:25:00 37 40.1415467 -75.0836767 4 3D
2011-07-26 06:30:00 30 40.1418200 -75.0835700 4 3D
2011-07-26 06:35:00 30 40.1425850 -75.0844233 4 3D
2011-07-26 06:40:00 30 40.1420233 -75.0838750 4 3D
2011-07-26 06:45:00 30 40.1427133 -75.0841517 4 3D
2011-07-26 06:50:00 33 40.1420467 -75.0837283 6 3D
2011-07-26 06:55:00 30 40.1420883 -75.0838750 4 3D
2011-07-26 07:00:00 67 40.1423483 -75.0836067 3 2D