Wednesday, February 1, 2012

Tellus data from: T5H-1994

2012-02-01 22:55:50+1 40.135253 -75.073920 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2012-02-01 20:20:00 30 40.1356033 -75.0740850 5 3D
2012-02-01 20:25:00 30 40.1355850 -75.0740567 5 3D
2012-02-01 20:30:00 30 40.1355783 -75.0739333 5 3D
2012-02-01 20:35:00 30 40.1356317 -75.0738633 5 3D
2012-02-01 20:40:00 30 40.1356100 -75.0740000 5 3D
2012-02-01 20:45:00 30 40.1354867 -75.0742300 5 3D
2012-02-01 20:50:00 30 40.1355250 -75.0741233 5 3D
2012-02-01 20:55:00 30 40.1355150 -75.0741150 5 3D


Tellus data from: T5H-1994

2012-02-01 22:15:50+1 40.135680 -75.073920 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2012-02-01 19:40:00 30 40.1356233 -75.0741200 4 3D
2012-02-01 19:45:00 36 40.1357017 -75.0743917 6 3D
2012-02-01 19:50:00 30 40.1355617 -75.0738783 5 3D
2012-02-01 19:55:00 30 40.1353800 -75.0739767 5 3D
2012-02-01 20:00:00 30 40.1356450 -75.0741183 5 3D
2012-02-01 20:05:00 30 40.1355200 -75.0739300 5 3D
2012-02-01 20:10:00 30 40.1358617 -75.0740433 5 3D
2012-02-01 20:15:00 30 40.1357550 -75.0739950 5 3D


Tellus data from: T5H-1994

2012-02-01 21:35:55+1 40.135253 -75.073920 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2012-02-01 19:00:00 30 40.1359583 -75.0740517 4 3D
2012-02-01 19:05:00 30 40.1358033 -75.0741983 4 3D
2012-02-01 19:10:00 43 40.1358083 -75.0740483 4 3D
2012-02-01 19:15:00 32 40.1359917 -75.0739567 5 3D
2012-02-01 19:20:00 30 40.1361417 -75.0740800 4 3D
2012-02-01 19:25:00 30 40.1360133 -75.0739667 5 3D
2012-02-01 19:30:00 30 40.1357200 -75.0738583 5 3D
2012-02-01 19:35:00 30 40.1356550 -75.0742933 4 3D


Tellus data from: T5H-1994

2012-02-01 21:06:44+1 40.135680 -75.073920 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2012-02-01 18:20:00 41 40.1353750 -75.0740450 4 3D
2012-02-01 18:25:00 30 40.1356400 -75.0741067 4 3D
2012-02-01 18:30:00 30 40.1355250 -75.0739817 4 3D
2012-02-01 18:35:00 30 40.1367250 -75.0743167 4 3D
2012-02-01 18:40:00 30 40.1372750 -75.0744633 4 3D
2012-02-01 18:45:00 43 40.1365083 -75.0740833 4 3D
2012-02-01 18:50:00 30 40.1356800 -75.0740617 4 3D
2012-02-01 18:55:00 30 40.1365633 -75.0743433 4 3D


Tellus data from: T5H-1994

2012-02-01 20:21:04+1 40.135253 -75.073920 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2012-02-01 17:40:00 30 40.1355300 -75.0738400 4 3D
2012-02-01 17:45:00 30 40.1354267 -75.0736917 5 3D
2012-02-01 17:50:00 30 40.1360700 -75.0744900 4 3D
2012-02-01 17:55:00 44 40.1357267 -75.0740633 6 3D
2012-02-01 18:00:00 41 40.1360467 -75.0743633 4 3D
2012-02-01 18:05:00 30 40.1357583 -75.0742733 4 3D
2012-02-01 18:10:00 30 40.1355617 -75.0739767 4 3D
2012-02-01 18:15:00 30 40.1354850 -75.0741183 4 3D


Tellus data from: T5H-1994

2012-02-01 19:35:50+1 40.135253 -75.073920 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2012-02-01 17:00:00 30 40.1357450 -75.0734667 5 3D
2012-02-01 17:05:00 30 40.1359217 -75.0737683 5 3D
2012-02-01 17:10:00 30 40.1360050 -75.0742133 5 3D
2012-02-01 17:15:00 30 40.1359517 -75.0740600 5 3D
2012-02-01 17:20:00 30 40.1357633 -75.0741733 5 3D
2012-02-01 17:25:00 30 40.1354017 -75.0738067 5 3D
2012-02-01 17:30:00 30 40.1357967 -75.0741567 5 3D
2012-02-01 17:35:00 30 40.1356183 -75.0741567 5 3D


Tellus data from: T5H-1994

2012-02-01 18:55:50+1 40.135680 -75.073493 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2012-02-01 16:20:00 30 40.1349933 -75.0741217 5 3D
2012-02-01 16:25:00 30 40.1352583 -75.0741083 4 3D
2012-02-01 16:30:00 30 40.1356600 -75.0741300 5 3D
2012-02-01 16:35:00 30 40.1352000 -75.0737950 5 3D
2012-02-01 16:40:00 30 40.1354717 -75.0738350 5 3D
2012-02-01 16:45:00 30 40.1354167 -75.0738550 5 3D
2012-02-01 16:50:00 30 40.1354250 -75.0736433 5 3D
2012-02-01 16:55:00 30 40.1356983 -75.0737250 5 3D


Tellus data from: T5H-1994

2012-02-01 18:21:18+1 40.134827 -75.073920 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2012-02-01 15:40:00 61 40.1332233 -75.0751983 4 3D
2012-02-01 15:45:00 30 40.1355117 -75.0738567 6 3D
2012-02-01 15:50:00 38 40.1358583 -75.0733000 5 3D
2012-02-01 15:55:00 30 40.1349567 -75.0744333 7 3D
2012-02-01 16:00:00 30 40.1352117 -75.0741700 7 3D
2012-02-01 16:05:00 30 40.1353400 -75.0739000 7 3D
2012-02-01 16:10:00 30 40.1353300 -75.0740750 7 3D
2012-02-01 16:15:00 30 40.1364000 -75.0736133 5 3D


Tellus data from: T5H-1994

2012-02-01 17:36:02+1 40.135253 -75.074347 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2012-02-01 15:00:00 30 40.1350533 -75.0737367 6 3D
2012-02-01 15:05:00 30 40.1344650 -75.0735483 6 3D
2012-02-01 15:10:00 30 40.1353417 -75.0739117 6 3D
2012-02-01 15:15:00 30 40.1345017 -75.0741533 5 3D
2012-02-01 15:20:00 30 40.1349800 -75.0743017 5 3D
2012-02-01 15:25:00 30 40.1346933 -75.0737900 5 3D
2012-02-01 15:30:00 30 40.1346883 -75.0742517 4 3D
2012-02-01 15:35:00 44 40.1353100 -75.0743517 6 3D


Tellus data from: T5H-1994

2012-02-01 17:01:25+1 40.134827 -75.073493 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2012-02-01 14:20:00 30 40.1359833 -75.0742933 4 3D
2012-02-01 14:25:00 62 40.1344433 -75.0736117 3 2D
2012-02-01 14:30:00 44 40.1353450 -75.0740683 4 3D
2012-02-01 14:35:00 60 40.1351383 -75.0738483 4 3D
2012-02-01 14:40:00 30 40.1351183 -75.0738667 4 3D
2012-02-01 14:45:00 30 40.1351650 -75.0739800 4 3D
2012-02-01 14:50:00 30 40.1349200 -75.0738583 4 3D
2012-02-01 14:55:00 43 40.1342533 -75.0737950 6 3D


Tellus data from: T5H-1994

2012-02-01 16:26:43+1 40.134400 -75.073493 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2012-02-01 13:40:00 41 40.1365317 -75.0740283 4 3D
2012-02-01 13:45:00 30 40.1352083 -75.0737317 4 3D
2012-02-01 13:50:00 30 40.1361583 -75.0742700 4 3D
2012-02-01 13:55:00 31 40.1351617 -75.0734700 4 3D
2012-02-01 14:00:00 30 40.1361550 -75.0742867 4 3D
2012-02-01 14:05:00 30 40.1357183 -75.0740800 4 3D
2012-02-01 14:10:00 30 40.1355617 -75.0740883 4 3D
2012-02-01 14:15:00 30 40.1350867 -75.0739533 4 3D


Tellus data from: T5H-1994

2012-02-01 15:35:57+1 40.135253 -75.073920 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2012-02-01 13:00:00 30 40.1353850 -75.0739667 4 3D
2012-02-01 13:05:00 30 40.1355150 -75.0738900 4 3D
2012-02-01 13:10:00 30 40.1350333 -75.0738783 4 3D
2012-02-01 13:15:00 30 40.1356200 -75.0738933 4 3D
2012-02-01 13:20:00 35 40.1362300 -75.0737617 4 3D
2012-02-01 13:25:00 30 40.1348183 -75.0743633 4 3D
2012-02-01 13:30:00 30 40.1356000 -75.0741567 4 3D
2012-02-01 13:35:00 30 40.1353583 -75.0739567 4 3D


Tellus data from: T5H-1994

2012-02-01 14:56:04+1 40.134827 -75.073920 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2012-02-01 12:20:00 43 40.1373233 -75.0731217 4 3D
2012-02-01 12:25:00 30 40.1365267 -75.0729567 5 3D
2012-02-01 12:30:00 30 40.1354750 -75.0736867 5 3D
2012-02-01 12:35:00 43 40.1361583 -75.0742900 4 3D
2012-02-01 12:40:00 30 40.1355950 -75.0743067 4 3D
2012-02-01 12:45:00 34 40.1350583 -75.0743183 4 3D
2012-02-01 12:50:00 60 40.1347533 -75.0742183 3 2D
2012-02-01 12:55:00 42 40.1351783 -75.0742167 4 3D


Tellus data from: T5H-1994

2012-02-01 14:15:50+1 40.137387 -75.072640 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2012-02-01 11:40:00 30 40.1371450 -75.0724117 5 3D
2012-02-01 11:45:00 30 40.1374700 -75.0724883 5 3D
2012-02-01 11:50:00 30 40.1373783 -75.0725217 5 3D
2012-02-01 11:55:00 30 40.1372967 -75.0725200 5 3D
2012-02-01 12:00:00 30 40.1372833 -75.0724483 5 3D
2012-02-01 12:05:00 30 40.1376317 -75.0725150 5 3D
2012-02-01 12:10:00 30 40.1375317 -75.0726533 5 3D
2012-02-01 12:15:00 30 40.1377750 -75.0728067 5 3D


Tellus data from: T5H-1994

2012-02-01 13:36:03+1 40.136960 -75.072213 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2012-02-01 11:00:00 30 40.1373950 -75.0727200 4 3D
2012-02-01 11:05:00 30 40.1370983 -75.0725850 4 3D
2012-02-01 11:10:00 30 40.1372633 -75.0725667 4 3D
2012-02-01 11:15:00 30 40.1372883 -75.0724467 4 3D
2012-02-01 11:20:00 42 40.1372800 -75.0724767 5 3D
2012-02-01 11:25:00 30 40.1373250 -75.0725117 6 3D
2012-02-01 11:30:00 30 40.1375617 -75.0727433 4 3D
2012-02-01 11:35:00 30 40.1372600 -75.0725517 5 3D


Tellus data from: T5H-1994

2012-02-01 12:55:46+1 40.136960 -75.072213 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2012-02-01 10:20:00 30 40.1370550 -75.0716417 6 3D
2012-02-01 10:25:00 30 40.1371867 -75.0719817 6 3D
2012-02-01 10:30:00 30 40.1375533 -75.0728367 4 3D
2012-02-01 10:35:00 30 40.1373050 -75.0721367 5 3D
2012-02-01 10:40:00 30 40.1373017 -75.0722433 5 3D
2012-02-01 10:45:00 30 40.1373917 -75.0725917 4 3D
2012-02-01 10:50:00 30 40.1372200 -75.0724650 4 3D
2012-02-01 10:55:00 30 40.1369917 -75.0723550 4 3D


Tellus data from: T5H-1994

2012-02-01 12:16:15+1 40.136533 -75.071360 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2012-02-01 09:40:00 30 40.1363017 -75.0706417 5 3D
2012-02-01 09:45:00 30 40.1363400 -75.0706250 6 3D
2012-02-01 09:50:00 30 40.1366050 -75.0707667 6 3D
2012-02-01 09:55:00 30 40.1369350 -75.0713283 5 3D
2012-02-01 10:00:00 30 40.1367750 -75.0712600 6 3D
2012-02-01 10:05:00 30 40.1368733 -75.0712617 6 3D
2012-02-01 10:10:00 30 40.1369283 -75.0712850 6 3D
2012-02-01 10:15:00 30 40.1368217 -75.0715433 6 3D


Tellus data from: T5H-1994

2012-02-01 11:36:00+1 40.136107 -75.070507 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2012-02-01 09:00:00 30 40.1340917 -75.0695383 5 3D
2012-02-01 09:05:00 30 40.1346833 -75.0694567 5 3D
2012-02-01 09:10:00 30 40.1353850 -75.0701867 4 3D
2012-02-01 09:15:00 30 40.1354717 -75.0705733 5 3D
2012-02-01 09:20:00 30 40.1357850 -75.0707617 4 3D
2012-02-01 09:25:00 30 40.1357367 -75.0702550 4 3D
2012-02-01 09:30:00 30 40.1344900 -75.0679050 4 3D
2012-02-01 09:35:00 43 40.1362517 -75.0706200 7 3D


Tellus data from: T5H-1994

2012-02-01 10:55:49+1 40.133973 -75.069227 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2012-02-01 08:20:00 30 40.1328517 -75.0689217 5 3D
2012-02-01 08:25:00 30 40.1326233 -75.0693733 5 3D
2012-02-01 08:30:00 30 40.1331833 -75.0694767 5 3D
2012-02-01 08:35:00 30 40.1332400 -75.0696517 5 3D
2012-02-01 08:40:00 30 40.1333983 -75.0695967 5 3D
2012-02-01 08:45:00 30 40.1336200 -75.0697550 5 3D
2012-02-01 08:50:00 30 40.1341050 -75.0697300 5 3D
2012-02-01 08:55:00 30 40.1340750 -75.0695217 5 3D


Tellus data from: T5H-1994

2012-02-01 10:20:48+1 40.132693 -75.068800 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2012-02-01 07:40:00 30 40.1298433 -75.0689467 5 3D
2012-02-01 07:45:00 30 40.1298067 -75.0688500 5 3D
2012-02-01 07:50:00 30 40.1298583 -75.0688367 4 3D
2012-02-01 07:55:00 30 40.1296683 -75.0691583 4 3D
2012-02-01 08:00:00 30 40.1298783 -75.0697717 4 3D
2012-02-01 08:05:00 30 40.1307250 -75.0697383 4 3D
2012-02-01 08:10:00 30 40.1314150 -75.0693900 4 3D
2012-02-01 08:15:00 34 40.1327417 -75.0688417 5 3D


Tellus data from: T5H-1994

2012-02-01 10:15:51+1 40.132693 -75.068800 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2012-02-01 07:40:00 30 40.1298433 -75.0689467 5 3D
2012-02-01 07:45:00 30 40.1298067 -75.0688500 5 3D
2012-02-01 07:50:00 30 40.1298583 -75.0688367 4 3D
2012-02-01 07:55:00 30 40.1296683 -75.0691583 4 3D
2012-02-01 08:00:00 30 40.1298783 -75.0697717 4 3D
2012-02-01 08:05:00 30 40.1307250 -75.0697383 4 3D
2012-02-01 08:10:00 30 40.1314150 -75.0693900 4 3D
2012-02-01 08:15:00 34 40.1327417 -75.0688417 5 3D


Tellus data from: T5H-1994

2012-02-01 09:35:49+1 40.129707 -75.068373 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2012-02-01 07:00:00 30 40.1280133 -75.0663300 5 3D
2012-02-01 07:05:00 30 40.1297033 -75.0687483 5 3D
2012-02-01 07:10:00 41 40.1305583 -75.0698233 6 3D
2012-02-01 07:15:00 30 40.1306617 -75.0698083 7 3D
2012-02-01 07:20:00 30 40.1306917 -75.0697900 6 3D
2012-02-01 07:25:00 30 40.1307250 -75.0697333 5 3D
2012-02-01 07:30:00 30 40.1305950 -75.0695600 5 3D
2012-02-01 07:35:00 30 40.1299067 -75.0687083 4 3D


Tellus data from: T5H-1994

2012-02-01 08:55:47+1 40.130560 -75.070507 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2012-02-01 06:20:00 30 40.1305283 -75.0701383 7 3D
2012-02-01 06:25:00 30 40.1305817 -75.0701283 7 3D
2012-02-01 06:30:00 30 40.1305733 -75.0700450 7 3D
2012-02-01 06:35:00 30 40.1300883 -75.0696350 7 3D
2012-02-01 06:40:00 30 40.1301517 -75.0694483 6 3D
2012-02-01 06:45:00 30 40.1308300 -75.0706083 6 3D
2012-02-01 06:50:00 30 40.1293350 -75.0684483 5 3D
2012-02-01 06:55:00 30 40.1309800 -75.0708083 6 3D


Tellus data from: T5H-1994

2012-02-01 08:15:49+1 40.130133 -75.070080 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2012-02-01 05:40:00 34 40.1305133 -75.0699417 6 3D
2012-02-01 05:45:00 30 40.1305050 -75.0699233 7 3D
2012-02-01 05:50:00 30 40.1304717 -75.0699033 7 3D
2012-02-01 05:55:00 30 40.1304900 -75.0699017 6 3D
2012-02-01 06:00:00 30 40.1303900 -75.0700817 7 3D
2012-02-01 06:05:00 30 40.1304150 -75.0701317 7 3D
2012-02-01 06:10:00 30 40.1305033 -75.0702667 7 3D
2012-02-01 06:15:00 30 40.1304917 -75.0701950 6 3D


Tellus data from: T5H-1994

2012-02-01 07:35:47+1 40.130133 -75.069653 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2012-02-01 05:00:00 30 40.1298350 -75.0688950 5 3D
2012-02-01 05:05:00 30 40.1297083 -75.0690250 5 3D
2012-02-01 05:10:00 30 40.1289467 -75.0698050 5 3D
2012-02-01 05:15:00 30 40.1297733 -75.0703133 4 3D
2012-02-01 05:20:00 30 40.1305167 -75.0707333 5 3D
2012-02-01 05:25:00 30 40.1305383 -75.0707333 4 3D
2012-02-01 05:30:00 30 40.1307833 -75.0711117 5 3D
2012-02-01 05:35:00 30 40.1303117 -75.0700267 5 3D