Monday, November 7, 2011

Tellus data from: T5H-1994

2011-11-08 03:32:01+1 40.137387 -75.072213 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-08 00:55:00 30 40.1399250 -75.0736683 4 3D
2011-11-08 01:00:00 33 40.1397600 -75.0732167 5 3D
2011-11-08 01:05:00 30 40.1394333 -75.0732083 5 3D
2011-11-08 01:10:00 39 40.1390367 -75.0732250 4 3D
2011-11-08 01:15:00 60 40.1388383 -75.0734383 3 2D
2011-11-08 01:20:00 61 40.1382533 -75.0736983 3 2D
2011-11-08 01:25:00 60 40.1381067 -75.0735300 3 2D
2011-11-08 01:30:00 60 40.1377150 -75.0724583 3 2D


Tellus data from: T5H-1994

2011-11-08 02:50:47+1 40.139947 -75.073493 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-08 00:15:00 30 40.1421683 -75.0762117 4 3D
2011-11-08 00:20:00 44 40.1419817 -75.0759767 5 3D
2011-11-08 00:25:00 30 40.1423333 -75.0760367 4 3D
2011-11-08 00:30:00 30 40.1422850 -75.0760517 4 3D
2011-11-08 00:35:00 37 40.1414317 -75.0757533 4 3D
2011-11-08 00:40:00 30 40.1411433 -75.0753150 5 3D
2011-11-08 00:45:00 30 40.1411800 -75.0746117 5 3D
2011-11-08 00:50:00 30 40.1403350 -75.0735283 5 3D


Tellus data from: T5H-1994

2011-11-08 02:15:53+1 40.142080 -75.076053 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-07 23:35:00 33 40.1424300 -75.0764533 4 3D
2011-11-07 23:40:00 30 40.1427217 -75.0764533 4 3D
2011-11-07 23:45:00 40 40.1433183 -75.0772533 6 3D
2011-11-07 23:50:00 30 40.1420917 -75.0762867 5 3D
2011-11-07 23:55:00 30 40.1421117 -75.0761500 5 3D
2011-11-08 00:00:00 30 40.1422133 -75.0760617 5 3D
2011-11-08 00:05:00 30 40.1419533 -75.0760933 5 3D
2011-11-08 00:10:00 30 40.1421667 -75.0759867 4 3D


Tellus data from: T5H-1994

2011-11-08 01:41:21+1 40.142507 -75.076053 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-07 22:55:00 30 40.1417367 -75.0756833 4 3D
2011-11-07 23:00:00 30 40.1416083 -75.0756283 4 3D
2011-11-07 23:05:00 30 40.1415300 -75.0755017 4 3D
2011-11-07 23:10:00 30 40.1419833 -75.0761267 4 3D
2011-11-07 23:15:00 30 40.1419950 -75.0760350 4 3D
2011-11-07 23:20:00 30 40.1419167 -75.0761117 4 3D
2011-11-07 23:25:00 30 40.1421567 -75.0760383 4 3D
2011-11-07 23:30:00 30 40.1420617 -75.0759167 4 3D


Tellus data from: T5H-1994

2011-11-08 01:05:54+1 40.141227 -75.075200 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-07 21:35:00 30 40.1422550 -75.0760600 5 3D
2011-11-07 21:40:00 30 40.1428483 -75.0761067 5 3D
2011-11-07 21:45:00 30 40.1423200 -75.0757433 5 3D
2011-11-07 21:50:00 62 40.1414983 -75.0759667 4 2D
2011-11-07 21:55:00 57 40.1420100 -75.0759883 4 3D
2011-11-07 22:00:00 62 40.1417417 -75.0760567 3 2D
2011-11-07 22:05:00 65 40.1419567 -75.0757067 3 2D
2011-11-07 22:10:00 43 40.1418983 -75.0762250 5 3D


Tellus data from: T5H-1994

2011-11-08 01:06:04+1 40.141227 -75.075200 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-07 22:15:00 30 40.1419233 -75.0758133 4 3D
2011-11-07 22:20:00 30 40.1413350 -75.0753417 4 3D
2011-11-07 22:25:00 30 40.1415467 -75.0756683 4 3D
2011-11-07 22:30:00 34 40.1412300 -75.0756617 4 3D
2011-11-07 22:35:00 30 40.1419867 -75.0761733 4 3D
2011-11-07 22:40:00 30 40.1415083 -75.0757050 4 3D
2011-11-07 22:45:00 36 40.1416933 -75.0755100 4 3D
2011-11-07 22:50:00 30 40.1413917 -75.0748983 4 3D


Tellus data from: T5H-1994

2011-11-08 01:01:41+1 40.141227 -75.075627 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-07 20:55:00 30 40.1418983 -75.0758800 5 3D
2011-11-07 21:00:00 30 40.1422833 -75.0761433 5 3D
2011-11-07 21:05:00 30 40.1421617 -75.0761217 5 3D
2011-11-07 21:10:00 30 40.1422250 -75.0761750 5 3D
2011-11-07 21:15:00 30 40.1421017 -75.0761117 5 3D
2011-11-07 21:20:00 30 40.1426083 -75.0761267 5 3D
2011-11-07 21:25:00 30 40.1420100 -75.0761933 5 3D
2011-11-07 21:30:00 30 40.1421250 -75.0760700 5 3D


Tellus data from: T5H-1994

2011-11-07 23:10:48+1 40.142080 -75.076053 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-07 18:15:00 30 40.1419883 -75.0759983 4 3D
2011-11-07 18:20:00 30 40.1421750 -75.0761133 4 3D
2011-11-07 18:25:00 30 40.1424117 -75.0764383 4 3D
2011-11-07 18:30:00 30 40.1422700 -75.0755350 4 3D
2011-11-07 18:35:00 31 40.1420317 -75.0761933 5 3D
2011-11-07 18:40:00 56 40.1421483 -75.0760533 4 3D
2011-11-07 18:45:00 30 40.1421783 -75.0761033 4 3D
2011-11-07 18:50:00 30 40.1418500 -75.0762067 4 3D


Tellus data from: T5H-1994

2011-11-07 23:21:00+1 40.142507 -75.076053 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-07 20:15:00 43 40.1423033 -75.0761733 5 3D
2011-11-07 20:20:00 30 40.1426983 -75.0760833 5 3D
2011-11-07 20:25:00 30 40.1429650 -75.0763167 4 3D
2011-11-07 20:30:00 30 40.1420167 -75.0760967 4 3D
2011-11-07 20:35:00 30 40.1420600 -75.0760667 4 3D
2011-11-07 20:40:00 30 40.1425117 -75.0764117 4 3D
2011-11-07 20:45:00 42 40.1419383 -75.0760917 4 3D
2011-11-07 20:50:00 30 40.1421483 -75.0760950 5 3D


Tellus data from: T5H-1994

2011-11-07 23:10:57+1 40.142080 -75.076053 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-07 18:55:00 30 40.1421650 -75.0761133 4 3D
2011-11-07 19:00:00 30 40.1422067 -75.0758767 4 3D
2011-11-07 19:05:00 30 40.1419967 -75.0762633 4 3D
2011-11-07 19:10:00 30 40.1419133 -75.0761317 4 3D
2011-11-07 19:15:00 30 40.1420967 -75.0761283 4 3D
2011-11-07 19:20:00 30 40.1421083 -75.0760383 4 3D
2011-11-07 19:25:00 42 40.1423617 -75.0758300 4 3D
2011-11-07 19:30:00 56 40.1424633 -75.0758583 4 3D


Tellus data from: T5H-1994

2011-11-07 23:11:10+1 40.142080 -75.076053 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-07 19:35:00 30 40.1424000 -75.0756950 4 3D
2011-11-07 19:40:00 51 40.1423567 -75.0765483 4 3D
2011-11-07 19:45:00 30 40.1420767 -75.0758033 4 3D
2011-11-07 19:50:00 30 40.1418233 -75.0762483 4 3D
2011-11-07 19:55:00 30 40.1433850 -75.0765733 4 3D
2011-11-07 20:00:00 30 40.1425417 -75.0763283 4 3D
2011-11-07 20:05:00 30 40.1423750 -75.0763067 4 3D
2011-11-07 20:10:00 64 40.1430433 -75.0769267 4 3D


Tellus data from: T5H-1994

2011-11-07 23:01:08+1 40.142080 -75.076053 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-07 18:15:00 30 40.1419883 -75.0759983 4 3D
2011-11-07 18:20:00 30 40.1421750 -75.0761133 4 3D
2011-11-07 18:25:00 30 40.1424117 -75.0764383 4 3D
2011-11-07 18:30:00 30 40.1422700 -75.0755350 4 3D
2011-11-07 18:35:00 31 40.1420317 -75.0761933 5 3D
2011-11-07 18:40:00 56 40.1421483 -75.0760533 4 3D
2011-11-07 18:45:00 30 40.1421783 -75.0761033 4 3D
2011-11-07 18:50:00 30 40.1418500 -75.0762067 4 3D


Tellus data from: T5H-1994

2011-11-07 22:50:52+1 40.142080 -75.076053 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-07 16:55:00 30 40.1419350 -75.0755467 5 3D
2011-11-07 17:00:00 30 40.1420517 -75.0760550 5 3D
2011-11-07 17:05:00 30 40.1420917 -75.0761733 4 3D
2011-11-07 17:10:00 31 40.1420317 -75.0764467 4 3D
2011-11-07 17:15:00 30 40.1418700 -75.0755517 4 3D
2011-11-07 17:20:00 44 40.1420033 -75.0761050 4 3D
2011-11-07 17:25:00 30 40.1421067 -75.0763883 4 3D
2011-11-07 17:30:00 30 40.1419300 -75.0760650 4 3D


Tellus data from: T5H-1994

2011-11-07 22:51:05+1 40.142080 -75.076053 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-07 17:35:00 30 40.1420267 -75.0761867 4 3D
2011-11-07 17:40:00 30 40.1418600 -75.0759767 4 3D
2011-11-07 17:45:00 30 40.1421383 -75.0763567 4 3D
2011-11-07 17:50:00 30 40.1419483 -75.0756333 4 3D
2011-11-07 17:55:00 34 40.1418850 -75.0755750 4 3D
2011-11-07 18:00:00 77 40.1422533 -75.0761550 4 3D
2011-11-07 18:05:00 37 40.1420233 -75.0759783 4 3D
2011-11-07 18:10:00 30 40.1423650 -75.0762617 4 3D


Tellus data from: T5H-1994

2011-11-07 22:40:59+1 40.142507 -75.076053 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-07 16:15:00 30 40.1435350 -75.0708667 6 3D
2011-11-07 16:20:00 30 40.1422333 -75.0717767 6 3D
2011-11-07 16:25:00 38 40.1419483 -75.0730633 6 3D
2011-11-07 16:30:00 30 40.1416717 -75.0758167 5 3D
2011-11-07 16:35:00 30 40.1418617 -75.0755633 5 3D
2011-11-07 16:40:00 30 40.1415633 -75.0757783 5 3D
2011-11-07 16:45:00 30 40.1420800 -75.0761267 5 3D
2011-11-07 16:50:00 30 40.1419517 -75.0760667 5 3D


Tellus data from: T5H-1994

2011-11-07 22:31:08+1 40.141653 -75.076053 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-07 16:15:00 30 40.1435350 -75.0708667 6 3D
2011-11-07 16:20:00 30 40.1422333 -75.0717767 6 3D
2011-11-07 16:25:00 38 40.1419483 -75.0730633 6 3D
2011-11-07 16:30:00 30 40.1416717 -75.0758167 5 3D
2011-11-07 16:35:00 30 40.1418617 -75.0755633 5 3D
2011-11-07 16:40:00 30 40.1415633 -75.0757783 5 3D
2011-11-07 16:45:00 30 40.1420800 -75.0761267 5 3D
2011-11-07 16:50:00 30 40.1419517 -75.0760667 5 3D


Tellus data from: T5H-1994

2011-11-07 18:10:48+1 40.148907 -75.075200 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-07 15:35:00 30 40.1506417 -75.0750833 5 3D
2011-11-07 15:40:00 30 40.1509450 -75.0750150 5 3D
2011-11-07 15:45:00 30 40.1509800 -75.0751000 6 3D
2011-11-07 15:50:00 30 40.1508583 -75.0751817 6 3D
2011-11-07 15:55:00 30 40.1508567 -75.0751733 6 3D
2011-11-07 16:00:00 30 40.1508217 -75.0751533 6 3D
2011-11-07 16:05:00 30 40.1508517 -75.0751383 6 3D
2011-11-07 16:10:00 30 40.1492817 -75.0752100 6 3D


Tellus data from: T5H-1994

2011-11-07 17:30:46+1 40.150613 -75.074773 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-07 14:55:00 30 40.1506833 -75.0749783 4 3D
2011-11-07 15:00:00 37 40.1509600 -75.0751983 4 3D
2011-11-07 15:05:00 44 40.1509417 -75.0752550 5 3D
2011-11-07 15:10:00 39 40.1508417 -75.0748750 5 3D
2011-11-07 15:15:00 30 40.1509783 -75.0750250 4 3D
2011-11-07 15:20:00 39 40.1511100 -75.0751483 6 3D
2011-11-07 15:25:00 30 40.1505783 -75.0748183 5 3D
2011-11-07 15:30:00 30 40.1507633 -75.0750517 6 3D


Tellus data from: T5H-1994

2011-11-07 16:50:45+1 40.150613 -75.074773 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-07 14:15:00 30 40.1508800 -75.0753100 5 3D
2011-11-07 14:20:00 30 40.1507567 -75.0750733 5 3D
2011-11-07 14:25:00 30 40.1507967 -75.0752883 5 3D
2011-11-07 14:30:00 30 40.1507850 -75.0752633 4 3D
2011-11-07 14:35:00 30 40.1506917 -75.0752433 5 3D
2011-11-07 14:40:00 30 40.1509017 -75.0751633 5 3D
2011-11-07 14:45:00 30 40.1508883 -75.0750300 4 3D
2011-11-07 14:50:00 30 40.1508600 -75.0750967 4 3D


Tellus data from: T5H-1994

2011-11-07 16:10:46+1 40.150613 -75.075200 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-07 13:35:00 30 40.1504700 -75.0749533 4 3D
2011-11-07 13:40:00 30 40.1504600 -75.0749683 4 3D
2011-11-07 13:45:00 30 40.1508767 -75.0751783 4 3D
2011-11-07 13:50:00 30 40.1508767 -75.0753183 4 3D
2011-11-07 13:55:00 30 40.1507833 -75.0751500 4 3D
2011-11-07 14:00:00 30 40.1509217 -75.0752333 4 3D
2011-11-07 14:05:00 44 40.1504950 -75.0751217 4 3D
2011-11-07 14:10:00 30 40.1508467 -75.0753750 5 3D


Tellus data from: T5H-1994

2011-11-07 15:30:50+1 40.150613 -75.074773 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-07 12:55:00 30 40.1511900 -75.0756950 4 3D
2011-11-07 13:00:00 47 40.1508583 -75.0749533 4 3D
2011-11-07 13:05:00 45 40.1510183 -75.0753100 6 3D
2011-11-07 13:10:00 30 40.1508217 -75.0751150 6 3D
2011-11-07 13:15:00 30 40.1508917 -75.0751650 5 3D
2011-11-07 13:20:00 30 40.1511450 -75.0751717 5 3D
2011-11-07 13:25:00 30 40.1510617 -75.0754367 4 3D
2011-11-07 13:30:00 30 40.1509417 -75.0750750 5 3D


Tellus data from: T5H-1994

2011-11-07 14:50:45+1 40.149760 -75.073920 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-07 12:15:00 30 40.1445417 -75.0750900 5 3D
2011-11-07 12:20:00 30 40.1438483 -75.0749000 6 3D
2011-11-07 12:25:00 30 40.1443217 -75.0752217 7 3D
2011-11-07 12:30:00 30 40.1455033 -75.0745767 6 3D
2011-11-07 12:35:00 30 40.1470367 -75.0751583 6 3D
2011-11-07 12:40:00 30 40.1497200 -75.0753450 6 3D
2011-11-07 12:45:00 30 40.1508017 -75.0753300 6 3D
2011-11-07 12:50:00 30 40.1500933 -75.0740900 4 3D


Tellus data from: T5H-1994

2011-11-07 14:10:48+1 40.146773 -75.075627 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-07 11:35:00 30 40.0716450 -75.0375067 7 3D
2011-11-07 11:40:00 30 40.0936600 -75.0471033 7 3D
2011-11-07 11:45:00 30 40.1231217 -75.0591450 7 3D
2011-11-07 11:50:00 30 40.1347200 -75.0570950 7 3D
2011-11-07 11:55:00 30 40.1381750 -75.0690833 7 3D
2011-11-07 12:00:00 37 40.1381717 -75.0701083 7 3D
2011-11-07 12:05:00 30 40.1440367 -75.0745133 7 3D
2011-11-07 12:10:00 30 40.1468517 -75.0757400 7 3D


Tellus data from: T5H-1994

2011-11-07 13:30:50+1 40.036267 -75.064533 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-07 10:55:00 30 39.9777283 -75.2868650 7 3D
2011-11-07 11:00:00 30 39.9777783 -75.2869267 7 3D
2011-11-07 11:05:00 30 39.9778983 -75.2871500 7 3D
2011-11-07 11:10:00 30 39.9801100 -75.2694200 7 3D
2011-11-07 11:15:00 30 39.9988233 -75.2314883 7 3D
2011-11-07 11:20:00 30 40.0098983 -75.1865217 7 3D
2011-11-07 11:25:00 30 40.0270950 -75.1125650 7 3D
2011-11-07 11:30:00 30 40.0363300 -75.0646800 7 3D


Tellus data from: T5H-1994

2011-11-07 12:51:28+1 39.977600 -75.286400 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-07 10:51:00 54 39.9777433 -75.2868217 7 3D