2011-08-20 14:00:46+2 40.142507 -75.088427 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-08-20 09:25:00 30 40.1438983 -75.0879200 5 3D
2011-08-20 09:30:00 30 40.1436717 -75.0880933 5 3D
2011-08-20 09:35:00 30 40.1436517 -75.0884783 5 3D
2011-08-20 09:40:00 30 40.1428200 -75.0882383 5 3D
2011-08-20 09:45:00 30 40.1426533 -75.0879183 5 3D
2011-08-20 09:50:00 30 40.1424167 -75.0876217 5 3D
2011-08-20 09:55:00 30 40.1427517 -75.0878467 5 3D
2011-08-20 10:00:00 30 40.1428567 -75.0886183 5 3D
Saturday, August 20, 2011
Tellus data from: T5H-1994
2011-08-20 13:21:04+2 40.143360 -75.088000 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-08-20 08:45:00 30 40.1438000 -75.0881567 4 3D
2011-08-20 08:50:00 30 40.1437683 -75.0881117 4 3D
2011-08-20 08:55:00 30 40.1436967 -75.0881183 4 3D
2011-08-20 09:00:00 44 40.1436267 -75.0881583 5 3D
2011-08-20 09:05:00 30 40.1436750 -75.0881550 4 3D
2011-08-20 09:10:00 30 40.1438467 -75.0881417 5 3D
2011-08-20 09:15:00 36 40.1438300 -75.0881600 4 3D
2011-08-20 09:20:00 30 40.1437633 -75.0880200 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-08-20 08:45:00 30 40.1438000 -75.0881567 4 3D
2011-08-20 08:50:00 30 40.1437683 -75.0881117 4 3D
2011-08-20 08:55:00 30 40.1436967 -75.0881183 4 3D
2011-08-20 09:00:00 44 40.1436267 -75.0881583 5 3D
2011-08-20 09:05:00 30 40.1436750 -75.0881550 4 3D
2011-08-20 09:10:00 30 40.1438467 -75.0881417 5 3D
2011-08-20 09:15:00 36 40.1438300 -75.0881600 4 3D
2011-08-20 09:20:00 30 40.1437633 -75.0880200 5 3D
Tellus data from: T5H-1994
2011-08-20 12:40:53+2 40.143787 -75.088000 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-08-20 08:05:00 33 40.1440450 -75.0863567 4 3D
2011-08-20 08:10:00 30 40.1436717 -75.0854717 4 3D
2011-08-20 08:15:00 30 40.1439800 -75.0856067 4 3D
2011-08-20 08:20:00 30 40.1443117 -75.0857500 4 3D
2011-08-20 08:25:00 30 40.1442200 -75.0865517 4 3D
2011-08-20 08:30:00 30 40.1437683 -75.0859217 4 3D
2011-08-20 08:35:00 30 40.1435183 -75.0866617 4 3D
2011-08-20 08:40:00 30 40.1438033 -75.0881500 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-08-20 08:05:00 33 40.1440450 -75.0863567 4 3D
2011-08-20 08:10:00 30 40.1436717 -75.0854717 4 3D
2011-08-20 08:15:00 30 40.1439800 -75.0856067 4 3D
2011-08-20 08:20:00 30 40.1443117 -75.0857500 4 3D
2011-08-20 08:25:00 30 40.1442200 -75.0865517 4 3D
2011-08-20 08:30:00 30 40.1437683 -75.0859217 4 3D
2011-08-20 08:35:00 30 40.1435183 -75.0866617 4 3D
2011-08-20 08:40:00 30 40.1438033 -75.0881500 4 3D
Tellus data from: T5H-1994
2011-08-20 12:00:53+2 40.144213 -75.086293 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-08-20 07:25:00 30 40.1435483 -75.0879817 4 3D
2011-08-20 07:30:00 30 40.1435850 -75.0880267 4 3D
2011-08-20 07:35:00 30 40.1436433 -75.0880917 4 3D
2011-08-20 07:40:00 45 40.1436200 -75.0881783 5 3D
2011-08-20 07:45:00 30 40.1436750 -75.0881583 5 3D
2011-08-20 07:50:00 30 40.1437817 -75.0880867 5 3D
2011-08-20 07:55:00 30 40.1436283 -75.0882483 5 3D
2011-08-20 08:00:00 38 40.1442517 -75.0865317 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-08-20 07:25:00 30 40.1435483 -75.0879817 4 3D
2011-08-20 07:30:00 30 40.1435850 -75.0880267 4 3D
2011-08-20 07:35:00 30 40.1436433 -75.0880917 4 3D
2011-08-20 07:40:00 45 40.1436200 -75.0881783 5 3D
2011-08-20 07:45:00 30 40.1436750 -75.0881583 5 3D
2011-08-20 07:50:00 30 40.1437817 -75.0880867 5 3D
2011-08-20 07:55:00 30 40.1436283 -75.0882483 5 3D
2011-08-20 08:00:00 38 40.1442517 -75.0865317 4 3D
Tellus data from: T5H-1994
2011-08-20 11:25:46+2 40.143360 -75.087573 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-08-20 06:45:00 30 40.1437283 -75.0881400 5 3D
2011-08-20 06:50:00 30 40.1437050 -75.0881000 5 3D
2011-08-20 06:55:00 30 40.1436533 -75.0882233 5 3D
2011-08-20 07:00:00 30 40.1437317 -75.0883300 5 3D
2011-08-20 07:05:00 30 40.1436150 -75.0880867 5 3D
2011-08-20 07:10:00 30 40.1437450 -75.0880633 5 3D
2011-08-20 07:15:00 30 40.1436050 -75.0881133 4 3D
2011-08-20 07:20:00 30 40.1440967 -75.0882917 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-08-20 06:45:00 30 40.1437283 -75.0881400 5 3D
2011-08-20 06:50:00 30 40.1437050 -75.0881000 5 3D
2011-08-20 06:55:00 30 40.1436533 -75.0882233 5 3D
2011-08-20 07:00:00 30 40.1437317 -75.0883300 5 3D
2011-08-20 07:05:00 30 40.1436150 -75.0880867 5 3D
2011-08-20 07:10:00 30 40.1437450 -75.0880633 5 3D
2011-08-20 07:15:00 30 40.1436050 -75.0881133 4 3D
2011-08-20 07:20:00 30 40.1440967 -75.0882917 4 3D
Tellus data from: T5H-1994
2011-08-20 10:41:00+2 40.143360 -75.088427 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-08-20 06:05:00 30 40.1440717 -75.0884050 4 3D
2011-08-20 06:10:00 47 40.1436983 -75.0888150 5 3D
2011-08-20 06:15:00 30 40.1436967 -75.0882500 6 3D
2011-08-20 06:20:00 30 40.1437483 -75.0882700 6 3D
2011-08-20 06:25:00 30 40.1433350 -75.0882383 5 3D
2011-08-20 06:30:00 30 40.1435583 -75.0882083 4 3D
2011-08-20 06:35:00 30 40.1437367 -75.0879683 4 3D
2011-08-20 06:40:00 44 40.1436483 -75.0886717 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-08-20 06:05:00 30 40.1440717 -75.0884050 4 3D
2011-08-20 06:10:00 47 40.1436983 -75.0888150 5 3D
2011-08-20 06:15:00 30 40.1436967 -75.0882500 6 3D
2011-08-20 06:20:00 30 40.1437483 -75.0882700 6 3D
2011-08-20 06:25:00 30 40.1433350 -75.0882383 5 3D
2011-08-20 06:30:00 30 40.1435583 -75.0882083 4 3D
2011-08-20 06:35:00 30 40.1437367 -75.0879683 4 3D
2011-08-20 06:40:00 44 40.1436483 -75.0886717 5 3D
Tellus data from: T5H-1994
2011-08-20 10:26:11+2 40.142933 -75.088000 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-08-20 05:25:00 30 40.1428183 -75.0879367 4 3D
2011-08-20 05:30:00 36 40.1428600 -75.0877150 4 3D
2011-08-20 05:35:00 30 40.1436267 -75.0880400 4 3D
2011-08-20 05:40:00 30 40.1434383 -75.0879933 4 3D
2011-08-20 05:45:00 30 40.1435733 -75.0881050 4 3D
2011-08-20 05:50:00 30 40.1435200 -75.0880050 4 3D
2011-08-20 05:55:00 30 40.1434050 -75.0877183 4 3D
2011-08-20 06:00:00 32 40.1437733 -75.0883300 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-08-20 05:25:00 30 40.1428183 -75.0879367 4 3D
2011-08-20 05:30:00 36 40.1428600 -75.0877150 4 3D
2011-08-20 05:35:00 30 40.1436267 -75.0880400 4 3D
2011-08-20 05:40:00 30 40.1434383 -75.0879933 4 3D
2011-08-20 05:45:00 30 40.1435733 -75.0881050 4 3D
2011-08-20 05:50:00 30 40.1435200 -75.0880050 4 3D
2011-08-20 05:55:00 30 40.1434050 -75.0877183 4 3D
2011-08-20 06:00:00 32 40.1437733 -75.0883300 4 3D
Tellus data from: T5H-1994
2011-08-20 09:25:49+2 40.142507 -75.087573 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-08-20 04:45:00 30 40.1443250 -75.0896800 5 3D
2011-08-20 04:50:00 30 40.1439700 -75.0895700 5 3D
2011-08-20 04:55:00 30 40.1440867 -75.0897967 4 3D
2011-08-20 05:00:00 30 40.1438883 -75.0895133 4 3D
2011-08-20 05:05:00 30 40.1437933 -75.0886467 4 3D
2011-08-20 05:10:00 30 40.1437333 -75.0885267 5 3D
2011-08-20 05:15:00 30 40.1437983 -75.0882950 5 3D
2011-08-20 05:20:00 30 40.1430667 -75.0880383 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-08-20 04:45:00 30 40.1443250 -75.0896800 5 3D
2011-08-20 04:50:00 30 40.1439700 -75.0895700 5 3D
2011-08-20 04:55:00 30 40.1440867 -75.0897967 4 3D
2011-08-20 05:00:00 30 40.1438883 -75.0895133 4 3D
2011-08-20 05:05:00 30 40.1437933 -75.0886467 4 3D
2011-08-20 05:10:00 30 40.1437333 -75.0885267 5 3D
2011-08-20 05:15:00 30 40.1437983 -75.0882950 5 3D
2011-08-20 05:20:00 30 40.1430667 -75.0880383 4 3D
Tellus data from: T5H-1994
2011-08-20 08:46:27+2 40.144213 -75.089280 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-08-20 04:05:00 30 40.1446617 -75.0896217 5 3D
2011-08-20 04:10:00 30 40.1446967 -75.0895883 4 3D
2011-08-20 04:15:00 30 40.1445233 -75.0897567 5 3D
2011-08-20 04:20:00 30 40.1447217 -75.0896467 5 3D
2011-08-20 04:25:00 30 40.1446783 -75.0896050 5 3D
2011-08-20 04:30:00 30 40.1445600 -75.0896183 5 3D
2011-08-20 04:35:00 30 40.1444367 -75.0898350 5 3D
2011-08-20 04:40:00 30 40.1445550 -75.0897067 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-08-20 04:05:00 30 40.1446617 -75.0896217 5 3D
2011-08-20 04:10:00 30 40.1446967 -75.0895883 4 3D
2011-08-20 04:15:00 30 40.1445233 -75.0897567 5 3D
2011-08-20 04:20:00 30 40.1447217 -75.0896467 5 3D
2011-08-20 04:25:00 30 40.1446783 -75.0896050 5 3D
2011-08-20 04:30:00 30 40.1445600 -75.0896183 5 3D
2011-08-20 04:35:00 30 40.1444367 -75.0898350 5 3D
2011-08-20 04:40:00 30 40.1445550 -75.0897067 5 3D
Tellus data from: T5H-1994
2011-08-20 08:21:00+2 40.144640 -75.089280 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-08-20 03:25:00 30 40.1446633 -75.0896400 5 3D
2011-08-20 03:30:00 44 40.1446017 -75.0896250 5 3D
2011-08-20 03:35:00 30 40.1446750 -75.0896067 5 3D
2011-08-20 03:40:00 30 40.1445583 -75.0894700 4 3D
2011-08-20 03:45:00 30 40.1445367 -75.0895750 5 3D
2011-08-20 03:50:00 30 40.1446317 -75.0895933 5 3D
2011-08-20 03:55:00 30 40.1446550 -75.0895950 5 3D
2011-08-20 04:00:00 46 40.1446917 -75.0895950 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-08-20 03:25:00 30 40.1446633 -75.0896400 5 3D
2011-08-20 03:30:00 44 40.1446017 -75.0896250 5 3D
2011-08-20 03:35:00 30 40.1446750 -75.0896067 5 3D
2011-08-20 03:40:00 30 40.1445583 -75.0894700 4 3D
2011-08-20 03:45:00 30 40.1445367 -75.0895750 5 3D
2011-08-20 03:50:00 30 40.1446317 -75.0895933 5 3D
2011-08-20 03:55:00 30 40.1446550 -75.0895950 5 3D
2011-08-20 04:00:00 46 40.1446917 -75.0895950 5 3D
Tellus data from: T5H-1994
2011-08-20 08:01:44+2 40.144640 -75.089280 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-08-20 02:45:00 30 40.1447767 -75.0894817 4 3D
2011-08-20 02:50:00 30 40.1451000 -75.0896983 4 3D
2011-08-20 02:55:00 30 40.1445383 -75.0897067 5 3D
2011-08-20 03:00:00 30 40.1448550 -75.0895683 5 3D
2011-08-20 03:05:00 30 40.1444500 -75.0896583 4 3D
2011-08-20 03:10:00 30 40.1443233 -75.0896017 4 3D
2011-08-20 03:15:00 30 40.1443617 -75.0897917 5 3D
2011-08-20 03:20:00 30 40.1445350 -75.0895267 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-08-20 02:45:00 30 40.1447767 -75.0894817 4 3D
2011-08-20 02:50:00 30 40.1451000 -75.0896983 4 3D
2011-08-20 02:55:00 30 40.1445383 -75.0897067 5 3D
2011-08-20 03:00:00 30 40.1448550 -75.0895683 5 3D
2011-08-20 03:05:00 30 40.1444500 -75.0896583 4 3D
2011-08-20 03:10:00 30 40.1443233 -75.0896017 4 3D
2011-08-20 03:15:00 30 40.1443617 -75.0897917 5 3D
2011-08-20 03:20:00 30 40.1445350 -75.0895267 4 3D
Friday, August 19, 2011
Tellus data from: T5H-1994
2011-08-20 06:40:53+2 40.139947 -75.089707 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-08-20 02:05:00 30 40.1443150 -75.0888667 5 3D
2011-08-20 02:10:00 30 40.1444500 -75.0886933 6 3D
2011-08-20 02:15:00 30 40.1443317 -75.0886783 6 3D
2011-08-20 02:20:00 30 40.1441767 -75.0888467 6 3D
2011-08-20 02:25:00 30 40.1442450 -75.0886000 5 3D
2011-08-20 02:30:00 30 40.1438717 -75.0888400 5 3D
2011-08-20 02:35:00 30 40.1446633 -75.0896250 5 3D
2011-08-20 02:40:00 31 40.1401817 -75.0900117 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-08-20 02:05:00 30 40.1443150 -75.0888667 5 3D
2011-08-20 02:10:00 30 40.1444500 -75.0886933 6 3D
2011-08-20 02:15:00 30 40.1443317 -75.0886783 6 3D
2011-08-20 02:20:00 30 40.1441767 -75.0888467 6 3D
2011-08-20 02:25:00 30 40.1442450 -75.0886000 5 3D
2011-08-20 02:30:00 30 40.1438717 -75.0888400 5 3D
2011-08-20 02:35:00 30 40.1446633 -75.0896250 5 3D
2011-08-20 02:40:00 31 40.1401817 -75.0900117 4 3D
Tellus data from: T5H-1994
2011-08-20 06:10:48+2 40.144213 -75.088427 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-08-20 01:25:00 30 40.1446583 -75.0895433 5 3D
2011-08-20 01:30:00 30 40.1443817 -75.0890333 5 3D
2011-08-20 01:35:00 35 40.1444750 -75.0887250 7 3D
2011-08-20 01:40:00 30 40.1444167 -75.0889000 7 3D
2011-08-20 01:45:00 30 40.1443850 -75.0889183 7 3D
2011-08-20 01:50:00 30 40.1443167 -75.0889683 7 3D
2011-08-20 01:55:00 30 40.1446183 -75.0890750 5 3D
2011-08-20 02:00:00 30 40.1445550 -75.0888717 6 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-08-20 01:25:00 30 40.1446583 -75.0895433 5 3D
2011-08-20 01:30:00 30 40.1443817 -75.0890333 5 3D
2011-08-20 01:35:00 35 40.1444750 -75.0887250 7 3D
2011-08-20 01:40:00 30 40.1444167 -75.0889000 7 3D
2011-08-20 01:45:00 30 40.1443850 -75.0889183 7 3D
2011-08-20 01:50:00 30 40.1443167 -75.0889683 7 3D
2011-08-20 01:55:00 30 40.1446183 -75.0890750 5 3D
2011-08-20 02:00:00 30 40.1445550 -75.0888717 6 3D
Tellus data from: T5H-1994
2011-08-20 05:21:01+2 40.144213 -75.088427 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-08-20 00:45:00 41 40.1438317 -75.0865983 4 3D
2011-08-20 00:50:00 30 40.1441667 -75.0867367 5 3D
2011-08-20 00:55:00 30 40.1438617 -75.0878433 5 3D
2011-08-20 01:00:00 30 40.1437550 -75.0883500 4 3D
2011-08-20 01:05:00 30 40.1437400 -75.0885033 5 3D
2011-08-20 01:10:00 30 40.1438533 -75.0884483 5 3D
2011-08-20 01:15:00 30 40.1441283 -75.0885917 5 3D
2011-08-20 01:20:00 33 40.1443683 -75.0888383 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-08-20 00:45:00 41 40.1438317 -75.0865983 4 3D
2011-08-20 00:50:00 30 40.1441667 -75.0867367 5 3D
2011-08-20 00:55:00 30 40.1438617 -75.0878433 5 3D
2011-08-20 01:00:00 30 40.1437550 -75.0883500 4 3D
2011-08-20 01:05:00 30 40.1437400 -75.0885033 5 3D
2011-08-20 01:10:00 30 40.1438533 -75.0884483 5 3D
2011-08-20 01:15:00 30 40.1441283 -75.0885917 5 3D
2011-08-20 01:20:00 33 40.1443683 -75.0888383 4 3D
Tellus data from: T5H-1994
2011-08-20 04:40:58+2 40.144213 -75.086293 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-08-20 00:05:00 45 40.1408567 -75.0849383 5 3D
2011-08-20 00:10:00 30 40.1411083 -75.0845600 5 3D
2011-08-20 00:15:00 30 40.1411533 -75.0845350 5 3D
2011-08-20 00:20:00 30 40.1411800 -75.0842717 5 3D
2011-08-20 00:25:00 30 40.1412950 -75.0844417 5 3D
2011-08-20 00:30:00 30 40.1421883 -75.0859150 5 3D
2011-08-20 00:35:00 30 40.1440233 -75.0863717 5 3D
2011-08-20 00:40:00 30 40.1442283 -75.0865317 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-08-20 00:05:00 45 40.1408567 -75.0849383 5 3D
2011-08-20 00:10:00 30 40.1411083 -75.0845600 5 3D
2011-08-20 00:15:00 30 40.1411533 -75.0845350 5 3D
2011-08-20 00:20:00 30 40.1411800 -75.0842717 5 3D
2011-08-20 00:25:00 30 40.1412950 -75.0844417 5 3D
2011-08-20 00:30:00 30 40.1421883 -75.0859150 5 3D
2011-08-20 00:35:00 30 40.1440233 -75.0863717 5 3D
2011-08-20 00:40:00 30 40.1442283 -75.0865317 5 3D
Tellus data from: T5H-1994
2011-08-20 04:01:36+2 40.140373 -75.085440 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-08-18 06:00:00 GPS Time Out
2011-08-18 12:00:00 89 40.1452967 -75.0892950 4 3D
2011-08-18 18:00:00 GPS Time Out
2011-08-19 00:00:00 73 40.1447733 -75.0895300 4 3D
2011-08-19 06:00:00 GPS Time Out
2011-08-19 12:00:00 GPS Time Out
2011-08-19 18:00:00 72 40.1394317 -75.0861000 5 3D
2011-08-20 00:00:00 74 40.1405600 -75.0855067 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-08-18 06:00:00 GPS Time Out
2011-08-18 12:00:00 89 40.1452967 -75.0892950 4 3D
2011-08-18 18:00:00 GPS Time Out
2011-08-19 00:00:00 73 40.1447733 -75.0895300 4 3D
2011-08-19 06:00:00 GPS Time Out
2011-08-19 12:00:00 GPS Time Out
2011-08-19 18:00:00 72 40.1394317 -75.0861000 5 3D
2011-08-20 00:00:00 74 40.1405600 -75.0855067 4 3D
Wednesday, August 17, 2011
Tellus data from: T5H-1994
2011-08-18 04:01:43+2 40.144640 -75.088853 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-08-16 06:00:00 GPS Time Out
2011-08-16 12:00:00 73 40.1432600 -75.0860850 4 3D
2011-08-16 18:00:00 GPS Time Out
2011-08-17 00:00:00 81 40.1448417 -75.0894550 3 2D
2011-08-17 06:00:00 GPS Time Out
2011-08-17 12:00:00 GPS Time Out
2011-08-17 18:00:00 GPS Time Out
2011-08-18 00:00:00 80 40.1448600 -75.0890367 3 2D
Date Time TTF Lat Long SAT´s 2D/3D
2011-08-16 06:00:00 GPS Time Out
2011-08-16 12:00:00 73 40.1432600 -75.0860850 4 3D
2011-08-16 18:00:00 GPS Time Out
2011-08-17 00:00:00 81 40.1448417 -75.0894550 3 2D
2011-08-17 06:00:00 GPS Time Out
2011-08-17 12:00:00 GPS Time Out
2011-08-17 18:00:00 GPS Time Out
2011-08-18 00:00:00 80 40.1448600 -75.0890367 3 2D
Monday, August 15, 2011
Tellus data from: T5H-1994
2011-08-16 04:02:12+2 40.144640 -75.088853 (-)6
Date Time TTF Lat Long SAT´s 2D/3D
2011-08-14 06:00:00 81 40.1446633 -75.0867417 3 2D
2011-08-14 12:00:00 54 40.1450400 -75.0889317 4 3D
2011-08-14 18:00:00 GPS Time Out
2011-08-15 00:00:00 GPS Time Out
2011-08-15 06:00:00 GPS Time Out
2011-08-15 12:00:00 GPS Time Out
2011-08-15 18:00:00 GPS Time Out
2011-08-16 00:00:00 GPS Time Out
Date Time TTF Lat Long SAT´s 2D/3D
2011-08-14 06:00:00 81 40.1446633 -75.0867417 3 2D
2011-08-14 12:00:00 54 40.1450400 -75.0889317 4 3D
2011-08-14 18:00:00 GPS Time Out
2011-08-15 00:00:00 GPS Time Out
2011-08-15 06:00:00 GPS Time Out
2011-08-15 12:00:00 GPS Time Out
2011-08-15 18:00:00 GPS Time Out
2011-08-16 00:00:00 GPS Time Out
Saturday, August 13, 2011
Tellus data from: T5H-1994
2011-08-14 04:01:47+2 40.144640 -75.089280 (-)1
Date Time TTF Lat Long SAT´s 2D/3D
2011-08-12 06:00:00 80 40.1438700 -75.0886800 3 2D
2011-08-12 12:00:00 GPS Time Out
2011-08-12 18:00:00 GPS Time Out
2011-08-13 00:00:00 61 40.1396833 -75.0833667 5 3D
2011-08-13 06:00:00 GPS Time Out
2011-08-13 12:00:00 GPS Time Out
2011-08-13 18:00:00 80 40.1447033 -75.0894933 3 2D
2011-08-14 00:00:00 GPS Time Out
Date Time TTF Lat Long SAT´s 2D/3D
2011-08-12 06:00:00 80 40.1438700 -75.0886800 3 2D
2011-08-12 12:00:00 GPS Time Out
2011-08-12 18:00:00 GPS Time Out
2011-08-13 00:00:00 61 40.1396833 -75.0833667 5 3D
2011-08-13 06:00:00 GPS Time Out
2011-08-13 12:00:00 GPS Time Out
2011-08-13 18:00:00 80 40.1447033 -75.0894933 3 2D
2011-08-14 00:00:00 GPS Time Out
Friday, August 12, 2011
Tellus data from: T5H-1994
2011-08-12 16:02:16+2 40.143787 -75.088427 (-)1
Date Time TTF Lat Long SAT´s 2D/3D
2011-08-10 06:00:00 72 40.1441683 -75.0888050 4 3D
2011-08-10 12:00:00 GPS Time Out
2011-08-10 18:00:00 GPS Time Out
2011-08-11 00:00:00 77 40.1446867 -75.0873283 3 2D
2011-08-11 06:00:00 70 40.1436700 -75.0883083 5 3D
2011-08-11 12:00:00 GPS Time Out
2011-08-11 18:00:00 GPS Time Out
2011-08-12 00:00:00 GPS Time Out
Date Time TTF Lat Long SAT´s 2D/3D
2011-08-10 06:00:00 72 40.1441683 -75.0888050 4 3D
2011-08-10 12:00:00 GPS Time Out
2011-08-10 18:00:00 GPS Time Out
2011-08-11 00:00:00 77 40.1446867 -75.0873283 3 2D
2011-08-11 06:00:00 70 40.1436700 -75.0883083 5 3D
2011-08-11 12:00:00 GPS Time Out
2011-08-11 18:00:00 GPS Time Out
2011-08-12 00:00:00 GPS Time Out
Tuesday, August 9, 2011
Tellus data from: T5H-1994
2011-08-10 04:01:51+2 40.143787 -75.087573 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-08-08 06:00:00 71 40.1399200 -75.0864333 3 2D
2011-08-08 12:00:00 44 40.1427683 -75.0861017 4 3D
2011-08-08 18:00:00 86 40.1448600 -75.0901900 3 2D
2011-08-09 00:00:00 73 40.1449233 -75.0896350 4 3D
2011-08-09 06:00:00 GPS Time Out
2011-08-09 12:00:00 GPS Time Out
2011-08-09 18:00:00 GPS Time Out
2011-08-10 00:00:00 87 40.1440750 -75.0878650 3 2D
Date Time TTF Lat Long SAT´s 2D/3D
2011-08-08 06:00:00 71 40.1399200 -75.0864333 3 2D
2011-08-08 12:00:00 44 40.1427683 -75.0861017 4 3D
2011-08-08 18:00:00 86 40.1448600 -75.0901900 3 2D
2011-08-09 00:00:00 73 40.1449233 -75.0896350 4 3D
2011-08-09 06:00:00 GPS Time Out
2011-08-09 12:00:00 GPS Time Out
2011-08-09 18:00:00 GPS Time Out
2011-08-10 00:00:00 87 40.1440750 -75.0878650 3 2D
Sunday, August 7, 2011
Tellus data from: T5H-1994
2011-08-08 04:01:52+2 40.143360 -75.088427 (-)3
Date Time TTF Lat Long SAT´s 2D/3D
2011-08-06 06:00:00 62 40.1451217 -75.0895183 4 3D
2011-08-06 12:00:00 81 40.1432100 -75.0859183 3 2D
2011-08-06 18:00:00 79 40.1414867 -75.0854983 3 2D
2011-08-07 00:00:00 69 40.1396883 -75.0862750 4 3D
2011-08-07 06:00:00 45 40.1437200 -75.0887433 4 3D
2011-08-07 12:00:00 GPS Time Out
2011-08-07 18:00:00 GPS Time Out
2011-08-08 00:00:00 GPS Time Out
Date Time TTF Lat Long SAT´s 2D/3D
2011-08-06 06:00:00 62 40.1451217 -75.0895183 4 3D
2011-08-06 12:00:00 81 40.1432100 -75.0859183 3 2D
2011-08-06 18:00:00 79 40.1414867 -75.0854983 3 2D
2011-08-07 00:00:00 69 40.1396883 -75.0862750 4 3D
2011-08-07 06:00:00 45 40.1437200 -75.0887433 4 3D
2011-08-07 12:00:00 GPS Time Out
2011-08-07 18:00:00 GPS Time Out
2011-08-08 00:00:00 GPS Time Out
Friday, August 5, 2011
Tellus data from: T5H-1994
2011-08-06 04:01:34+2 40.139520 -75.085867 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-08-04 06:00:00 GPS Time Out
2011-08-04 12:00:00 GPS Time Out
2011-08-04 18:00:00 GPS Time Out
2011-08-05 00:00:00 89 40.1415850 -75.0835050 3 2D
2011-08-05 06:00:00 74 40.1396700 -75.0864450 4 3D
2011-08-05 12:00:00 GPS Time Out
2011-08-05 18:00:00 43 40.1430183 -75.0857850 5 3D
2011-08-06 00:00:00 73 40.1395317 -75.0862533 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-08-04 06:00:00 GPS Time Out
2011-08-04 12:00:00 GPS Time Out
2011-08-04 18:00:00 GPS Time Out
2011-08-05 00:00:00 89 40.1415850 -75.0835050 3 2D
2011-08-05 06:00:00 74 40.1396700 -75.0864450 4 3D
2011-08-05 12:00:00 GPS Time Out
2011-08-05 18:00:00 43 40.1430183 -75.0857850 5 3D
2011-08-06 00:00:00 73 40.1395317 -75.0862533 4 3D
Wednesday, August 3, 2011
Tellus data from: T5H-1994
2011-08-04 04:01:52+2 40.140800 -75.085013 (-)1
Date Time TTF Lat Long SAT´s 2D/3D
2011-08-02 06:00:00 43 40.1437000 -75.0880150 4 3D
2011-08-02 12:00:00 88 40.1411767 -75.0825183 4 3D
2011-08-02 18:00:00 61 40.1403967 -75.0850083 4 3D
2011-08-03 00:00:00 GPS Time Out
2011-08-03 06:00:00 GPS Time Out
2011-08-03 12:00:00 81 40.1429733 -75.0858200 3 2D
2011-08-03 18:00:00 81 40.1410533 -75.0850133 3 2D
2011-08-04 00:00:00 GPS Time Out
Date Time TTF Lat Long SAT´s 2D/3D
2011-08-02 06:00:00 43 40.1437000 -75.0880150 4 3D
2011-08-02 12:00:00 88 40.1411767 -75.0825183 4 3D
2011-08-02 18:00:00 61 40.1403967 -75.0850083 4 3D
2011-08-03 00:00:00 GPS Time Out
2011-08-03 06:00:00 GPS Time Out
2011-08-03 12:00:00 81 40.1429733 -75.0858200 3 2D
2011-08-03 18:00:00 81 40.1410533 -75.0850133 3 2D
2011-08-04 00:00:00 GPS Time Out
Monday, August 1, 2011
Tellus data from: T5H-1994
2011-08-02 04:01:34+2 40.143787 -75.085440 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 23:45:00 30 40.1411367 -75.0845967 4 3D
2011-07-31 23:50:00 30 40.1410917 -75.0845933 4 3D
